ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0140352 | export from cell | 50.0% (1/2) | 8.22 | 0.003355 | 0.008947 |
GO:0035091 | phosphatidylinositol binding | 50.0% (1/2) | 8.29 | 0.003189 | 0.009568 |
GO:0099023 | vesicle tethering complex | 50.0% (1/2) | 7.93 | 0.004083 | 0.009799 |
GO:0005543 | phospholipid binding | 50.0% (1/2) | 7.75 | 0.004627 | 0.010096 |
GO:0046903 | secretion | 50.0% (1/2) | 8.39 | 0.00297 | 0.010182 |
GO:0032940 | secretion by cell | 50.0% (1/2) | 8.45 | 0.00286 | 0.011441 |
GO:0006887 | exocytosis | 50.0% (1/2) | 8.69 | 0.002428 | 0.011655 |
GO:1901981 | phosphatidylinositol phosphate binding | 50.0% (1/2) | 8.72 | 0.002368 | 0.014209 |
GO:0008289 | lipid binding | 50.0% (1/2) | 6.94 | 0.008147 | 0.016295 |
GO:0000145 | exocyst | 50.0% (1/2) | 8.79 | 0.002252 | 0.018015 |
GO:1902936 | phosphatidylinositol bisphosphate binding | 50.0% (1/2) | 8.83 | 0.002189 | 0.026265 |
GO:0016192 | vesicle-mediated transport | 50.0% (1/2) | 5.93 | 0.016314 | 0.030118 |
GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | 50.0% (1/2) | 8.95 | 0.002019 | 0.04846 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |