ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0044291 | cell-cell contact zone | 2.94% (1/34) | 14.11 | 5.7e-05 | 0.004809 |
GO:0008013 | beta-catenin binding | 2.94% (1/34) | 14.11 | 5.7e-05 | 0.004809 |
GO:0045294 | alpha-catenin binding | 2.94% (1/34) | 14.11 | 5.7e-05 | 0.004809 |
GO:0005912 | adherens junction | 2.94% (1/34) | 12.52 | 0.00017 | 0.008656 |
GO:0005925 | focal adhesion | 2.94% (1/34) | 12.52 | 0.00017 | 0.008656 |
GO:0009791 | post-embryonic development | 5.88% (2/34) | 6.56 | 0.000214 | 0.00909 |
GO:0030055 | cell-substrate junction | 2.94% (1/34) | 11.3 | 0.000396 | 0.014425 |
GO:0004834 | tryptophan synthase activity | 2.94% (1/34) | 8.44 | 0.002882 | 0.045925 |
GO:0090627 | plant epidermal cell differentiation | 2.94% (1/34) | 8.49 | 0.002769 | 0.047068 |
GO:0010052 | guard cell differentiation | 2.94% (1/34) | 8.49 | 0.002769 | 0.047068 |
GO:0048856 | anatomical structure development | 5.88% (2/34) | 4.59 | 0.003159 | 0.047392 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |