ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0000214 | tRNA-intron endonuclease complex | 50.0% (1/2) | 13.8 | 7e-05 | 0.000944 |
GO:0000379 | tRNA-type intron splice site recognition and cleavage | 50.0% (1/2) | 13.8 | 7e-05 | 0.000944 |
GO:1902555 | endoribonuclease complex | 50.0% (1/2) | 11.63 | 0.000316 | 0.002845 |
GO:1905348 | endonuclease complex | 50.0% (1/2) | 10.96 | 0.000502 | 0.003392 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |