ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0004523 | RNA-DNA hybrid ribonuclease activity | 33.33% (2/6) | 8.39 | 1.5e-05 | 0.000309 |
GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | 33.33% (2/6) | 7.43 | 5.5e-05 | 0.000388 |
GO:0016891 | RNA endonuclease activity, producing 5'-phosphomonoesters | 33.33% (2/6) | 7.64 | 4.2e-05 | 0.000438 |
GO:0004521 | RNA endonuclease activity | 33.33% (2/6) | 6.9 | 0.000116 | 0.000608 |
GO:0004540 | RNA nuclease activity | 33.33% (2/6) | 6.51 | 0.000198 | 0.000692 |
GO:0004519 | endonuclease activity | 33.33% (2/6) | 6.52 | 0.000196 | 0.000823 |
GO:0004518 | nuclease activity | 33.33% (2/6) | 5.9 | 0.000463 | 0.001389 |
GO:0140098 | catalytic activity, acting on RNA | 33.33% (2/6) | 4.84 | 0.00197 | 0.005172 |
GO:0003676 | nucleic acid binding | 50.0% (3/6) | 2.93 | 0.004884 | 0.010257 |
GO:0140640 | catalytic activity, acting on a nucleic acid | 33.33% (2/6) | 4.05 | 0.005777 | 0.011028 |
GO:0016788 | hydrolase activity, acting on ester bonds | 33.33% (2/6) | 4.19 | 0.004753 | 0.011091 |
GO:0003824 | catalytic activity | 66.67% (4/6) | 1.88 | 0.011786 | 0.020626 |
GO:0003674 | molecular_function | 83.33% (5/6) | 1.24 | 0.023386 | 0.037777 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |