ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0010112 | regulation of systemic acquired resistance | 25.0% (1/4) | 11.67 | 0.000306 | 0.015614 |
GO:0031347 | regulation of defense response | 25.0% (1/4) | 8.64 | 0.002507 | 0.031965 |
GO:0032101 | regulation of response to external stimulus | 25.0% (1/4) | 9.03 | 0.001909 | 0.032453 |
GO:0080134 | regulation of response to stress | 25.0% (1/4) | 7.8 | 0.004479 | 0.045684 |
GO:0002831 | regulation of response to biotic stimulus | 25.0% (1/4) | 9.12 | 0.001796 | 0.045798 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |