ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | 100.0% (2/2) | 7.22 | 4.5e-05 | 0.000224 |
GO:0016746 | acyltransferase activity | 100.0% (2/2) | 6.37 | 0.000147 | 0.000366 |
GO:0016740 | transferase activity | 100.0% (2/2) | 3.69 | 0.006004 | 0.010007 |
GO:0003824 | catalytic activity | 100.0% (2/2) | 2.47 | 0.032758 | 0.040947 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |