ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:1901679 | nucleotide transmembrane transport | 50.0% (1/2) | 11.52 | 0.000339 | 0.00181 |
GO:0005347 | ATP transmembrane transporter activity | 50.0% (1/2) | 11.34 | 0.000386 | 0.001853 |
GO:0015865 | purine nucleotide transport | 50.0% (1/2) | 11.07 | 0.000466 | 0.001864 |
GO:0051503 | adenine nucleotide transport | 50.0% (1/2) | 11.07 | 0.000466 | 0.001864 |
GO:0005346 | purine ribonucleotide transmembrane transporter activity | 50.0% (1/2) | 10.88 | 0.000529 | 0.001954 |
GO:0000295 | adenine nucleotide transmembrane transporter activity | 50.0% (1/2) | 10.63 | 0.000629 | 0.002013 |
GO:0015216 | purine nucleotide transmembrane transporter activity | 50.0% (1/2) | 10.63 | 0.000629 | 0.002013 |
GO:0072530 | purine-containing compound transmembrane transport | 50.0% (1/2) | 11.54 | 0.000336 | 0.002017 |
GO:0015605 | organophosphate ester transmembrane transporter activity | 50.0% (1/2) | 10.33 | 0.000779 | 0.002076 |
GO:0006862 | nucleotide transport | 50.0% (1/2) | 10.39 | 0.000745 | 0.002105 |
GO:0015217 | ADP transmembrane transporter activity | 50.0% (1/2) | 11.87 | 0.000266 | 0.00213 |
GO:0015866 | ADP transport | 50.0% (1/2) | 12.13 | 0.000223 | 0.002141 |
GO:0005471 | ATP:ADP antiporter activity | 50.0% (1/2) | 12.13 | 0.000223 | 0.002141 |
GO:0015867 | ATP transport | 50.0% (1/2) | 12.13 | 0.000223 | 0.002141 |
GO:0015868 | purine ribonucleotide transport | 50.0% (1/2) | 11.61 | 0.000319 | 0.002191 |
GO:0015215 | nucleotide transmembrane transporter activity | 50.0% (1/2) | 10.41 | 0.000735 | 0.002206 |
GO:1901264 | carbohydrate derivative transport | 50.0% (1/2) | 9.86 | 0.001078 | 0.002723 |
GO:0140021 | mitochondrial ADP transmembrane transport | 50.0% (1/2) | 12.8 | 0.00014 | 0.003355 |
GO:1990544 | mitochondrial ATP transmembrane transport | 50.0% (1/2) | 12.8 | 0.00014 | 0.003355 |
GO:0005743 | mitochondrial inner membrane | 50.0% (1/2) | 9.26 | 0.001633 | 0.00392 |
GO:0006839 | mitochondrial transport | 50.0% (1/2) | 8.83 | 0.002192 | 0.004209 |
GO:0019866 | organelle inner membrane | 50.0% (1/2) | 8.92 | 0.002062 | 0.004304 |
GO:0015932 | nucleobase-containing compound transmembrane transporter activity | 50.0% (1/2) | 8.85 | 0.002165 | 0.004331 |
GO:0015748 | organophosphate ester transport | 50.0% (1/2) | 8.93 | 0.002056 | 0.004485 |
GO:1901505 | carbohydrate derivative transmembrane transporter activity | 50.0% (1/2) | 8.96 | 0.002006 | 0.004585 |
GO:0031966 | mitochondrial membrane | 50.0% (1/2) | 8.54 | 0.002681 | 0.004949 |
GO:0015931 | nucleobase-containing compound transport | 50.0% (1/2) | 7.93 | 0.004093 | 0.007276 |
GO:0008514 | organic anion transmembrane transporter activity | 50.0% (1/2) | 7.75 | 0.004641 | 0.007956 |
GO:0015711 | organic anion transport | 50.0% (1/2) | 7.64 | 0.005019 | 0.008308 |
GO:0015297 | antiporter activity | 50.0% (1/2) | 7.54 | 0.005364 | 0.008583 |
GO:0015291 | secondary active transmembrane transporter activity | 50.0% (1/2) | 7.18 | 0.006887 | 0.010664 |
GO:1901702 | salt transmembrane transporter activity | 50.0% (1/2) | 6.74 | 0.009334 | 0.014 |
GO:0022804 | active transmembrane transporter activity | 50.0% (1/2) | 5.74 | 0.018656 | 0.027137 |
GO:0031090 | organelle membrane | 50.0% (1/2) | 5.62 | 0.020275 | 0.028623 |
GO:0071705 | nitrogen compound transport | 50.0% (1/2) | 5.47 | 0.022369 | 0.030677 |
GO:0071702 | organic substance transport | 50.0% (1/2) | 5.15 | 0.028027 | 0.037369 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |