ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0009736 | cytokinin-activated signaling pathway | 40.0% (4/10) | 9.87 | 0.0 | 0.0 |
GO:0000160 | phosphorelay signal transduction system | 40.0% (4/10) | 8.72 | 0.0 | 0.0 |
GO:0009755 | hormone-mediated signaling pathway | 40.0% (4/10) | 7.91 | 0.0 | 0.0 |
GO:0035556 | intracellular signal transduction | 40.0% (4/10) | 6.22 | 0.0 | 0.0 |
GO:0007165 | signal transduction | 40.0% (4/10) | 4.81 | 8e-06 | 1.6e-05 |
GO:0050794 | regulation of cellular process | 40.0% (4/10) | 2.99 | 0.00106 | 0.001767 |
GO:0050789 | regulation of biological process | 40.0% (4/10) | 2.92 | 0.001275 | 0.001821 |
GO:0065007 | biological regulation | 40.0% (4/10) | 2.81 | 0.001661 | 0.002076 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |