ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0120013 | lipid transfer activity | 25.0% (1/4) | 10.64 | 0.000626 | 0.010954 |
GO:0120009 | intermembrane lipid transfer | 25.0% (1/4) | 10.64 | 0.000626 | 0.010954 |
GO:0061024 | membrane organization | 25.0% (1/4) | 8.7 | 0.002398 | 0.020982 |
GO:0005319 | lipid transporter activity | 25.0% (1/4) | 8.98 | 0.001981 | 0.023114 |
GO:0006869 | lipid transport | 25.0% (1/4) | 7.16 | 0.006973 | 0.048812 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |