Coexpression cluster: Cluster_318 (Oryza sativa HCCA coexpression clusters - v0.2 (X-meeting 2023))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:1904062 regulation of monoatomic cation transmembrane transport 3.23% (2/62) 9.41 2e-06 0.00039
GO:0010155 regulation of proton transport 3.23% (2/62) 9.41 2e-06 0.00039
GO:0043231 intracellular membrane-bounded organelle 11.29% (7/62) 3.21 1.1e-05 0.000645
GO:0043227 membrane-bounded organelle 11.29% (7/62) 3.21 1.1e-05 0.000645
GO:0043269 regulation of monoatomic ion transport 3.23% (2/62) 8.41 1.3e-05 0.000667
GO:0005575 cellular_component 27.42% (17/62) 1.72 8e-06 0.000778
GO:0034765 regulation of monoatomic ion transmembrane transport 3.23% (2/62) 8.83 6e-06 0.000779
GO:0003674 molecular_function 67.74% (42/62) 0.66 6.1e-05 0.002817
GO:0034762 regulation of transmembrane transport 3.23% (2/62) 7.24 7.6e-05 0.003099
GO:0008150 biological_process 51.61% (32/62) 0.84 0.000138 0.005065
GO:0005634 nucleus 8.06% (5/62) 3.14 0.000263 0.008791
GO:0110165 cellular anatomical entity 19.35% (12/62) 1.65 0.00035 0.010714
GO:0043229 intracellular organelle 11.29% (7/62) 2.32 0.000484 0.011845
GO:0043226 organelle 11.29% (7/62) 2.32 0.000484 0.011845
GO:0018024 obsolete histone lysine N-methyltransferase activity 3.23% (2/62) 6.02 0.000438 0.012372
GO:0032879 regulation of localization 3.23% (2/62) 5.55 0.000841 0.014028
GO:0051049 regulation of transport 3.23% (2/62) 5.55 0.000841 0.014028
GO:0031968 organelle outer membrane 3.23% (2/62) 5.55 0.000841 0.014028
GO:0005886 plasma membrane 3.23% (2/62) 5.71 0.000675 0.014573
GO:0140104 molecular carrier activity 3.23% (2/62) 5.71 0.000675 0.014573
GO:0005488 binding 46.77% (29/62) 0.78 0.000767 0.015643
GO:0005515 protein binding 24.19% (15/62) 1.27 0.000987 0.015757
GO:0009987 cellular process 33.87% (21/62) 1.01 0.00084 0.016234
GO:0005783 endoplasmic reticulum 3.23% (2/62) 5.24 0.001296 0.019822
GO:0005838 proteasome regulatory particle 1.61% (1/62) 9.41 0.00147 0.019975
GO:0051641 cellular localization 6.45% (4/62) 3.06 0.001388 0.020371
GO:0019867 outer membrane 3.23% (2/62) 5.16 0.001444 0.020379
GO:0098588 bounding membrane of organelle 3.23% (2/62) 4.95 0.001932 0.02532
GO:0006913 nucleocytoplasmic transport 3.23% (2/62) 4.89 0.00211 0.026697
GO:0051169 nuclear transport 3.23% (2/62) 4.83 0.002295 0.028072
GO:0071704 organic substance metabolic process 30.65% (19/62) 0.93 0.003015 0.033532
GO:0008425 2-polyprenyl-6-methoxy-1,4-benzoquinone methyltransferase activity 1.61% (1/62) 8.41 0.002937 0.033684
GO:0030580 quinone cofactor methyltransferase activity 1.61% (1/62) 8.41 0.002937 0.033684
GO:0072594 establishment of protein localization to organelle 3.23% (2/62) 4.55 0.003331 0.03396
GO:0044238 primary metabolic process 29.03% (18/62) 0.96 0.003256 0.034144
GO:0033365 protein localization to organelle 3.23% (2/62) 4.53 0.003445 0.034169
GO:0043170 macromolecule metabolic process 24.19% (15/62) 1.1 0.003255 0.035131
GO:0045036 protein targeting to chloroplast 1.61% (1/62) 7.83 0.004402 0.038468
GO:0072598 protein localization to chloroplast 1.61% (1/62) 7.83 0.004402 0.038468
GO:0016973 poly(A)+ mRNA export from nucleus 1.61% (1/62) 7.83 0.004402 0.038468
GO:0072596 establishment of protein localization to chloroplast 1.61% (1/62) 7.83 0.004402 0.038468
GO:0008169 C-methyltransferase activity 1.61% (1/62) 7.83 0.004402 0.038468
GO:0033036 macromolecule localization 4.84% (3/62) 3.09 0.005309 0.040589
GO:0070727 cellular macromolecule localization 4.84% (3/62) 3.09 0.005309 0.040589
GO:0008104 protein localization 4.84% (3/62) 3.09 0.005309 0.040589
GO:0045841 negative regulation of mitotic metaphase/anaphase transition 1.61% (1/62) 6.83 0.008786 0.040814
GO:0071173 spindle assembly checkpoint signaling 1.61% (1/62) 6.83 0.008786 0.040814
GO:0051784 negative regulation of nuclear division 1.61% (1/62) 6.83 0.008786 0.040814
GO:0031577 spindle checkpoint signaling 1.61% (1/62) 6.83 0.008786 0.040814
GO:0007094 mitotic spindle assembly checkpoint signaling 1.61% (1/62) 6.83 0.008786 0.040814
GO:0033046 negative regulation of sister chromatid segregation 1.61% (1/62) 6.83 0.008786 0.040814
GO:0033048 negative regulation of mitotic sister chromatid segregation 1.61% (1/62) 6.83 0.008786 0.040814
GO:0071174 mitotic spindle checkpoint signaling 1.61% (1/62) 6.83 0.008786 0.040814
GO:0045839 negative regulation of mitotic nuclear division 1.61% (1/62) 6.83 0.008786 0.040814
GO:0051985 negative regulation of chromosome segregation 1.61% (1/62) 6.83 0.008786 0.040814
GO:1902100 negative regulation of metaphase/anaphase transition of cell cycle 1.61% (1/62) 6.83 0.008786 0.040814
GO:2000816 negative regulation of mitotic sister chromatid separation 1.61% (1/62) 6.83 0.008786 0.040814
GO:0000978 RNA polymerase II cis-regulatory region sequence-specific DNA binding 1.61% (1/62) 6.83 0.008786 0.040814
GO:1905819 negative regulation of chromosome separation 1.61% (1/62) 6.83 0.008786 0.040814
GO:0031969 chloroplast membrane 1.61% (1/62) 7.41 0.005866 0.041397
GO:0030259 lipid glycosylation 1.61% (1/62) 7.41 0.005866 0.041397
GO:0009527 plastid outer membrane 1.61% (1/62) 7.41 0.005866 0.041397
GO:0009707 chloroplast outer membrane 1.61% (1/62) 7.41 0.005866 0.041397
GO:0045184 establishment of protein localization 4.84% (3/62) 3.13 0.004948 0.042229
GO:0008152 metabolic process 30.65% (19/62) 0.84 0.006112 0.042324
GO:0010965 regulation of mitotic sister chromatid separation 1.61% (1/62) 6.6 0.010242 0.042716
GO:0007088 regulation of mitotic nuclear division 1.61% (1/62) 6.6 0.010242 0.042716
GO:0033047 regulation of mitotic sister chromatid segregation 1.61% (1/62) 6.6 0.010242 0.042716
GO:1905818 regulation of chromosome separation 1.61% (1/62) 6.6 0.010242 0.042716
GO:0000502 proteasome complex 1.61% (1/62) 6.6 0.010242 0.042716
GO:2001251 negative regulation of chromosome organization 1.61% (1/62) 6.6 0.010242 0.042716
GO:0046907 intracellular transport 4.84% (3/62) 3.11 0.005126 0.042758
GO:0051649 establishment of localization in cell 4.84% (3/62) 3.1 0.005247 0.042796
GO:0032991 protein-containing complex 9.68% (6/62) 1.8 0.007432 0.043292
GO:0007135 meiosis II 1.61% (1/62) 7.09 0.007327 0.043369
GO:0007142 male meiosis II 1.61% (1/62) 7.09 0.007327 0.043369
GO:0140597 protein carrier chaperone 1.61% (1/62) 7.09 0.007327 0.043369
GO:0000808 origin recognition complex 1.61% (1/62) 7.09 0.007327 0.043369
GO:0032977 membrane insertase activity 1.61% (1/62) 7.09 0.007327 0.043369
GO:0061983 meiosis II cell cycle process 1.61% (1/62) 7.09 0.007327 0.043369
GO:0061608 nuclear import signal receptor activity 1.61% (1/62) 7.09 0.007327 0.043369
GO:0022402 cell cycle process 3.23% (2/62) 3.93 0.007665 0.043952
GO:0004721 phosphoprotein phosphatase activity 3.23% (2/62) 4.05 0.006543 0.044468
GO:0042578 phosphoric ester hydrolase activity 4.84% (3/62) 2.78 0.009705 0.044524
GO:0071705 nitrogen compound transport 4.84% (3/62) 2.67 0.011756 0.045415
GO:0098772 molecular function regulator activity 4.84% (3/62) 2.75 0.010151 0.045434
GO:0006743 ubiquinone metabolic process 1.61% (1/62) 6.41 0.011697 0.045669
GO:0006406 mRNA export from nucleus 1.61% (1/62) 6.41 0.011697 0.045669
GO:0051028 mRNA transport 1.61% (1/62) 6.41 0.011697 0.045669
GO:0098656 monoatomic anion transmembrane transport 1.61% (1/62) 6.41 0.011697 0.045669
GO:1901991 negative regulation of mitotic cell cycle phase transition 1.61% (1/62) 6.41 0.011697 0.045669
GO:0006744 ubiquinone biosynthetic process 1.61% (1/62) 6.41 0.011697 0.045669
GO:0031090 organelle membrane 3.23% (2/62) 3.72 0.010147 0.045975
GO:0016020 membrane 9.68% (6/62) 1.82 0.007081 0.047249
GO:0010639 negative regulation of organelle organization 1.61% (1/62) 6.24 0.01315 0.047782
GO:0045930 negative regulation of mitotic cell cycle 1.61% (1/62) 6.24 0.01315 0.047782
GO:0051783 regulation of nuclear division 1.61% (1/62) 6.24 0.01315 0.047782
GO:0051129 negative regulation of cellular component organization 1.61% (1/62) 6.24 0.01315 0.047782
GO:0007093 mitotic cell cycle checkpoint signaling 1.61% (1/62) 6.24 0.01315 0.047782
GO:0030234 enzyme regulator activity 4.84% (3/62) 2.85 0.008519 0.048099
GO:0036211 protein modification process 12.9% (8/62) 1.33 0.013872 0.049911
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (62) (download table)

InterPro Domains

GO Terms

CAZYmes

Family Terms