ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0003674 | molecular_function | 70.42% (50/71) | 0.72 | 2e-06 | 0.000655 |
GO:0036094 | small molecule binding | 25.35% (18/71) | 1.59 | 1.7e-05 | 0.001287 |
GO:1901363 | heterocyclic compound binding | 25.35% (18/71) | 1.6 | 1.6e-05 | 0.001559 |
GO:0043168 | anion binding | 25.35% (18/71) | 1.64 | 1.1e-05 | 0.001631 |
GO:0032559 | adenyl ribonucleotide binding | 21.13% (15/71) | 1.63 | 7.7e-05 | 0.004576 |
GO:1901265 | nucleoside phosphate binding | 22.54% (16/71) | 1.49 | 0.000132 | 0.004915 |
GO:0000166 | nucleotide binding | 22.54% (16/71) | 1.49 | 0.000132 | 0.004915 |
GO:0097367 | carbohydrate derivative binding | 21.13% (15/71) | 1.5 | 0.000201 | 0.005451 |
GO:0032555 | purine ribonucleotide binding | 21.13% (15/71) | 1.53 | 0.000165 | 0.005474 |
GO:0032553 | ribonucleotide binding | 21.13% (15/71) | 1.51 | 0.000184 | 0.005496 |
GO:0030554 | adenyl nucleotide binding | 21.13% (15/71) | 1.56 | 0.000127 | 0.006332 |
GO:0017076 | purine nucleotide binding | 21.13% (15/71) | 1.46 | 0.000267 | 0.006649 |
GO:0043167 | ion binding | 28.17% (20/71) | 1.16 | 0.00036 | 0.008284 |
GO:0003824 | catalytic activity | 39.44% (28/71) | 0.84 | 0.000685 | 0.014632 |
GO:0005488 | binding | 45.07% (32/71) | 0.73 | 0.000934 | 0.018614 |
GO:0016740 | transferase activity | 21.13% (15/71) | 1.25 | 0.001233 | 0.023041 |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 12.68% (9/71) | 1.67 | 0.002005 | 0.035259 |
GO:0005524 | ATP binding | 15.49% (11/71) | 1.44 | 0.002257 | 0.037498 |
GO:0016301 | kinase activity | 12.68% (9/71) | 1.62 | 0.002519 | 0.039644 |
GO:0006283 | transcription-coupled nucleotide-excision repair | 1.41% (1/71) | 8.21 | 0.003363 | 0.045706 |
GO:0004856 | xylulokinase activity | 1.41% (1/71) | 8.21 | 0.003363 | 0.045706 |
GO:0010104 | regulation of ethylene-activated signaling pathway | 1.41% (1/71) | 7.63 | 0.00504 | 0.048615 |
GO:0070298 | negative regulation of phosphorelay signal transduction system | 1.41% (1/71) | 7.63 | 0.00504 | 0.048615 |
GO:0070297 | regulation of phosphorelay signal transduction system | 1.41% (1/71) | 7.63 | 0.00504 | 0.048615 |
GO:0010105 | negative regulation of ethylene-activated signaling pathway | 1.41% (1/71) | 7.63 | 0.00504 | 0.048615 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |