Coexpression cluster: Cluster_16 (Setaria italica HCCA coexpression clusters - v0.2 (X-meeting 2023))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0015453 oxidoreduction-driven active transmembrane transporter activity 12.18% (19/156) 7.13 0.0 0.0
GO:0009055 electron transfer activity 16.03% (25/156) 5.41 0.0 0.0
GO:0016651 oxidoreductase activity, acting on NAD(P)H 12.18% (19/156) 6.06 0.0 0.0
GO:0050136 NADH dehydrogenase (quinone) activity 8.97% (14/156) 7.14 0.0 0.0
GO:0008137 NADH dehydrogenase (ubiquinone) activity 8.97% (14/156) 7.14 0.0 0.0
GO:0003954 NADH dehydrogenase activity 8.97% (14/156) 6.84 0.0 0.0
GO:0003955 NAD(P)H dehydrogenase (quinone) activity 8.97% (14/156) 6.84 0.0 0.0
GO:0016655 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor 8.97% (14/156) 6.65 0.0 0.0
GO:0044271 cellular nitrogen compound biosynthetic process 22.44% (35/156) 3.22 0.0 0.0
GO:0044237 cellular metabolic process 46.15% (72/156) 1.77 0.0 0.0
GO:0022900 electron transport chain 9.62% (15/156) 5.82 0.0 0.0
GO:0098796 membrane protein complex 14.1% (22/156) 4.12 0.0 0.0
GO:0015399 primary active transmembrane transporter activity 12.82% (20/156) 4.41 0.0 0.0
GO:1901566 organonitrogen compound biosynthetic process 19.23% (30/156) 3.2 0.0 0.0
GO:0006091 generation of precursor metabolites and energy 11.54% (18/156) 4.61 0.0 0.0
GO:0015979 photosynthesis 8.97% (14/156) 5.49 0.0 0.0
GO:0005575 cellular_component 37.82% (59/156) 1.86 0.0 0.0
GO:0044249 cellular biosynthetic process 22.44% (35/156) 2.57 0.0 0.0
GO:0006412 translation 13.46% (21/156) 3.73 0.0 0.0
GO:0015078 proton transmembrane transporter activity 8.97% (14/156) 5.0 0.0 0.0
GO:0043043 peptide biosynthetic process 13.46% (21/156) 3.68 0.0 0.0
GO:0032991 protein-containing complex 21.15% (33/156) 2.62 0.0 0.0
GO:0043228 non-membrane-bounded organelle 14.1% (22/156) 3.51 0.0 0.0
GO:0043232 intracellular non-membrane-bounded organelle 14.1% (22/156) 3.51 0.0 0.0
GO:0006518 peptide metabolic process 13.46% (21/156) 3.6 0.0 0.0
GO:0022857 transmembrane transporter activity 20.51% (32/156) 2.65 0.0 0.0
GO:0009059 macromolecule biosynthetic process 16.67% (26/156) 3.09 0.0 0.0
GO:0043604 amide biosynthetic process 13.46% (21/156) 3.59 0.0 0.0
GO:0022804 active transmembrane transporter activity 12.82% (20/156) 3.71 0.0 0.0
GO:1901576 organic substance biosynthetic process 22.44% (35/156) 2.47 0.0 0.0
GO:0009987 cellular process 50.64% (79/156) 1.29 0.0 0.0
GO:0005215 transporter activity 20.51% (32/156) 2.62 0.0 0.0
GO:0003735 structural constituent of ribosome 12.82% (20/156) 3.64 0.0 0.0
GO:0005198 structural molecule activity 13.46% (21/156) 3.51 0.0 0.0
GO:0043603 amide metabolic process 13.46% (21/156) 3.44 0.0 0.0
GO:0009058 biosynthetic process 22.44% (35/156) 2.35 0.0 0.0
GO:0008152 metabolic process 48.08% (75/156) 1.27 0.0 0.0
GO:0009521 photosystem 7.05% (11/156) 5.27 0.0 0.0
GO:0015986 proton motive force-driven ATP synthesis 5.77% (9/156) 6.01 0.0 0.0
GO:0006754 ATP biosynthetic process 5.77% (9/156) 6.01 0.0 0.0
GO:0005840 ribosome 11.54% (18/156) 3.61 0.0 0.0
GO:0034641 cellular nitrogen compound metabolic process 23.72% (37/156) 2.11 0.0 0.0
GO:0009206 purine ribonucleoside triphosphate biosynthetic process 5.77% (9/156) 5.71 0.0 0.0
GO:0009145 purine nucleoside triphosphate biosynthetic process 5.77% (9/156) 5.71 0.0 0.0
GO:0045263 proton-transporting ATP synthase complex, coupling factor F(o) 4.49% (7/156) 6.79 0.0 0.0
GO:0022904 respiratory electron transport chain 5.13% (8/156) 6.15 0.0 0.0
GO:0019684 photosynthesis, light reaction 3.85% (6/156) 7.38 0.0 0.0
GO:0042773 ATP synthesis coupled electron transport 3.85% (6/156) 7.38 0.0 0.0
GO:0009142 nucleoside triphosphate biosynthetic process 5.77% (9/156) 5.57 0.0 0.0
GO:0009201 ribonucleoside triphosphate biosynthetic process 5.77% (9/156) 5.57 0.0 0.0
GO:0110165 cellular anatomical entity 26.92% (42/156) 1.82 0.0 0.0
GO:0043229 intracellular organelle 16.03% (25/156) 2.54 0.0 0.0
GO:0043226 organelle 16.03% (25/156) 2.54 0.0 0.0
GO:0022890 inorganic cation transmembrane transporter activity 8.97% (14/156) 3.69 0.0 0.0
GO:0004129 cytochrome-c oxidase activity 3.21% (5/156) 7.53 0.0 0.0
GO:0016675 oxidoreductase activity, acting on a heme group of donors 3.21% (5/156) 7.53 0.0 0.0
GO:0033177 proton-transporting two-sector ATPase complex, proton-transporting domain 4.49% (7/156) 6.01 0.0 0.0
GO:0046034 ATP metabolic process 6.41% (10/156) 4.59 0.0 0.0
GO:0009152 purine ribonucleotide biosynthetic process 5.77% (9/156) 4.92 0.0 0.0
GO:0009144 purine nucleoside triphosphate metabolic process 6.41% (10/156) 4.48 0.0 0.0
GO:0009205 purine ribonucleoside triphosphate metabolic process 6.41% (10/156) 4.48 0.0 0.0
GO:0008324 monoatomic cation transmembrane transporter activity 8.97% (14/156) 3.49 0.0 0.0
GO:0009767 photosynthetic electron transport chain 3.85% (6/156) 6.47 0.0 0.0
GO:0009260 ribonucleotide biosynthetic process 5.77% (9/156) 4.79 0.0 0.0
GO:0046390 ribose phosphate biosynthetic process 5.77% (9/156) 4.79 0.0 0.0
GO:0009199 ribonucleoside triphosphate metabolic process 6.41% (10/156) 4.43 0.0 0.0
GO:0016491 oxidoreductase activity 19.23% (30/156) 2.03 0.0 0.0
GO:0009141 nucleoside triphosphate metabolic process 6.41% (10/156) 4.36 0.0 0.0
GO:0015318 inorganic molecular entity transmembrane transporter activity 8.97% (14/156) 3.37 0.0 0.0
GO:0006164 purine nucleotide biosynthetic process 5.77% (9/156) 4.57 0.0 0.0
GO:0015075 monoatomic ion transmembrane transporter activity 8.97% (14/156) 3.21 0.0 0.0
GO:0072522 purine-containing compound biosynthetic process 5.77% (9/156) 4.41 0.0 0.0
GO:0009150 purine ribonucleotide metabolic process 6.41% (10/156) 3.96 0.0 0.0
GO:0034654 nucleobase-containing compound biosynthetic process 8.97% (14/156) 3.1 0.0 0.0
GO:0009523 photosystem II 4.49% (7/156) 5.11 0.0 0.0
GO:0009259 ribonucleotide metabolic process 6.41% (10/156) 3.9 0.0 0.0
GO:0019693 ribose phosphate metabolic process 6.41% (10/156) 3.87 0.0 0.0
GO:0009165 nucleotide biosynthetic process 5.77% (9/156) 4.12 0.0 0.0
GO:1901293 nucleoside phosphate biosynthetic process 5.77% (9/156) 4.12 0.0 0.0
GO:0044391 ribosomal subunit 5.13% (8/156) 4.45 0.0 0.0
GO:0006163 purine nucleotide metabolic process 6.41% (10/156) 3.64 0.0 0.0
GO:1901137 carbohydrate derivative biosynthetic process 5.77% (9/156) 3.87 0.0 0.0
GO:0072521 purine-containing compound metabolic process 6.41% (10/156) 3.55 0.0 0.0
GO:0019438 aromatic compound biosynthetic process 8.97% (14/156) 2.77 0.0 0.0
GO:0018130 heterocycle biosynthetic process 8.97% (14/156) 2.75 0.0 0.0
GO:0009117 nucleotide metabolic process 6.41% (10/156) 3.4 0.0 0.0
GO:0006753 nucleoside phosphate metabolic process 6.41% (10/156) 3.37 0.0 0.0
GO:1901362 organic cyclic compound biosynthetic process 8.97% (14/156) 2.64 0.0 0.0
GO:0045156 electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity 1.92% (3/156) 7.79 0.0 0.0
GO:0015886 heme transport 1.92% (3/156) 7.79 0.0 0.0
GO:0015232 heme transmembrane transporter activity 1.92% (3/156) 7.79 0.0 0.0
GO:0009772 photosynthetic electron transport in photosystem II 1.92% (3/156) 7.79 0.0 0.0
GO:1901678 iron coordination entity transport 1.92% (3/156) 7.79 0.0 0.0
GO:0016168 chlorophyll binding 1.92% (3/156) 7.79 0.0 0.0
GO:0015935 small ribosomal subunit 3.21% (5/156) 5.21 0.0 1e-06
GO:0048038 quinone binding 2.56% (4/156) 6.09 0.0 1e-06
GO:0009539 photosystem II reaction center 2.56% (4/156) 6.09 0.0 1e-06
GO:0055086 nucleobase-containing small molecule metabolic process 6.41% (10/156) 3.11 0.0 1e-06
GO:0090407 organophosphate biosynthetic process 5.77% (9/156) 3.33 0.0 1e-06
GO:0019843 rRNA binding 3.21% (5/156) 5.07 0.0 1e-06
GO:0008150 biological_process 53.85% (84/156) 0.65 0.0 1e-06
GO:1901135 carbohydrate derivative metabolic process 6.41% (10/156) 2.99 1e-06 2e-06
GO:0017004 cytochrome complex assembly 2.56% (4/156) 5.79 1e-06 2e-06
GO:0009579 thylakoid 2.56% (4/156) 5.7 1e-06 3e-06
GO:0009060 aerobic respiration 2.56% (4/156) 5.62 1e-06 3e-06
GO:0045333 cellular respiration 2.56% (4/156) 5.54 1e-06 4e-06
GO:1990904 ribonucleoprotein complex 5.13% (8/156) 3.25 2e-06 6e-06
GO:0003899 DNA-directed 5'-3' RNA polymerase activity 3.21% (5/156) 4.36 5e-06 1.3e-05
GO:0006826 iron ion transport 1.92% (3/156) 6.38 5e-06 1.4e-05
GO:1901564 organonitrogen compound metabolic process 23.72% (37/156) 1.1 6e-06 1.5e-05
GO:0034062 5'-3' RNA polymerase activity 3.21% (5/156) 4.14 1e-05 2.6e-05
GO:0097747 RNA polymerase activity 3.21% (5/156) 4.14 1e-05 2.6e-05
GO:0015980 energy derivation by oxidation of organic compounds 2.56% (4/156) 4.89 1e-05 2.7e-05
GO:0006807 nitrogen compound metabolic process 27.56% (43/156) 0.94 1.2e-05 3.2e-05
GO:0019637 organophosphate metabolic process 6.41% (10/156) 2.5 1.2e-05 3.2e-05
GO:0046906 tetrapyrrole binding 7.69% (12/156) 2.2 1.3e-05 3.4e-05
GO:0031361 obsolete integral component of thylakoid membrane 1.28% (2/156) 7.79 2e-05 5e-05
GO:0050821 protein stabilization 1.28% (2/156) 7.79 2e-05 5e-05
GO:0042301 phosphate ion binding 1.28% (2/156) 7.79 2e-05 5e-05
GO:0031647 regulation of protein stability 1.28% (2/156) 7.79 2e-05 5e-05
GO:0016020 membrane 10.9% (17/156) 1.66 3e-05 7.2e-05
GO:0022853 active monoatomic ion transmembrane transporter activity 3.21% (5/156) 3.54 7.3e-05 0.000178
GO:1902600 proton transmembrane transport 2.56% (4/156) 4.06 9.8e-05 0.000237
GO:0006812 monoatomic cation transport 4.49% (7/156) 2.63 0.000152 0.000363
GO:0070069 cytochrome complex 1.92% (3/156) 4.68 0.000217 0.000515
GO:0000041 transition metal ion transport 1.92% (3/156) 4.62 0.000243 0.000573
GO:0006811 monoatomic ion transport 4.49% (7/156) 2.42 0.000357 0.000835
GO:0044238 primary metabolic process 28.21% (44/156) 0.71 0.000439 0.00102
GO:0016779 nucleotidyltransferase activity 3.21% (5/156) 2.95 0.000493 0.001135
GO:0006351 DNA-templated transcription 3.21% (5/156) 2.93 0.000525 0.0012
GO:0003723 RNA binding 7.05% (11/156) 1.69 0.000658 0.001492
GO:0006139 nucleobase-containing compound metabolic process 10.26% (16/156) 1.31 0.000781 0.001756
GO:0019538 protein metabolic process 17.31% (27/156) 0.93 0.000794 0.001773
GO:0020037 heme binding 5.77% (9/156) 1.79 0.001256 0.002784
GO:0071704 organic substance metabolic process 28.85% (45/156) 0.63 0.001291 0.002839
GO:0045277 respiratory chain complex IV 1.28% (2/156) 5.09 0.001526 0.003309
GO:0045261 proton-transporting ATP synthase complex, catalytic core F(1) 1.28% (2/156) 5.09 0.001526 0.003309
GO:0015934 large ribosomal subunit 1.92% (3/156) 3.7 0.0016 0.003443
GO:0046483 heterocycle metabolic process 10.26% (16/156) 1.18 0.001937 0.004139
GO:0043170 macromolecule metabolic process 21.15% (33/156) 0.73 0.002293 0.004865
GO:0009522 photosystem I 1.28% (2/156) 4.79 0.002327 0.004902
GO:0098655 monoatomic cation transmembrane transport 2.56% (4/156) 2.84 0.002457 0.005138
GO:0046933 proton-transporting ATP synthase activity, rotational mechanism 1.28% (2/156) 4.7 0.00263 0.005424
GO:0015252 proton channel activity 1.28% (2/156) 4.7 0.00263 0.005424
GO:0006725 cellular aromatic compound metabolic process 10.26% (16/156) 1.13 0.002714 0.00556
GO:0034220 monoatomic ion transmembrane transport 2.56% (4/156) 2.76 0.002995 0.006092
GO:1901360 organic cyclic compound metabolic process 10.26% (16/156) 1.11 0.003191 0.006362
GO:0032774 RNA biosynthetic process 3.21% (5/156) 2.35 0.003178 0.006377
GO:0098662 inorganic cation transmembrane transport 2.56% (4/156) 2.74 0.003162 0.006388
GO:0009507 chloroplast 1.28% (2/156) 4.47 0.003642 0.00721
GO:0009536 plastid 1.28% (2/156) 4.4 0.004013 0.007893
GO:0098660 inorganic ion transmembrane transport 2.56% (4/156) 2.62 0.004197 0.008201
GO:0000314 organellar small ribosomal subunit 0.64% (1/156) 7.79 0.004511 0.008479
GO:0005763 mitochondrial small ribosomal subunit 0.64% (1/156) 7.79 0.004511 0.008479
GO:0016984 ribulose-bisphosphate carboxylase activity 0.64% (1/156) 7.79 0.004511 0.008479
GO:0015988 energy coupled proton transmembrane transport, against electrochemical gradient 0.64% (1/156) 7.79 0.004511 0.008479
GO:0015990 electron transport coupled proton transport 0.64% (1/156) 7.79 0.004511 0.008479
GO:0097159 organic cyclic compound binding 27.56% (43/156) 0.56 0.004434 0.008607
GO:0044281 small molecule metabolic process 6.41% (10/156) 1.39 0.005083 0.009434
GO:0065003 protein-containing complex assembly 2.56% (4/156) 2.54 0.00508 0.009489
GO:0033178 proton-transporting two-sector ATPase complex, catalytic domain 1.28% (2/156) 4.21 0.005228 0.009644
GO:0140098 catalytic activity, acting on RNA 3.85% (6/156) 1.89 0.005857 0.010737
GO:0051287 NAD binding 1.92% (3/156) 2.99 0.006568 0.011968
GO:0098803 respiratory chain complex 1.28% (2/156) 3.93 0.007578 0.013723
GO:0022607 cellular component assembly 2.56% (4/156) 2.08 0.01533 0.027594
GO:0003674 molecular_function 59.62% (93/156) 0.22 0.021861 0.039113
GO:0043933 protein-containing complex organization 2.56% (4/156) 1.9 0.022752 0.040464
GO:0005261 monoatomic cation channel activity 1.28% (2/156) 3.01 0.025683 0.045403
GO:0009512 cytochrome b6f complex 0.64% (1/156) 5.21 0.026763 0.047033
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (156) (download table)

InterPro Domains

GO Terms

CAZYmes

Family Terms