ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0140994 | RNA polymerase II CTD heptapeptide repeat modifying activity | 2.04% (2/98) | 5.86 | 0.000529 | 0.033305 |
GO:0070940 | obsolete dephosphorylation of RNA polymerase II C-terminal domain | 2.04% (2/98) | 5.98 | 0.000441 | 0.037074 |
GO:0008420 | RNA polymerase II CTD heptapeptide repeat phosphatase activity | 2.04% (2/98) | 5.98 | 0.000441 | 0.037074 |
GO:0140102 | catalytic activity, acting on a rRNA | 3.06% (3/98) | 4.74 | 0.000195 | 0.049049 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |