ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0005375 | copper ion transmembrane transporter activity | 50.0% (1/2) | 11.8 | 0.00028 | 0.004752 |
GO:0055070 | copper ion homeostasis | 50.0% (1/2) | 12.11 | 0.000226 | 0.005771 |
GO:0009664 | plant-type cell wall organization | 50.0% (1/2) | 10.88 | 0.000529 | 0.006746 |
GO:1901682 | sulfur compound transmembrane transporter activity | 50.0% (1/2) | 10.07 | 0.000932 | 0.009503 |
GO:0098771 | inorganic ion homeostasis | 50.0% (1/2) | 8.48 | 0.002804 | 0.010999 |
GO:0043682 | P-type divalent copper transporter activity | 50.0% (1/2) | 12.17 | 0.000216 | 0.011032 |
GO:0045229 | external encapsulating structure organization | 50.0% (1/2) | 8.65 | 0.002491 | 0.01155 |
GO:0019829 | ATPase-coupled monoatomic cation transmembrane transporter activity | 50.0% (1/2) | 8.48 | 0.0028 | 0.011902 |
GO:0005507 | copper ion binding | 50.0% (1/2) | 8.7 | 0.002405 | 0.012265 |
GO:0046915 | transition metal ion transmembrane transporter activity | 50.0% (1/2) | 8.76 | 0.002305 | 0.013062 |
GO:0071555 | cell wall organization | 50.0% (1/2) | 8.88 | 0.002119 | 0.013508 |
GO:0071669 | plant-type cell wall organization or biogenesis | 50.0% (1/2) | 8.0 | 0.00391 | 0.014244 |
GO:0140358 | P-type transmembrane transporter activity | 50.0% (1/2) | 8.97 | 0.001993 | 0.014517 |
GO:0015662 | P-type ion transporter activity | 50.0% (1/2) | 8.97 | 0.001993 | 0.014517 |
GO:0005576 | extracellular region | 50.0% (1/2) | 7.76 | 0.004604 | 0.014676 |
GO:0022853 | active monoatomic ion transmembrane transporter activity | 50.0% (1/2) | 7.58 | 0.005202 | 0.014738 |
GO:0050801 | monoatomic ion homeostasis | 50.0% (1/2) | 7.64 | 0.004999 | 0.014998 |
GO:0055080 | monoatomic cation homeostasis | 50.0% (1/2) | 7.77 | 0.004564 | 0.015519 |
GO:0071554 | cell wall organization or biogenesis | 50.0% (1/2) | 7.35 | 0.006108 | 0.016395 |
GO:0048878 | chemical homeostasis | 50.0% (1/2) | 7.19 | 0.006821 | 0.017394 |
GO:0042592 | homeostatic process | 50.0% (1/2) | 7.06 | 0.007454 | 0.018104 |
GO:0046873 | metal ion transmembrane transporter activity | 50.0% (1/2) | 6.91 | 0.008316 | 0.019279 |
GO:1901702 | salt transmembrane transporter activity | 50.0% (1/2) | 6.74 | 0.009334 | 0.020696 |
GO:0015399 | primary active transmembrane transporter activity | 50.0% (1/2) | 6.4 | 0.01181 | 0.023166 |
GO:0022890 | inorganic cation transmembrane transporter activity | 50.0% (1/2) | 6.44 | 0.011456 | 0.02337 |
GO:0042626 | ATPase-coupled transmembrane transporter activity | 50.0% (1/2) | 6.5 | 0.011026 | 0.023429 |
GO:0008324 | monoatomic cation transmembrane transporter activity | 50.0% (1/2) | 6.3 | 0.01265 | 0.023895 |
GO:0015318 | inorganic molecular entity transmembrane transporter activity | 50.0% (1/2) | 6.14 | 0.014134 | 0.025745 |
GO:0015075 | monoatomic ion transmembrane transporter activity | 50.0% (1/2) | 6.02 | 0.015363 | 0.027018 |
GO:0022804 | active transmembrane transporter activity | 50.0% (1/2) | 5.74 | 0.018656 | 0.031716 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |