ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0042781 | 3'-tRNA processing endoribonuclease activity | 50.0% (1/2) | 13.55 | 8.3e-05 | 0.002163 |
GO:0072684 | obsolete mitochondrial tRNA 3'-trailer cleavage, endonucleolytic | 50.0% (1/2) | 13.55 | 8.3e-05 | 0.002163 |
GO:0000395 | mRNA 5'-splice site recognition | 50.0% (1/2) | 12.24 | 0.000206 | 0.002682 |
GO:0030627 | pre-mRNA 5'-splice site binding | 50.0% (1/2) | 12.42 | 0.000183 | 0.003173 |
GO:0000243 | commitment complex | 50.0% (1/2) | 11.22 | 0.000419 | 0.003634 |
GO:0006376 | mRNA splice site recognition | 50.0% (1/2) | 11.22 | 0.000419 | 0.003634 |
GO:0036002 | pre-mRNA binding | 50.0% (1/2) | 10.39 | 0.000745 | 0.004845 |
GO:0071004 | U2-type prespliceosome | 50.0% (1/2) | 10.04 | 0.000952 | 0.004948 |
GO:0071010 | prespliceosome | 50.0% (1/2) | 10.04 | 0.000952 | 0.004948 |
GO:0005685 | U1 snRNP | 50.0% (1/2) | 10.51 | 0.000685 | 0.005092 |
GO:0030532 | small nuclear ribonucleoprotein complex | 50.0% (1/2) | 9.06 | 0.00187 | 0.007478 |
GO:0120114 | Sm-like protein family complex | 50.0% (1/2) | 8.93 | 0.002052 | 0.007623 |
GO:0005684 | U2-type spliceosomal complex | 50.0% (1/2) | 9.23 | 0.001667 | 0.007879 |
GO:0097525 | spliceosomal snRNP complex | 50.0% (1/2) | 9.06 | 0.001866 | 0.008087 |
GO:0016891 | RNA endonuclease activity, producing 5'-phosphomonoesters | 50.0% (1/2) | 8.22 | 0.003342 | 0.011586 |
GO:0071826 | protein-RNA complex organization | 50.0% (1/2) | 7.96 | 0.004013 | 0.011593 |
GO:0022618 | protein-RNA complex assembly | 50.0% (1/2) | 8.0 | 0.003893 | 0.011909 |
GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | 50.0% (1/2) | 8.02 | 0.00385 | 0.012514 |
GO:0005681 | spliceosomal complex | 50.0% (1/2) | 7.64 | 0.005006 | 0.0137 |
GO:0004521 | RNA endonuclease activity | 50.0% (1/2) | 7.49 | 0.00557 | 0.014483 |
GO:0004540 | RNA nuclease activity | 50.0% (1/2) | 7.1 | 0.007285 | 0.016471 |
GO:0140101 | catalytic activity, acting on a tRNA | 50.0% (1/2) | 7.1 | 0.007256 | 0.017149 |
GO:0004519 | endonuclease activity | 50.0% (1/2) | 7.1 | 0.007252 | 0.017958 |
GO:0004518 | nuclease activity | 50.0% (1/2) | 6.48 | 0.011165 | 0.023222 |
GO:0065003 | protein-containing complex assembly | 50.0% (1/2) | 6.53 | 0.010787 | 0.023373 |
GO:0005739 | mitochondrion | 50.0% (1/2) | 6.09 | 0.01462 | 0.02924 |
GO:0022607 | cellular component assembly | 50.0% (1/2) | 5.96 | 0.016027 | 0.030867 |
GO:1990904 | ribonucleoprotein complex | 50.0% (1/2) | 5.86 | 0.017106 | 0.031769 |
GO:0043933 | protein-containing complex organization | 50.0% (1/2) | 5.79 | 0.017947 | 0.032182 |
GO:0140098 | catalytic activity, acting on RNA | 50.0% (1/2) | 5.42 | 0.023148 | 0.040124 |
GO:0140513 | nuclear protein-containing complex | 50.0% (1/2) | 5.07 | 0.029605 | 0.049659 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |