ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0034212 | peptide N-acetyltransferase activity | 3.3% (3/91) | 6.05 | 1.4e-05 | 0.004657 |
GO:0031248 | protein acetyltransferase complex | 3.3% (3/91) | 5.09 | 0.000103 | 0.005633 |
GO:1902493 | acetyltransferase complex | 3.3% (3/91) | 5.09 | 0.000103 | 0.005633 |
GO:0006473 | protein acetylation | 3.3% (3/91) | 5.61 | 3.5e-05 | 0.005793 |
GO:0008080 | N-acetyltransferase activity | 3.3% (3/91) | 5.38 | 5.7e-05 | 0.006189 |
GO:0016410 | N-acyltransferase activity | 3.3% (3/91) | 5.22 | 7.9e-05 | 0.006486 |
GO:0043543 | protein acylation | 3.3% (3/91) | 4.93 | 0.000143 | 0.00671 |
GO:0018393 | internal peptidyl-lysine acetylation | 2.2% (2/91) | 5.55 | 0.000868 | 0.0219 |
GO:0018394 | peptidyl-lysine acetylation | 2.2% (2/91) | 5.55 | 0.000868 | 0.0219 |
GO:0006475 | internal protein amino acid acetylation | 2.2% (2/91) | 5.55 | 0.000868 | 0.0219 |
GO:0016573 | histone acetylation | 2.2% (2/91) | 5.55 | 0.000868 | 0.0219 |
GO:0016407 | acetyltransferase activity | 3.3% (3/91) | 3.94 | 0.001037 | 0.024293 |
GO:1990190 | peptide-glutamate-alpha-N-acetyltransferase activity | 1.1% (1/91) | 9.52 | 0.001362 | 0.027922 |
GO:0003713 | transcription coactivator activity | 2.2% (2/91) | 5.23 | 0.001346 | 0.029432 |
GO:0061733 | peptide-lysine-N-acetyltransferase activity | 2.2% (2/91) | 5.56 | 0.000856 | 0.031191 |
GO:0004402 | histone acetyltransferase activity | 2.2% (2/91) | 5.61 | 0.000802 | 0.032887 |
GO:1905202 | methylcrotonoyl-CoA carboxylase complex | 1.1% (1/91) | 8.99 | 0.001967 | 0.037949 |
GO:0031415 | NatA complex | 1.1% (1/91) | 8.78 | 0.002269 | 0.041348 |
GO:0009860 | pollen tube growth | 1.1% (1/91) | 8.23 | 0.003326 | 0.045459 |
GO:0009932 | cell tip growth | 1.1% (1/91) | 8.23 | 0.003326 | 0.045459 |
GO:0048588 | developmental cell growth | 1.1% (1/91) | 8.23 | 0.003326 | 0.045459 |
GO:0009846 | pollen germination | 1.1% (1/91) | 8.23 | 0.003326 | 0.045459 |
GO:0000123 | histone acetyltransferase complex | 2.2% (2/91) | 4.73 | 0.002662 | 0.045962 |
GO:1990189 | peptide-serine-alpha-N-acetyltransferase activity | 1.1% (1/91) | 8.1 | 0.003628 | 0.047601 |
GO:0031490 | chromatin DNA binding | 2.2% (2/91) | 4.64 | 0.003018 | 0.0495 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |