ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0034243 | regulation of transcription elongation by RNA polymerase II | 2.6% (2/77) | 6.12 | 0.000401 | 0.03227 |
GO:0070816 | obsolete phosphorylation of RNA polymerase II C-terminal domain | 2.6% (2/77) | 5.91 | 0.00053 | 0.034132 |
GO:0140994 | RNA polymerase II CTD heptapeptide repeat modifying activity | 2.6% (2/77) | 5.75 | 0.000668 | 0.035826 |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 3.9% (3/77) | 4.42 | 0.000399 | 0.042839 |
GO:0032786 | positive regulation of DNA-templated transcription, elongation | 2.6% (2/77) | 5.5 | 0.000935 | 0.042992 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |