ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0004815 | aspartate-tRNA ligase activity | 14.29% (1/7) | 10.16 | 0.000873 | 0.038863 |
GO:0006422 | aspartyl-tRNA aminoacylation | 14.29% (1/7) | 10.16 | 0.000873 | 0.038863 |
GO:0052866 | phosphatidylinositol phosphate phosphatase activity | 14.29% (1/7) | 7.24 | 0.006609 | 0.039215 |
GO:0046856 | phosphatidylinositol dephosphorylation | 14.29% (1/7) | 7.31 | 0.006297 | 0.040028 |
GO:0046839 | phospholipid dephosphorylation | 14.29% (1/7) | 7.31 | 0.006297 | 0.040028 |
GO:0017101 | aminoacyl-tRNA synthetase multienzyme complex | 14.29% (1/7) | 9.52 | 0.001362 | 0.040409 |
GO:0106019 | phosphatidylinositol-4,5-bisphosphate phosphatase activity | 14.29% (1/7) | 7.77 | 0.004557 | 0.04056 |
GO:0004439 | phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity | 14.29% (1/7) | 7.77 | 0.004557 | 0.04056 |
GO:0034593 | phosphatidylinositol bisphosphate phosphatase activity | 14.29% (1/7) | 7.44 | 0.005752 | 0.04266 |
GO:0034595 | phosphatidylinositol phosphate 5-phosphatase activity | 14.29% (1/7) | 7.49 | 0.005555 | 0.044943 |
GO:0052745 | inositol phosphate phosphatase activity | 14.29% (1/7) | 7.89 | 0.004198 | 0.046698 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |