ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0051219 | phosphoprotein binding | 1.45% (3/207) | 7.63 | 1e-06 | 5.6e-05 |
GO:0045309 | protein phosphorylated amino acid binding | 1.45% (3/207) | 7.63 | 1e-06 | 5.6e-05 |
GO:0009690 | cytokinin metabolic process | 1.93% (4/207) | 5.9 | 1e-06 | 6.7e-05 |
GO:0050815 | phosphoserine residue binding | 1.45% (3/207) | 7.66 | 0.0 | 8.7e-05 |
GO:1990269 | RNA polymerase II C-terminal domain phosphoserine binding | 1.45% (3/207) | 7.66 | 0.0 | 8.7e-05 |
GO:0099122 | RNA polymerase II C-terminal domain binding | 1.45% (3/207) | 7.66 | 0.0 | 8.7e-05 |
GO:0032968 | positive regulation of transcription elongation by RNA polymerase II | 1.93% (4/207) | 5.74 | 1e-06 | 8.8e-05 |
GO:0034243 | regulation of transcription elongation by RNA polymerase II | 1.93% (4/207) | 5.69 | 1e-06 | 8.9e-05 |
GO:0016593 | Cdc73/Paf1 complex | 1.45% (3/207) | 6.44 | 6e-06 | 0.000374 |
GO:0032786 | positive regulation of DNA-templated transcription, elongation | 1.93% (4/207) | 5.07 | 7e-06 | 0.000383 |
GO:0032784 | regulation of DNA-templated transcription elongation | 1.93% (4/207) | 4.78 | 1.6e-05 | 0.000765 |
GO:0000993 | RNA polymerase II complex binding | 1.45% (3/207) | 5.44 | 5e-05 | 0.002048 |
GO:0042445 | hormone metabolic process | 1.93% (4/207) | 4.37 | 4.9e-05 | 0.002148 |
GO:0006368 | transcription elongation by RNA polymerase II | 1.45% (3/207) | 5.24 | 7.7e-05 | 0.002913 |
GO:0043175 | RNA polymerase core enzyme binding | 1.45% (3/207) | 5.15 | 9.2e-05 | 0.003032 |
GO:0006354 | DNA-templated transcription elongation | 1.45% (3/207) | 5.16 | 9e-05 | 0.003157 |
GO:0010817 | regulation of hormone levels | 1.93% (4/207) | 4.07 | 0.000106 | 0.003294 |
GO:0070063 | RNA polymerase binding | 1.45% (3/207) | 4.96 | 0.000136 | 0.003994 |
GO:0009308 | amine metabolic process | 1.93% (4/207) | 3.83 | 0.000201 | 0.005053 |
GO:0001099 | basal RNA polymerase II transcription machinery binding | 1.45% (3/207) | 4.78 | 0.000194 | 0.005126 |
GO:0001098 | basal transcription machinery binding | 1.45% (3/207) | 4.78 | 0.000194 | 0.005126 |
GO:0008023 | transcription elongation factor complex | 1.45% (3/207) | 4.48 | 0.000358 | 0.008614 |
GO:0019139 | cytokinin dehydrogenase activity | 0.97% (2/207) | 6.08 | 0.000423 | 0.00896 |
GO:0006388 | tRNA splicing, via endonucleolytic cleavage and ligation | 0.97% (2/207) | 6.09 | 0.000414 | 0.009118 |
GO:0000394 | RNA splicing, via endonucleolytic cleavage and ligation | 0.97% (2/207) | 6.09 | 0.000414 | 0.009118 |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 1.93% (4/207) | 3.41 | 0.000608 | 0.012363 |
GO:0009691 | cytokinin biosynthetic process | 0.97% (2/207) | 5.74 | 0.000678 | 0.013291 |
GO:0042446 | hormone biosynthetic process | 0.97% (2/207) | 5.36 | 0.001129 | 0.021335 |
GO:0065008 | regulation of biological quality | 2.42% (5/207) | 2.6 | 0.001549 | 0.028265 |
GO:0046872 | metal ion binding | 7.25% (15/207) | 1.25 | 0.001919 | 0.033835 |
GO:0016491 | oxidoreductase activity | 6.76% (14/207) | 1.28 | 0.002248 | 0.038356 |
GO:0043169 | cation binding | 7.25% (15/207) | 1.21 | 0.002466 | 0.040763 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |