Coexpression cluster: Cluster_800 (Co-expression clusters of Hoang et al 2017 (PRJNA356226))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0005198 structural molecule activity 31.82% (35/110) 6.06 0.0 0.0
GO:0044391 ribosomal subunit 28.18% (31/110) 7.01 0.0 0.0
GO:0003735 structural constituent of ribosome 30.91% (34/110) 6.74 0.0 0.0
GO:0005840 ribosome 26.36% (29/110) 6.73 0.0 0.0
GO:0006412 translation 29.09% (32/110) 6.47 0.0 0.0
GO:0006518 peptide metabolic process 29.09% (32/110) 6.09 0.0 0.0
GO:0043043 peptide biosynthetic process 29.09% (32/110) 6.35 0.0 0.0
GO:0043604 amide biosynthetic process 29.09% (32/110) 5.95 0.0 0.0
GO:1901566 organonitrogen compound biosynthetic process 36.36% (40/110) 4.87 0.0 0.0
GO:1990904 ribonucleoprotein complex 32.73% (36/110) 5.25 0.0 0.0
GO:0043603 amide metabolic process 29.09% (32/110) 5.53 0.0 0.0
GO:0044271 cellular nitrogen compound biosynthetic process 36.36% (40/110) 4.58 0.0 0.0
GO:0032991 protein-containing complex 50.0% (55/110) 3.43 0.0 0.0
GO:0009059 macromolecule biosynthetic process 32.73% (36/110) 4.7 0.0 0.0
GO:0005575 cellular_component 79.09% (87/110) 1.98 0.0 0.0
GO:0044249 cellular biosynthetic process 40.91% (45/110) 3.76 0.0 0.0
GO:0022625 cytosolic large ribosomal subunit 18.18% (20/110) 7.4 0.0 0.0
GO:1901576 organic substance biosynthetic process 40.91% (45/110) 3.64 0.0 0.0
GO:0015934 large ribosomal subunit 18.18% (20/110) 7.11 0.0 0.0
GO:0009058 biosynthetic process 40.91% (45/110) 3.57 0.0 0.0
GO:0043228 non-membrane-bounded organelle 28.18% (31/110) 4.5 0.0 0.0
GO:0043232 intracellular non-membrane-bounded organelle 28.18% (31/110) 4.5 0.0 0.0
GO:0008152 metabolic process 66.36% (73/110) 2.05 0.0 0.0
GO:1901564 organonitrogen compound metabolic process 50.91% (56/110) 2.62 0.0 0.0
GO:0034641 cellular nitrogen compound metabolic process 42.73% (47/110) 3.0 0.0 0.0
GO:0071704 organic substance metabolic process 63.64% (70/110) 2.06 0.0 0.0
GO:0110165 cellular anatomical entity 65.45% (72/110) 1.89 0.0 0.0
GO:0044238 primary metabolic process 60.0% (66/110) 2.06 0.0 0.0
GO:0006807 nitrogen compound metabolic process 54.55% (60/110) 2.18 0.0 0.0
GO:0009987 cellular process 64.55% (71/110) 1.81 0.0 0.0
GO:0044237 cellular metabolic process 52.73% (58/110) 2.17 0.0 0.0
GO:0008150 biological_process 75.45% (83/110) 1.44 0.0 0.0
GO:0019538 protein metabolic process 40.0% (44/110) 2.62 0.0 0.0
GO:0043226 organelle 41.82% (46/110) 2.36 0.0 0.0
GO:0043229 intracellular organelle 41.82% (46/110) 2.36 0.0 0.0
GO:0022627 cytosolic small ribosomal subunit 10.0% (11/110) 7.27 0.0 0.0
GO:0043170 macromolecule metabolic process 46.36% (51/110) 2.09 0.0 0.0
GO:0003674 molecular_function 79.09% (87/110) 1.16 0.0 0.0
GO:0015935 small ribosomal subunit 10.0% (11/110) 6.84 0.0 0.0
GO:0003723 RNA binding 22.73% (25/110) 3.37 0.0 0.0
GO:0098800 inner mitochondrial membrane protein complex 9.09% (10/110) 6.3 0.0 0.0
GO:0002181 cytoplasmic translation 7.27% (8/110) 7.38 0.0 0.0
GO:0098798 mitochondrial protein-containing complex 9.09% (10/110) 5.65 0.0 0.0
GO:0009205 purine ribonucleoside triphosphate metabolic process 9.09% (10/110) 5.56 0.0 0.0
GO:0009144 purine nucleoside triphosphate metabolic process 9.09% (10/110) 5.54 0.0 0.0
GO:0009145 purine nucleoside triphosphate biosynthetic process 6.36% (7/110) 7.38 0.0 0.0
GO:0009206 purine ribonucleoside triphosphate biosynthetic process 6.36% (7/110) 7.38 0.0 0.0
GO:0009199 ribonucleoside triphosphate metabolic process 9.09% (10/110) 5.34 0.0 0.0
GO:0009141 nucleoside triphosphate metabolic process 9.09% (10/110) 5.3 0.0 0.0
GO:0009150 purine ribonucleotide metabolic process 10.0% (11/110) 4.73 0.0 0.0
GO:0046034 ATP metabolic process 8.18% (9/110) 5.49 0.0 0.0
GO:0015986 proton motive force-driven ATP synthesis 5.45% (6/110) 7.61 0.0 0.0
GO:0006754 ATP biosynthetic process 5.45% (6/110) 7.61 0.0 0.0
GO:0009201 ribonucleoside triphosphate biosynthetic process 6.36% (7/110) 6.51 0.0 0.0
GO:0009142 nucleoside triphosphate biosynthetic process 6.36% (7/110) 6.49 0.0 0.0
GO:0009259 ribonucleotide metabolic process 10.0% (11/110) 4.52 0.0 0.0
GO:0019693 ribose phosphate metabolic process 10.0% (11/110) 4.46 0.0 0.0
GO:0006163 purine nucleotide metabolic process 10.0% (11/110) 4.35 0.0 0.0
GO:0072521 purine-containing compound metabolic process 10.0% (11/110) 4.26 0.0 0.0
GO:0009117 nucleotide metabolic process 10.0% (11/110) 4.1 0.0 0.0
GO:0006753 nucleoside phosphate metabolic process 10.0% (11/110) 4.08 0.0 0.0
GO:0003676 nucleic acid binding 26.36% (29/110) 2.0 0.0 0.0
GO:0000276 mitochondrial proton-transporting ATP synthase complex, coupling factor F(o) 3.64% (4/110) 8.92 0.0 0.0
GO:0055086 nucleobase-containing small molecule metabolic process 10.0% (11/110) 3.87 0.0 0.0
GO:0098796 membrane protein complex 10.0% (11/110) 3.84 0.0 0.0
GO:0009152 purine ribonucleotide biosynthetic process 6.36% (7/110) 5.42 0.0 0.0
GO:0019843 rRNA binding 5.45% (6/110) 6.04 0.0 0.0
GO:0045263 proton-transporting ATP synthase complex, coupling factor F(o) 3.64% (4/110) 8.19 0.0 0.0
GO:0006164 purine nucleotide biosynthetic process 6.36% (7/110) 5.05 0.0 0.0
GO:0009260 ribonucleotide biosynthetic process 6.36% (7/110) 4.95 0.0 0.0
GO:0072522 purine-containing compound biosynthetic process 6.36% (7/110) 4.94 0.0 0.0
GO:1901135 carbohydrate derivative metabolic process 10.0% (11/110) 3.51 0.0 0.0
GO:0046390 ribose phosphate biosynthetic process 6.36% (7/110) 4.9 0.0 0.0
GO:1901575 organic substance catabolic process 12.73% (14/110) 2.88 0.0 0.0
GO:0044281 small molecule metabolic process 14.55% (16/110) 2.61 0.0 0.0
GO:0009056 catabolic process 12.73% (14/110) 2.81 0.0 0.0
GO:0015252 proton channel activity 3.64% (4/110) 7.32 0.0 0.0
GO:0046933 proton-transporting ATP synthase activity, rotational mechanism 3.64% (4/110) 7.32 0.0 0.0
GO:0033177 proton-transporting two-sector ATPase complex, proton-transporting domain 3.64% (4/110) 7.24 0.0 0.0
GO:0009165 nucleotide biosynthetic process 6.36% (7/110) 4.49 0.0 0.0
GO:1901293 nucleoside phosphate biosynthetic process 6.36% (7/110) 4.49 0.0 0.0
GO:0005615 extracellular space 4.55% (5/110) 5.69 0.0 0.0
GO:0019637 organophosphate metabolic process 10.0% (11/110) 3.14 0.0 0.0
GO:0022618 protein-RNA complex assembly 5.45% (6/110) 4.81 0.0 1e-06
GO:0071826 protein-RNA complex organization 5.45% (6/110) 4.76 0.0 1e-06
GO:0015078 proton transmembrane transporter activity 5.45% (6/110) 4.71 0.0 1e-06
GO:1901565 organonitrogen compound catabolic process 8.18% (9/110) 3.41 0.0 2e-06
GO:0000027 ribosomal large subunit assembly 3.64% (4/110) 6.11 0.0 3e-06
GO:0005829 cytosol 10.0% (11/110) 2.82 1e-06 4e-06
GO:0098803 respiratory chain complex 3.64% (4/110) 5.96 1e-06 5e-06
GO:0005488 binding 43.64% (48/110) 0.95 1e-06 6e-06
GO:0006414 translational elongation 3.64% (4/110) 5.85 1e-06 6e-06
GO:1901137 carbohydrate derivative biosynthetic process 6.36% (7/110) 3.8 1e-06 6e-06
GO:0097159 organic cyclic compound binding 32.73% (36/110) 1.19 1e-06 6e-06
GO:0006139 nucleobase-containing compound metabolic process 16.36% (18/110) 1.8 4e-06 2.7e-05
GO:0005261 monoatomic cation channel activity 3.64% (4/110) 5.22 5e-06 3.3e-05
GO:0030968 endoplasmic reticulum unfolded protein response 2.73% (3/110) 6.54 5e-06 3.6e-05
GO:0034654 nucleobase-containing compound biosynthetic process 7.27% (8/110) 3.09 5e-06 3.7e-05
GO:0090407 organophosphate biosynthetic process 6.36% (7/110) 3.38 6e-06 3.8e-05
GO:0006090 pyruvate metabolic process 4.55% (5/110) 4.33 6e-06 3.9e-05
GO:0046483 heterocycle metabolic process 16.36% (18/110) 1.7 1e-05 6.5e-05
GO:0006725 cellular aromatic compound metabolic process 16.36% (18/110) 1.67 1.3e-05 8.8e-05
GO:0003746 translation elongation factor activity 2.73% (3/110) 5.99 1.6e-05 0.000105
GO:1901360 organic cyclic compound metabolic process 16.36% (18/110) 1.63 2e-05 0.000126
GO:0043021 ribonucleoprotein complex binding 3.64% (4/110) 4.68 2.1e-05 0.000131
GO:0009261 ribonucleotide catabolic process 3.64% (4/110) 4.59 2.6e-05 0.000164
GO:0009154 purine ribonucleotide catabolic process 3.64% (4/110) 4.59 2.6e-05 0.000164
GO:0006195 purine nucleotide catabolic process 3.64% (4/110) 4.55 2.9e-05 0.000178
GO:0006508 proteolysis 8.18% (9/110) 2.53 2.9e-05 0.000179
GO:0009166 nucleotide catabolic process 3.64% (4/110) 4.53 3.1e-05 0.000185
GO:0018130 heterocycle biosynthetic process 7.27% (8/110) 2.73 3.2e-05 0.000193
GO:1901292 nucleoside phosphate catabolic process 3.64% (4/110) 4.5 3.3e-05 0.000195
GO:0034976 response to endoplasmic reticulum stress 3.64% (4/110) 4.5 3.3e-05 0.000195
GO:0065003 protein-containing complex assembly 5.45% (6/110) 3.33 3.3e-05 0.000196
GO:0072523 purine-containing compound catabolic process 3.64% (4/110) 4.39 4.5e-05 0.000259
GO:0022890 inorganic cation transmembrane transporter activity 5.45% (6/110) 3.25 4.6e-05 0.000262
GO:0019438 aromatic compound biosynthetic process 7.27% (8/110) 2.65 4.6e-05 0.000263
GO:0006880 intracellular sequestering of iron ion 1.82% (2/110) 7.63 4.9e-05 0.000272
GO:0097577 sequestering of iron ion 1.82% (2/110) 7.63 4.9e-05 0.000272
GO:0051238 sequestering of metal ion 1.82% (2/110) 7.63 4.9e-05 0.000272
GO:0032787 monocarboxylic acid metabolic process 5.45% (6/110) 3.2 5.6e-05 0.000307
GO:0006091 generation of precursor metabolites and energy 4.55% (5/110) 3.57 7.1e-05 0.000389
GO:0008324 monoatomic cation transmembrane transporter activity 5.45% (6/110) 3.1 7.9e-05 0.000429
GO:0016298 lipase activity 3.64% (4/110) 4.16 8.2e-05 0.000436
GO:0034663 endoplasmic reticulum chaperone complex 1.82% (2/110) 7.27 8.2e-05 0.000439
GO:1901136 carbohydrate derivative catabolic process 3.64% (4/110) 4.15 8.6e-05 0.000452
GO:0034655 nucleobase-containing compound catabolic process 4.55% (5/110) 3.5 9.1e-05 0.000478
GO:1901362 organic cyclic compound biosynthetic process 7.27% (8/110) 2.5 9.3e-05 0.000486
GO:0016042 lipid catabolic process 3.64% (4/110) 4.09 0.000101 0.00052
GO:0005788 endoplasmic reticulum lumen 1.82% (2/110) 7.09 0.000104 0.000532
GO:0010647 positive regulation of cell communication 1.82% (2/110) 7.02 0.000115 0.000573
GO:0023056 positive regulation of signaling 1.82% (2/110) 7.02 0.000115 0.000573
GO:0009967 positive regulation of signal transduction 1.82% (2/110) 7.02 0.000115 0.000573
GO:0005216 monoatomic ion channel activity 3.64% (4/110) 3.99 0.000131 0.000652
GO:0030433 ubiquitin-dependent ERAD pathway 2.73% (3/110) 4.95 0.000136 0.000662
GO:0046700 heterocycle catabolic process 4.55% (5/110) 3.37 0.000136 0.000667
GO:0044270 cellular nitrogen compound catabolic process 4.55% (5/110) 3.37 0.000136 0.000667
GO:0015318 inorganic molecular entity transmembrane transporter activity 5.45% (6/110) 2.94 0.000145 0.000698
GO:0046434 organophosphate catabolic process 3.64% (4/110) 3.94 0.000148 0.00071
GO:0045261 proton-transporting ATP synthase complex, catalytic core F(1) 1.82% (2/110) 6.76 0.000166 0.000787
GO:0009158 ribonucleoside monophosphate catabolic process 0.91% (1/110) 12.42 0.000183 0.000806
GO:0009636 response to toxic substance 0.91% (1/110) 12.42 0.000183 0.000806
GO:0000098 sulfur amino acid catabolic process 0.91% (1/110) 12.42 0.000183 0.000806
GO:0006196 AMP catabolic process 0.91% (1/110) 12.42 0.000183 0.000806
GO:0009125 nucleoside monophosphate catabolic process 0.91% (1/110) 12.42 0.000183 0.000806
GO:0009169 purine ribonucleoside monophosphate catabolic process 0.91% (1/110) 12.42 0.000183 0.000806
GO:0043418 homocysteine catabolic process 0.91% (1/110) 12.42 0.000183 0.000806
GO:0070005 cysteine-type aminopeptidase activity 0.91% (1/110) 12.42 0.000183 0.000806
GO:0009128 purine nucleoside monophosphate catabolic process 0.91% (1/110) 12.42 0.000183 0.000806
GO:0042274 ribosomal small subunit biogenesis 1.82% (2/110) 6.72 0.000176 0.000829
GO:0008199 ferric iron binding 1.82% (2/110) 6.69 0.000182 0.000855
GO:0036503 ERAD pathway 2.73% (3/110) 4.73 0.000213 0.000933
GO:0019752 carboxylic acid metabolic process 7.27% (8/110) 2.32 0.000221 0.000961
GO:0015075 monoatomic ion transmembrane transporter activity 5.45% (6/110) 2.82 0.000227 0.000966
GO:0006082 organic acid metabolic process 7.27% (8/110) 2.32 0.000226 0.000972
GO:0043436 oxoacid metabolic process 7.27% (8/110) 2.32 0.000225 0.000973
GO:0005737 cytoplasm 10.91% (12/110) 1.76 0.000235 0.000989
GO:0019439 aromatic compound catabolic process 4.55% (5/110) 3.2 0.000235 0.000994
GO:0043891 glyceraldehyde-3-phosphate dehydrogenase (NAD(P)+) (phosphorylating) activity 1.82% (2/110) 6.47 0.000246 0.001021
GO:0004365 glyceraldehyde-3-phosphate dehydrogenase (NAD+) (phosphorylating) activity 1.82% (2/110) 6.47 0.000246 0.001021
GO:0022613 ribonucleoprotein complex biogenesis 2.73% (3/110) 4.65 0.000252 0.001039
GO:1901361 organic cyclic compound catabolic process 4.55% (5/110) 3.18 0.000254 0.001043
GO:0043022 ribosome binding 2.73% (3/110) 4.64 0.000256 0.001045
GO:0004473 malate dehydrogenase (decarboxylating) (NADP+) activity 1.82% (2/110) 6.43 0.000262 0.001061
GO:0022607 cellular component assembly 5.45% (6/110) 2.76 0.000284 0.001144
GO:0010243 response to organonitrogen compound 2.73% (3/110) 4.51 0.000335 0.001341
GO:0043161 proteasome-mediated ubiquitin-dependent protein catabolic process 3.64% (4/110) 3.62 0.000345 0.001374
GO:0022803 passive transmembrane transporter activity 3.64% (4/110) 3.61 0.000351 0.001381
GO:0015267 channel activity 3.64% (4/110) 3.61 0.000351 0.001381
GO:0005549 odorant binding 0.91% (1/110) 11.42 0.000366 0.001432
GO:0006812 monoatomic cation transport 4.55% (5/110) 3.04 0.000385 0.001488
GO:0005747 mitochondrial respiratory chain complex I 1.82% (2/110) 6.15 0.000384 0.001494
GO:0006879 intracellular iron ion homeostasis 1.82% (2/110) 6.11 0.000404 0.001554
GO:0033178 proton-transporting two-sector ATPase complex, catalytic domain 1.82% (2/110) 6.08 0.000425 0.001623
GO:0000028 ribosomal small subunit assembly 1.82% (2/110) 6.06 0.000435 0.001654
GO:0006826 iron ion transport 1.82% (2/110) 6.03 0.000451 0.001705
GO:1990204 oxidoreductase complex 2.73% (3/110) 4.35 0.000465 0.001745
GO:0004470 malic enzyme activity 1.82% (2/110) 6.0 0.000473 0.001767
GO:1902494 catalytic complex 7.27% (8/110) 2.15 0.000486 0.001805
GO:0010498 proteasomal protein catabolic process 3.64% (4/110) 3.48 0.000493 0.001821
GO:1901698 response to nitrogen compound 2.73% (3/110) 4.31 0.000499 0.001832
GO:0005754 mitochondrial proton-transporting ATP synthase, catalytic core 0.91% (1/110) 10.83 0.000549 0.001882
GO:0045267 proton-transporting ATP synthase, catalytic core 0.91% (1/110) 10.83 0.000549 0.001882
GO:0043933 protein-containing complex organization 5.45% (6/110) 2.6 0.000516 0.001884
GO:0009191 ribonucleoside diphosphate catabolic process 2.73% (3/110) 4.27 0.000547 0.001896
GO:0009134 nucleoside diphosphate catabolic process 2.73% (3/110) 4.27 0.000547 0.001896
GO:0006096 glycolytic process 2.73% (3/110) 4.27 0.000546 0.001909
GO:0009135 purine nucleoside diphosphate metabolic process 2.73% (3/110) 4.27 0.000546 0.001909
GO:0046032 ADP catabolic process 2.73% (3/110) 4.27 0.000546 0.001909
GO:0009179 purine ribonucleoside diphosphate metabolic process 2.73% (3/110) 4.27 0.000546 0.001909
GO:0009181 purine ribonucleoside diphosphate catabolic process 2.73% (3/110) 4.27 0.000546 0.001909
GO:0009137 purine nucleoside diphosphate catabolic process 2.73% (3/110) 4.27 0.000546 0.001909
GO:0046031 ADP metabolic process 2.73% (3/110) 4.27 0.000546 0.001909
GO:0019364 pyridine nucleotide catabolic process 2.73% (3/110) 4.25 0.000562 0.001918
GO:0140662 ATP-dependent protein folding chaperone 2.73% (3/110) 4.28 0.000529 0.001923
GO:0008198 ferrous iron binding 1.82% (2/110) 5.86 0.000571 0.001937
GO:0072526 pyridine-containing compound catabolic process 2.73% (3/110) 4.24 0.00058 0.001937
GO:0045271 respiratory chain complex I 1.82% (2/110) 5.85 0.000577 0.001937
GO:0140534 endoplasmic reticulum protein-containing complex 2.73% (3/110) 4.24 0.000576 0.001943
GO:1902600 proton transmembrane transport 2.73% (3/110) 4.21 0.000607 0.002018
GO:0030964 NADH dehydrogenase complex 1.82% (2/110) 5.76 0.000652 0.002156
GO:0030163 protein catabolic process 3.64% (4/110) 3.36 0.000678 0.002231
GO:0048584 positive regulation of response to stimulus 1.82% (2/110) 5.71 0.000704 0.002306
GO:0006811 monoatomic ion transport 4.55% (5/110) 2.85 0.000709 0.002312
GO:0009185 ribonucleoside diphosphate metabolic process 2.73% (3/110) 4.13 0.000714 0.002315
GO:0051603 proteolysis involved in protein catabolic process 4.55% (5/110) 2.84 0.000719 0.002321
GO:0009132 nucleoside diphosphate metabolic process 2.73% (3/110) 4.13 0.000725 0.002328
GO:0032036 myosin heavy chain binding 0.91% (1/110) 10.42 0.000732 0.00234
GO:0003824 catalytic activity 30.91% (34/110) 0.77 0.000788 0.002483
GO:0090079 translation regulator activity, nucleic acid binding 2.73% (3/110) 4.08 0.000786 0.00249
GO:0008135 translation factor activity, RNA binding 2.73% (3/110) 4.08 0.000786 0.00249
GO:0044183 protein folding chaperone 2.73% (3/110) 4.07 0.000803 0.002518
GO:0016874 ligase activity 4.55% (5/110) 2.79 0.000837 0.002612
GO:0019646 aerobic electron transport chain 1.82% (2/110) 5.56 0.000858 0.002667
GO:0006108 malate metabolic process 1.82% (2/110) 5.56 0.000866 0.002677
GO:0016615 malate dehydrogenase activity 1.82% (2/110) 5.51 0.000918 0.002826
GO:0006364 rRNA processing 3.64% (4/110) 3.22 0.000966 0.00296
GO:0044248 cellular catabolic process 5.45% (6/110) 2.42 0.000983 0.002998
GO:0045182 translation regulator activity 2.73% (3/110) 3.91 0.001123 0.003411
GO:0051651 maintenance of location in cell 1.82% (2/110) 5.3 0.001237 0.003739
GO:1904161 DNA synthesis involved in UV-damage excision repair 0.91% (1/110) 9.61 0.001281 0.003854
GO:0016072 rRNA metabolic process 3.64% (4/110) 3.1 0.001288 0.003858
GO:0044877 protein-containing complex binding 4.55% (5/110) 2.63 0.001368 0.004078
GO:0090263 positive regulation of canonical Wnt signaling pathway 0.91% (1/110) 9.42 0.001463 0.004306
GO:0030177 positive regulation of Wnt signaling pathway 0.91% (1/110) 9.42 0.001463 0.004306
GO:0030424 axon 0.91% (1/110) 9.42 0.001463 0.004306
GO:0071840 cellular component organization or biogenesis 9.09% (10/110) 1.62 0.001599 0.004684
GO:0006511 ubiquitin-dependent protein catabolic process 3.64% (4/110) 3.0 0.001676 0.00489
GO:0022904 respiratory electron transport chain 1.82% (2/110) 5.05 0.001723 0.005003
GO:0051235 maintenance of location 1.82% (2/110) 5.04 0.001743 0.005041
GO:1901681 sulfur compound binding 1.82% (2/110) 5.03 0.001785 0.005117
GO:0000462 maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 1.82% (2/110) 5.03 0.001785 0.005117
GO:0003879 ATP phosphoribosyltransferase activity 0.91% (1/110) 9.09 0.001829 0.00522
GO:1902495 transmembrane transporter complex 1.82% (2/110) 4.98 0.001902 0.005405
GO:0030111 regulation of Wnt signaling pathway 0.91% (1/110) 8.96 0.002012 0.005645
GO:0031588 nucleotide-activated protein kinase complex 0.91% (1/110) 8.96 0.002012 0.005645
GO:0060828 regulation of canonical Wnt signaling pathway 0.91% (1/110) 8.96 0.002012 0.005645
GO:0009060 aerobic respiration 1.82% (2/110) 4.94 0.002022 0.00565
GO:0045333 cellular respiration 1.82% (2/110) 4.89 0.002146 0.005947
GO:0005789 endoplasmic reticulum membrane 2.73% (3/110) 3.58 0.002141 0.005958
GO:0042221 response to chemical 3.64% (4/110) 2.89 0.00219 0.006043
GO:2001235 positive regulation of apoptotic signaling pathway 0.91% (1/110) 8.72 0.002377 0.006426
GO:0043005 neuron projection 0.91% (1/110) 8.72 0.002377 0.006426
GO:0043065 positive regulation of apoptotic process 0.91% (1/110) 8.72 0.002377 0.006426
GO:2001233 regulation of apoptotic signaling pathway 0.91% (1/110) 8.72 0.002377 0.006426
GO:0019941 modification-dependent protein catabolic process 3.64% (4/110) 2.86 0.00236 0.006486
GO:0046496 nicotinamide nucleotide metabolic process 2.73% (3/110) 3.51 0.002463 0.006631
GO:0019362 pyridine nucleotide metabolic process 2.73% (3/110) 3.5 0.002492 0.006682
GO:0120025 plasma membrane bounded cell projection 0.91% (1/110) 8.51 0.002742 0.007294
GO:0043632 modification-dependent macromolecule catabolic process 3.64% (4/110) 2.8 0.002737 0.00731
GO:0016787 hydrolase activity 12.73% (14/110) 1.21 0.002829 0.007495
GO:0072524 pyridine-containing compound metabolic process 2.73% (3/110) 3.43 0.002845 0.007507
GO:1990351 transporter complex 1.82% (2/110) 4.65 0.00299 0.007858
GO:0008650 rRNA (uridine-2'-O-)-methyltransferase activity 0.91% (1/110) 8.33 0.003107 0.008135
GO:0030490 maturation of SSU-rRNA 1.82% (2/110) 4.61 0.003125 0.008149
GO:0009057 macromolecule catabolic process 4.55% (5/110) 2.33 0.003367 0.008746
GO:0000041 transition metal ion transport 1.82% (2/110) 4.54 0.003475 0.008991
GO:0003729 mRNA binding 3.64% (4/110) 2.69 0.003607 0.009297
GO:0000274 mitochondrial proton-transporting ATP synthase, stator stalk 0.91% (1/110) 8.09 0.003655 0.009348
GO:0045265 proton-transporting ATP synthase, stator stalk 0.91% (1/110) 8.09 0.003655 0.009348
GO:0042981 regulation of apoptotic process 0.91% (1/110) 8.02 0.003837 0.009739
GO:0008113 peptide-methionine (S)-S-oxide reductase activity 0.91% (1/110) 8.02 0.003837 0.009739
GO:0008234 cysteine-type peptidase activity 2.73% (3/110) 3.27 0.00392 0.009911
GO:0008266 poly(U) RNA binding 0.91% (1/110) 7.96 0.004019 0.010125
GO:0040011 locomotion 0.91% (1/110) 7.89 0.004202 0.010349
GO:0003730 mRNA 3'-UTR binding 0.91% (1/110) 7.89 0.004202 0.010349
GO:0016460 myosin II complex 0.91% (1/110) 7.89 0.004202 0.010349
GO:0043233 organelle lumen 1.82% (2/110) 4.4 0.004165 0.010373
GO:0031974 membrane-enclosed lumen 1.82% (2/110) 4.4 0.004165 0.010373
GO:0070013 intracellular organelle lumen 1.82% (2/110) 4.4 0.004165 0.010373
GO:0043231 intracellular membrane-bounded organelle 14.55% (16/110) 1.05 0.00429 0.010526
GO:0006457 protein folding 2.73% (3/110) 3.2 0.004465 0.010917
GO:0043227 membrane-bounded organelle 14.55% (16/110) 1.04 0.00461 0.011228
GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 1.82% (2/110) 4.32 0.004662 0.011274
GO:0015980 energy derivation by oxidation of organic compounds 1.82% (2/110) 4.32 0.004646 0.011276
GO:0044085 cellular component biogenesis 2.73% (3/110) 3.13 0.005039 0.012142
GO:0044273 sulfur compound catabolic process 0.91% (1/110) 7.56 0.005295 0.012621
GO:0043068 positive regulation of programmed cell death 0.91% (1/110) 7.56 0.005295 0.012621
GO:0070004 cysteine-type exopeptidase activity 0.91% (1/110) 7.56 0.005295 0.012621
GO:0042776 proton motive force-driven mitochondrial ATP synthesis 0.91% (1/110) 7.46 0.005659 0.01344
GO:0016052 carbohydrate catabolic process 2.73% (3/110) 3.06 0.005834 0.013805
GO:0016620 oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor 1.82% (2/110) 4.13 0.005955 0.014043
GO:0006121 mitochondrial electron transport, succinate to ubiquinone 0.91% (1/110) 7.33 0.006205 0.014581
GO:0005753 mitochondrial proton-transporting ATP synthase complex 0.91% (1/110) 7.29 0.006387 0.014851
GO:0045259 proton-transporting ATP synthase complex 0.91% (1/110) 7.29 0.006387 0.014851
GO:0062105 RNA 2'-O-methyltransferase activity 0.91% (1/110) 7.29 0.006387 0.014851
GO:0003924 GTPase activity 2.73% (3/110) 2.98 0.006823 0.015809
GO:0022900 electron transport chain 1.82% (2/110) 4.02 0.006911 0.015957
GO:0034515 proteasome storage granule 0.91% (1/110) 7.13 0.007114 0.01637
GO:0140021 mitochondrial ADP transmembrane transport 0.91% (1/110) 7.02 0.00766 0.017325
GO:1990544 mitochondrial ATP transmembrane transport 0.91% (1/110) 7.02 0.00766 0.017325
GO:0050667 homocysteine metabolic process 0.91% (1/110) 7.02 0.00766 0.017325
GO:0042761 very long-chain fatty acid biosynthetic process 0.91% (1/110) 7.02 0.00766 0.017325
GO:0005751 mitochondrial respiratory chain complex IV 0.91% (1/110) 7.02 0.00766 0.017325
GO:0045283 fumarate reductase complex 0.91% (1/110) 6.99 0.007841 0.017498
GO:0005749 mitochondrial respiratory chain complex II, succinate dehydrogenase complex (ubiquinone) 0.91% (1/110) 6.99 0.007841 0.017498
GO:0045257 succinate dehydrogenase complex (ubiquinone) 0.91% (1/110) 6.99 0.007841 0.017498
GO:0005634 nucleus 9.09% (10/110) 1.3 0.007774 0.017524
GO:0070180 large ribosomal subunit rRNA binding 0.91% (1/110) 6.96 0.008023 0.017666
GO:0046051 UTP metabolic process 0.91% (1/110) 6.96 0.008023 0.017666
GO:0006228 UTP biosynthetic process 0.91% (1/110) 6.96 0.008023 0.017666
GO:0045281 succinate dehydrogenase complex 0.91% (1/110) 6.96 0.008023 0.017666
GO:0098655 monoatomic cation transmembrane transport 2.73% (3/110) 2.88 0.008182 0.017957
GO:0008233 peptidase activity 4.55% (5/110) 2.01 0.008362 0.018232
GO:0016903 oxidoreductase activity, acting on the aldehyde or oxo group of donors 1.82% (2/110) 3.88 0.008357 0.018281
GO:0034470 ncRNA processing 3.64% (4/110) 2.34 0.008454 0.018312
GO:0005509 calcium ion binding 2.73% (3/110) 2.86 0.008453 0.01837
GO:0042995 cell projection 0.91% (1/110) 6.86 0.008568 0.018498
GO:0010033 response to organic substance 2.73% (3/110) 2.84 0.008761 0.018854
