ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0031519 | PcG protein complex | 50.0% (1/2) | 12.84 | 0.000136 | 0.005322 |
GO:0005667 | transcription regulator complex | 50.0% (1/2) | 7.52 | 0.005457 | 0.035473 |
GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding | 50.0% (1/2) | 7.52 | 0.005441 | 0.042438 |
GO:1990837 | sequence-specific double-stranded DNA binding | 50.0% (1/2) | 6.67 | 0.00982 | 0.042556 |
GO:0000976 | transcription cis-regulatory region binding | 50.0% (1/2) | 6.77 | 0.009112 | 0.044419 |
GO:0001067 | transcription regulatory region nucleic acid binding | 50.0% (1/2) | 6.77 | 0.009112 | 0.044419 |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | 50.0% (1/2) | 7.61 | 0.005119 | 0.049909 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |