ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0052866 | phosphatidylinositol phosphate phosphatase activity | 33.33% (1/3) | 8.46 | 0.002838 | 0.01288 |
GO:0046856 | phosphatidylinositol dephosphorylation | 33.33% (1/3) | 8.53 | 0.002703 | 0.013292 |
GO:0046839 | phospholipid dephosphorylation | 33.33% (1/3) | 8.53 | 0.002703 | 0.013292 |
GO:0004439 | phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity | 33.33% (1/3) | 9.0 | 0.001956 | 0.014423 |
GO:0106019 | phosphatidylinositol-4,5-bisphosphate phosphatase activity | 33.33% (1/3) | 9.0 | 0.001956 | 0.014423 |
GO:0034593 | phosphatidylinositol bisphosphate phosphatase activity | 33.33% (1/3) | 8.66 | 0.002469 | 0.014568 |
GO:0034595 | phosphatidylinositol phosphate 5-phosphatase activity | 33.33% (1/3) | 8.71 | 0.002384 | 0.015631 |
GO:0004566 | beta-glucuronidase activity | 33.33% (1/3) | 11.86 | 0.00027 | 0.015904 |
GO:0009505 | plant-type cell wall | 33.33% (1/3) | 7.93 | 0.004093 | 0.017249 |
GO:0052745 | inositol phosphate phosphatase activity | 33.33% (1/3) | 9.12 | 0.001801 | 0.017711 |
GO:0034594 | phosphatidylinositol trisphosphate phosphatase activity | 33.33% (1/3) | 9.15 | 0.001761 | 0.020783 |
GO:0030312 | external encapsulating structure | 33.33% (1/3) | 7.23 | 0.006655 | 0.023096 |
GO:0005618 | cell wall | 33.33% (1/3) | 7.28 | 0.006436 | 0.023733 |
GO:0046488 | phosphatidylinositol metabolic process | 33.33% (1/3) | 7.1 | 0.007256 | 0.023784 |
GO:0030258 | lipid modification | 33.33% (1/3) | 7.29 | 0.006376 | 0.025081 |
GO:0034485 | phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase activity | 33.33% (1/3) | 9.19 | 0.001711 | 0.025243 |
GO:0006650 | glycerophospholipid metabolic process | 33.33% (1/3) | 6.78 | 0.009078 | 0.025506 |
GO:0016787 | hydrolase activity | 66.67% (2/3) | 3.6 | 0.008691 | 0.025637 |
GO:0016311 | dephosphorylation | 33.33% (1/3) | 6.88 | 0.008483 | 0.026341 |
GO:0046486 | glycerolipid metabolic process | 33.33% (1/3) | 6.57 | 0.010467 | 0.028071 |
GO:0004445 | inositol-polyphosphate 5-phosphatase activity | 33.33% (1/3) | 9.24 | 0.001657 | 0.032578 |
GO:0046030 | inositol trisphosphate phosphatase activity | 33.33% (1/3) | 9.24 | 0.001657 | 0.032578 |
GO:0006644 | phospholipid metabolic process | 33.33% (1/3) | 6.18 | 0.01377 | 0.035323 |
GO:0016791 | phosphatase activity | 33.33% (1/3) | 5.83 | 0.0175 | 0.04302 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |