ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0019511 | peptidyl-proline hydroxylation | 33.33% (1/3) | 11.29 | 0.000399 | 0.003049 |
GO:0031543 | peptidyl-proline dioxygenase activity | 33.33% (1/3) | 11.29 | 0.000399 | 0.003049 |
GO:0018126 | protein hydroxylation | 33.33% (1/3) | 10.93 | 0.000514 | 0.003599 |
GO:0018401 | peptidyl-proline hydroxylation to 4-hydroxy-L-proline | 33.33% (1/3) | 11.33 | 0.000389 | 0.003634 |
GO:0019471 | 4-hydroxyproline metabolic process | 33.33% (1/3) | 11.33 | 0.000389 | 0.003634 |
GO:0031545 | peptidyl-proline 4-dioxygenase activity | 33.33% (1/3) | 11.33 | 0.000389 | 0.003634 |
GO:0019798 | procollagen-proline dioxygenase activity | 33.33% (1/3) | 11.33 | 0.000389 | 0.003634 |
GO:0004656 | procollagen-proline 4-dioxygenase activity | 33.33% (1/3) | 11.33 | 0.000389 | 0.003634 |
GO:0016742 | hydroxymethyl-, formyl- and related transferase activity | 33.33% (1/3) | 10.57 | 0.000659 | 0.004257 |
GO:0071951 | conversion of methionyl-tRNA to N-formyl-methionyl-tRNA | 33.33% (1/3) | 12.86 | 0.000135 | 0.005661 |
GO:0004479 | methionyl-tRNA formyltransferase activity | 33.33% (1/3) | 12.86 | 0.000135 | 0.005661 |
GO:0031418 | L-ascorbic acid binding | 33.33% (1/3) | 11.8 | 0.00028 | 0.00587 |
GO:0048029 | monosaccharide binding | 33.33% (1/3) | 9.92 | 0.001033 | 0.006198 |
GO:0019988 | charged-tRNA amino acid modification | 33.33% (1/3) | 12.09 | 0.00023 | 0.00643 |
GO:0031406 | carboxylic acid binding | 33.33% (1/3) | 9.12 | 0.001796 | 0.00943 |
GO:0043177 | organic acid binding | 33.33% (1/3) | 9.12 | 0.001796 | 0.00943 |
GO:0018208 | peptidyl-proline modification | 33.33% (1/3) | 8.98 | 0.001976 | 0.009762 |
GO:0006575 | cellular modified amino acid metabolic process | 33.33% (1/3) | 8.62 | 0.002539 | 0.011848 |
GO:0016706 | 2-oxoglutarate-dependent dioxygenase activity | 33.33% (1/3) | 8.35 | 0.003072 | 0.013582 |
GO:0006400 | tRNA modification | 33.33% (1/3) | 7.52 | 0.005427 | 0.021707 |
GO:0019842 | vitamin binding | 33.33% (1/3) | 7.58 | 0.005218 | 0.021915 |
GO:0051213 | dioxygenase activity | 33.33% (1/3) | 7.42 | 0.00582 | 0.02222 |
GO:0008033 | tRNA processing | 33.33% (1/3) | 7.16 | 0.006983 | 0.025503 |
GO:0046483 | heterocycle metabolic process | 66.67% (2/3) | 3.73 | 0.007347 | 0.025713 |
GO:1901360 | organic cyclic compound metabolic process | 66.67% (2/3) | 3.65 | 0.008135 | 0.027333 |
GO:0043412 | macromolecule modification | 66.67% (2/3) | 3.56 | 0.009172 | 0.029632 |
GO:0140101 | catalytic activity, acting on a tRNA | 33.33% (1/3) | 6.52 | 0.010863 | 0.033798 |
GO:1901605 | alpha-amino acid metabolic process | 33.33% (1/3) | 6.35 | 0.012241 | 0.036722 |
GO:0030246 | carbohydrate binding | 33.33% (1/3) | 6.11 | 0.014447 | 0.036775 |
GO:0006399 | tRNA metabolic process | 33.33% (1/3) | 6.05 | 0.015006 | 0.037074 |
GO:0043227 | membrane-bounded organelle | 66.67% (2/3) | 3.24 | 0.014275 | 0.037471 |
GO:0018193 | peptidyl-amino acid modification | 33.33% (1/3) | 6.13 | 0.014185 | 0.038438 |
GO:0043231 | intracellular membrane-bounded organelle | 66.67% (2/3) | 3.25 | 0.014067 | 0.039387 |
GO:0005783 | endoplasmic reticulum | 33.33% (1/3) | 6.17 | 0.013824 | 0.040043 |
GO:0043226 | organelle | 66.67% (2/3) | 3.03 | 0.018868 | 0.041709 |
GO:0043229 | intracellular organelle | 66.67% (2/3) | 3.03 | 0.018865 | 0.042828 |
GO:0009451 | RNA modification | 33.33% (1/3) | 5.76 | 0.018378 | 0.042881 |
GO:0016741 | transferase activity, transferring one-carbon groups | 33.33% (1/3) | 5.78 | 0.018121 | 0.043491 |
GO:0005739 | mitochondrion | 33.33% (1/3) | 5.51 | 0.02185 | 0.045885 |
GO:0006520 | amino acid metabolic process | 33.33% (1/3) | 5.43 | 0.022961 | 0.045922 |
GO:0034470 | ncRNA processing | 33.33% (1/3) | 5.53 | 0.021432 | 0.04616 |
GO:0005506 | iron ion binding | 33.33% (1/3) | 5.44 | 0.022838 | 0.04679 |
GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | 33.33% (1/3) | 5.32 | 0.024897 | 0.048635 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |