ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0035672 | oligopeptide transmembrane transport | 20.0% (1/5) | 11.35 | 0.000383 | 0.027744 |
GO:0090374 | oligopeptide export from mitochondrion | 20.0% (1/5) | 11.35 | 0.000383 | 0.027744 |
GO:0030687 | preribosome, large subunit precursor | 20.0% (1/5) | 8.42 | 0.002925 | 0.028279 |
GO:0031503 | protein-containing complex localization | 20.0% (1/5) | 8.47 | 0.002817 | 0.029181 |
GO:0000027 | ribosomal large subunit assembly | 20.0% (1/5) | 8.57 | 0.002635 | 0.029388 |
GO:0033750 | ribosome localization | 20.0% (1/5) | 8.58 | 0.00261 | 0.031536 |
GO:0000054 | ribosomal subunit export from nucleus | 20.0% (1/5) | 8.58 | 0.00261 | 0.031536 |
GO:0110165 | cellular anatomical entity | 80.0% (4/5) | 2.18 | 0.004187 | 0.031957 |
GO:0044389 | ubiquitin-like protein ligase binding | 20.0% (1/5) | 8.04 | 0.003788 | 0.032313 |
GO:0005743 | mitochondrial inner membrane | 20.0% (1/5) | 7.94 | 0.004079 | 0.032856 |
GO:0031625 | ubiquitin protein ligase binding | 20.0% (1/5) | 8.08 | 0.003697 | 0.033505 |
GO:0031386 | protein tag activity | 20.0% (1/5) | 8.71 | 0.002386 | 0.034592 |
GO:0141047 | molecular tag activity | 20.0% (1/5) | 8.71 | 0.002386 | 0.034592 |
GO:0019866 | organelle inner membrane | 20.0% (1/5) | 7.6 | 0.005148 | 0.037323 |
GO:0005575 | cellular_component | 80.0% (4/5) | 2.0 | 0.00671 | 0.03742 |
GO:0006839 | mitochondrial transport | 20.0% (1/5) | 7.51 | 0.005471 | 0.037777 |
GO:0051656 | establishment of organelle localization | 20.0% (1/5) | 7.31 | 0.006299 | 0.038058 |
GO:0031966 | mitochondrial membrane | 20.0% (1/5) | 7.22 | 0.006688 | 0.038792 |
GO:1904680 | peptide transmembrane transporter activity | 20.0% (1/5) | 7.33 | 0.006183 | 0.038982 |
GO:0035673 | oligopeptide transmembrane transporter activity | 20.0% (1/5) | 7.33 | 0.006183 | 0.038982 |
GO:0042886 | amide transport | 20.0% (1/5) | 8.83 | 0.002195 | 0.039778 |
GO:0015440 | ABC-type peptide transporter activity | 20.0% (1/5) | 8.89 | 0.002103 | 0.043568 |
GO:0015421 | ABC-type oligopeptide transporter activity | 20.0% (1/5) | 8.89 | 0.002103 | 0.043568 |
GO:0042887 | amide transmembrane transporter activity | 20.0% (1/5) | 6.9 | 0.008367 | 0.044935 |
GO:0051168 | nuclear export | 20.0% (1/5) | 6.63 | 0.010044 | 0.046979 |
GO:0051640 | organelle localization | 20.0% (1/5) | 6.55 | 0.010654 | 0.048278 |
GO:0071826 | protein-RNA complex organization | 20.0% (1/5) | 6.64 | 0.010002 | 0.048345 |
GO:0005737 | cytoplasm | 40.0% (2/5) | 3.63 | 0.009729 | 0.048645 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |