ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0016843 | amine-lyase activity | 50.0% (1/2) | 11.35 | 0.000383 | 0.004784 |
GO:0016844 | strictosidine synthase activity | 50.0% (1/2) | 11.44 | 0.000359 | 0.008985 |
GO:0016840 | carbon-nitrogen lyase activity | 50.0% (1/2) | 9.84 | 0.001091 | 0.009095 |
GO:0012505 | endomembrane system | 50.0% (1/2) | 8.98 | 0.001983 | 0.012391 |
GO:0046906 | tetrapyrrole binding | 50.0% (1/2) | 5.83 | 0.017532 | 0.04383 |
GO:0020037 | heme binding | 50.0% (1/2) | 5.84 | 0.017413 | 0.04837 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |