ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:1900864 | mitochondrial RNA modification | 2.14% (3/140) | 7.28 | 1e-06 | 0.000128 |
GO:0000959 | mitochondrial RNA metabolic process | 2.86% (4/140) | 5.62 | 2e-06 | 0.000139 |
GO:0080156 | mitochondrial mRNA modification | 2.14% (3/140) | 7.35 | 1e-06 | 0.000165 |
GO:0016553 | base conversion or substitution editing | 2.14% (3/140) | 6.75 | 3e-06 | 0.000233 |
GO:0016554 | cytidine to uridine editing | 2.14% (3/140) | 7.42 | 1e-06 | 0.000282 |
GO:0030544 | Hsp70 protein binding | 2.14% (3/140) | 6.29 | 9e-06 | 0.000495 |
GO:0016556 | mRNA modification | 2.14% (3/140) | 5.99 | 1.6e-05 | 0.000791 |
GO:0031072 | heat shock protein binding | 2.14% (3/140) | 5.26 | 7.3e-05 | 0.002759 |
GO:0042026 | protein refolding | 2.14% (3/140) | 5.29 | 6.8e-05 | 0.002917 |
GO:0051087 | protein-folding chaperone binding | 2.14% (3/140) | 4.62 | 0.000267 | 0.009131 |
GO:0006457 | protein folding | 2.86% (4/140) | 3.27 | 0.000865 | 0.026891 |
GO:0016071 | mRNA metabolic process | 3.57% (5/140) | 2.63 | 0.0014 | 0.039901 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |