ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0015386 | potassium:proton antiporter activity | 33.33% (1/3) | 9.6 | 0.001287 | 0.01384 |
GO:0022821 | solute:potassium antiporter activity | 33.33% (1/3) | 9.6 | 0.001287 | 0.01384 |
GO:0140828 | metal cation:monoatomic cation antiporter activity | 33.33% (1/3) | 9.01 | 0.001936 | 0.013873 |
GO:0051139 | metal cation:proton antiporter activity | 33.33% (1/3) | 9.01 | 0.001936 | 0.013873 |
GO:0006813 | potassium ion transport | 33.33% (1/3) | 7.62 | 0.005083 | 0.019872 |
GO:1902600 | proton transmembrane transport | 33.33% (1/3) | 7.83 | 0.004402 | 0.02103 |
GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | 33.33% (1/3) | 10.0 | 0.000978 | 0.021031 |
GO:0015079 | potassium ion transmembrane transporter activity | 33.33% (1/3) | 7.66 | 0.004949 | 0.021281 |
GO:0015078 | proton transmembrane transporter activity | 33.33% (1/3) | 7.33 | 0.006222 | 0.022297 |
GO:0071805 | potassium ion transmembrane transport | 33.33% (1/3) | 7.9 | 0.004188 | 0.022509 |
GO:0016651 | oxidoreductase activity, acting on NAD(P)H | 33.33% (1/3) | 8.02 | 0.003844 | 0.023614 |
GO:0046873 | metal ion transmembrane transporter activity | 33.33% (1/3) | 6.32 | 0.012449 | 0.024331 |
GO:0015297 | antiporter activity | 33.33% (1/3) | 6.96 | 0.008036 | 0.024682 |
GO:0098660 | inorganic ion transmembrane transport | 33.33% (1/3) | 6.33 | 0.012354 | 0.025297 |
GO:0022853 | active monoatomic ion transmembrane transporter activity | 33.33% (1/3) | 7.0 | 0.007793 | 0.025775 |
GO:1901702 | salt transmembrane transporter activity | 33.33% (1/3) | 6.16 | 0.013968 | 0.026114 |
GO:0034220 | monoatomic ion transmembrane transport | 33.33% (1/3) | 6.43 | 0.011582 | 0.026212 |
GO:0030001 | metal ion transport | 33.33% (1/3) | 6.34 | 0.012256 | 0.026349 |
GO:0098662 | inorganic cation transmembrane transport | 33.33% (1/3) | 6.44 | 0.011508 | 0.027491 |
GO:0016020 | membrane | 66.67% (2/3) | 3.47 | 0.010425 | 0.028018 |
GO:0098655 | monoatomic cation transmembrane transport | 33.33% (1/3) | 6.49 | 0.011082 | 0.02803 |
GO:0006812 | monoatomic cation transport | 33.33% (1/3) | 5.92 | 0.016448 | 0.02947 |
GO:0022890 | inorganic cation transmembrane transporter activity | 33.33% (1/3) | 5.86 | 0.017135 | 0.029471 |
GO:0015291 | secondary active transmembrane transporter activity | 33.33% (1/3) | 6.59 | 0.010313 | 0.029565 |
GO:0008324 | monoatomic cation transmembrane transporter activity | 33.33% (1/3) | 5.72 | 0.018915 | 0.030124 |
GO:0006811 | monoatomic ion transport | 33.33% (1/3) | 5.72 | 0.018831 | 0.031144 |
GO:0015318 | inorganic molecular entity transmembrane transporter activity | 33.33% (1/3) | 5.55 | 0.021126 | 0.032444 |
GO:0003955 | NAD(P)H dehydrogenase (quinone) activity | 33.33% (1/3) | 10.34 | 0.000774 | 0.033265 |
GO:0015075 | monoatomic ion transmembrane transporter activity | 33.33% (1/3) | 5.43 | 0.022956 | 0.034038 |
GO:0022804 | active transmembrane transporter activity | 33.33% (1/3) | 5.15 | 0.027854 | 0.039924 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |