ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0099503 | secretory vesicle | 50.0% (1/2) | 11.82 | 0.000276 | 0.006905 |
GO:0006904 | vesicle docking involved in exocytosis | 50.0% (1/2) | 11.1 | 0.000456 | 0.007598 |
GO:0019905 | syntaxin binding | 50.0% (1/2) | 10.09 | 0.000918 | 0.007653 |
GO:0140029 | exocytic process | 50.0% (1/2) | 10.55 | 0.000666 | 0.008319 |
GO:0048278 | vesicle docking | 50.0% (1/2) | 10.2 | 0.000849 | 0.008485 |
GO:0140056 | organelle localization by membrane tethering | 50.0% (1/2) | 9.43 | 0.001451 | 0.009066 |
GO:0022406 | membrane docking | 50.0% (1/2) | 9.43 | 0.001451 | 0.009066 |
GO:0030141 | secretory granule | 50.0% (1/2) | 11.93 | 0.000256 | 0.012813 |
GO:0005096 | GTPase activator activity | 50.0% (1/2) | 8.56 | 0.002654 | 0.013271 |
GO:0000149 | SNARE binding | 50.0% (1/2) | 8.62 | 0.002544 | 0.014136 |
GO:0051640 | organelle localization | 50.0% (1/2) | 7.87 | 0.004275 | 0.016444 |
GO:0005543 | phospholipid binding | 50.0% (1/2) | 7.75 | 0.004627 | 0.016527 |
GO:0140677 | molecular function activator activity | 50.0% (1/2) | 7.56 | 0.005298 | 0.016556 |
GO:0008047 | enzyme activator activity | 50.0% (1/2) | 7.65 | 0.004983 | 0.016609 |
GO:0060589 | nucleoside-triphosphatase regulator activity | 50.0% (1/2) | 7.92 | 0.004136 | 0.017233 |
GO:0030695 | GTPase regulator activity | 50.0% (1/2) | 7.92 | 0.004136 | 0.017233 |
GO:0031410 | cytoplasmic vesicle | 50.0% (1/2) | 7.23 | 0.006629 | 0.018413 |
GO:0097708 | intracellular vesicle | 50.0% (1/2) | 7.23 | 0.006629 | 0.018413 |
GO:0008289 | lipid binding | 50.0% (1/2) | 6.94 | 0.008147 | 0.020368 |
GO:0031982 | vesicle | 50.0% (1/2) | 6.97 | 0.007935 | 0.020882 |
GO:0006886 | intracellular protein transport | 50.0% (1/2) | 6.54 | 0.010698 | 0.025471 |
GO:0030234 | enzyme regulator activity | 50.0% (1/2) | 6.4 | 0.011803 | 0.026826 |
GO:0098772 | molecular function regulator activity | 50.0% (1/2) | 6.31 | 0.012581 | 0.027349 |
GO:0015031 | protein transport | 50.0% (1/2) | 6.21 | 0.013477 | 0.028076 |
GO:0051649 | establishment of localization in cell | 50.0% (1/2) | 5.7 | 0.019141 | 0.030873 |
GO:0033036 | macromolecule localization | 50.0% (1/2) | 5.74 | 0.018646 | 0.031078 |
GO:0045184 | establishment of protein localization | 50.0% (1/2) | 5.9 | 0.016664 | 0.032046 |
GO:0070727 | cellular macromolecule localization | 50.0% (1/2) | 5.74 | 0.01861 | 0.032087 |
GO:0016192 | vesicle-mediated transport | 50.0% (1/2) | 5.93 | 0.016314 | 0.032628 |
GO:0008104 | protein localization | 50.0% (1/2) | 5.74 | 0.018567 | 0.033156 |
GO:0046907 | intracellular transport | 50.0% (1/2) | 5.75 | 0.018505 | 0.034268 |
GO:0071705 | nitrogen compound transport | 50.0% (1/2) | 5.47 | 0.022369 | 0.034951 |
GO:0051641 | cellular localization | 50.0% (1/2) | 5.24 | 0.026323 | 0.039884 |
GO:0071702 | organic substance transport | 50.0% (1/2) | 5.15 | 0.028027 | 0.041216 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |