Coexpression cluster: Cluster_2296 (Co-expression clusters of Hoang et al 2017 (PRJNA356226))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0005575 cellular_component 60.12% (98/163) 1.59 0.0 0.0
GO:0110165 cellular anatomical entity 49.08% (80/163) 1.47 0.0 0.0
GO:0008150 biological_process 57.06% (93/163) 1.04 0.0 0.0
GO:0009987 cellular process 42.33% (69/163) 1.2 0.0 0.0
GO:0043226 organelle 26.38% (43/163) 1.69 0.0 0.0
GO:0032991 protein-containing complex 19.63% (32/163) 2.08 0.0 0.0
GO:0043229 intracellular organelle 26.38% (43/163) 1.69 0.0 0.0
GO:0043231 intracellular membrane-bounded organelle 23.93% (39/163) 1.77 0.0 0.0
GO:0051641 cellular localization 11.04% (18/163) 3.06 0.0 0.0
GO:0043227 membrane-bounded organelle 23.93% (39/163) 1.76 0.0 0.0
GO:0033036 macromolecule localization 8.59% (14/163) 3.2 0.0 0.0
GO:0070727 cellular macromolecule localization 8.59% (14/163) 3.2 0.0 0.0
GO:0008104 protein localization 8.59% (14/163) 3.2 0.0 0.0
GO:0008541 proteasome regulatory particle, lid subcomplex 2.45% (4/163) 7.47 0.0 1e-06
GO:1905368 peptidase complex 3.07% (5/163) 5.64 0.0 4e-06
GO:1905369 endopeptidase complex 2.45% (4/163) 6.75 0.0 4e-06
GO:1902494 catalytic complex 9.2% (15/163) 2.49 0.0 5e-06
GO:0003674 molecular_function 55.21% (90/163) 0.64 0.0 9e-06
GO:0051179 localization 14.11% (23/163) 1.81 0.0 9e-06
GO:0005488 binding 40.49% (66/163) 0.84 0.0 1e-05
GO:0000502 proteasome complex 1.84% (3/163) 7.91 0.0 1.2e-05
GO:0005737 cytoplasm 12.27% (20/163) 1.93 0.0 1.4e-05
GO:0071705 nitrogen compound transport 7.36% (12/163) 2.71 0.0 1.5e-05
GO:0046907 intracellular transport 6.75% (11/163) 2.86 0.0 1.7e-05
GO:0051649 establishment of localization in cell 6.75% (11/163) 2.81 1e-06 2.2e-05
GO:0071702 organic substance transport 7.98% (13/163) 2.5 1e-06 2.3e-05
GO:0005634 nucleus 12.88% (21/163) 1.8 1e-06 2.4e-05
GO:0098796 membrane protein complex 5.52% (9/163) 2.98 3e-06 7.4e-05
GO:0007099 centriole replication 1.23% (2/163) 9.68 3e-06 7.5e-05
GO:0005814 centriole 1.23% (2/163) 9.68 3e-06 7.5e-05
GO:0098534 centriole assembly 1.23% (2/163) 9.68 3e-06 7.5e-05
GO:0006807 nitrogen compound metabolic process 25.15% (41/163) 1.06 3e-06 9e-05
GO:0003729 mRNA binding 4.91% (8/163) 3.12 5e-06 0.000124
GO:0072657 protein localization to membrane 3.07% (5/163) 4.27 7e-06 0.000177
GO:1990351 transporter complex 2.45% (4/163) 5.08 7e-06 0.000178
GO:0043170 macromolecule metabolic process 22.7% (37/163) 1.06 1.2e-05 0.000261
GO:0006511 ubiquitin-dependent protein catabolic process 4.29% (7/163) 3.24 1.1e-05 0.000263
GO:0045184 establishment of protein localization 5.52% (9/163) 2.72 1.1e-05 0.000267
GO:0008152 metabolic process 29.45% (48/163) 0.88 1.3e-05 0.000283
GO:0051087 protein-folding chaperone binding 2.45% (4/163) 4.82 1.4e-05 0.000305
GO:0015031 protein transport 4.91% (8/163) 2.86 1.8e-05 0.000362
GO:0003723 RNA binding 8.59% (14/163) 1.96 1.8e-05 0.000368
GO:0044238 primary metabolic process 26.99% (44/163) 0.91 2e-05 0.0004
GO:0019941 modification-dependent protein catabolic process 4.29% (7/163) 3.1 2.1e-05 0.000405
GO:0043632 modification-dependent macromolecule catabolic process 4.29% (7/163) 3.04 2.7e-05 0.000515
GO:0051668 localization within membrane 3.07% (5/163) 3.84 3.1e-05 0.000574
GO:0006886 intracellular protein transport 4.29% (7/163) 3.0 3.3e-05 0.000592
GO:1990204 oxidoreductase complex 2.45% (4/163) 4.2 7.7e-05 0.001361
GO:0035101 FACT complex 1.23% (2/163) 7.26 8.2e-05 0.001426
GO:0005515 protein binding 16.56% (27/163) 1.15 8.4e-05 0.001432
GO:0051603 proteolysis involved in protein catabolic process 4.29% (7/163) 2.76 9.2e-05 0.00154
GO:0031491 nucleosome binding 1.84% (3/163) 5.12 9.9e-05 0.001619
GO:0071840 cellular component organization or biogenesis 9.2% (15/163) 1.64 0.000109 0.001762
GO:1902495 transmembrane transporter complex 1.84% (3/163) 5.0 0.000125 0.001944
GO:0005783 endoplasmic reticulum 3.68% (6/163) 2.99 0.000125 0.00198
GO:0003838 sterol 24-C-methyltransferase activity 1.23% (2/163) 6.92 0.000132 0.001984
GO:0098803 respiratory chain complex 1.84% (3/163) 4.97 0.000132 0.002009
GO:0006457 protein folding 3.07% (5/163) 3.37 0.000141 0.002075
GO:1901360 organic cyclic compound metabolic process 12.88% (21/163) 1.28 0.00016 0.002316
GO:0071704 organic substance metabolic process 26.38% (43/163) 0.79 0.000181 0.0025
GO:0003676 nucleic acid binding 14.72% (24/163) 1.16 0.00018 0.002526
GO:0008023 transcription elongation factor complex 1.84% (3/163) 4.83 0.000178 0.002533
GO:0140513 nuclear protein-containing complex 6.13% (10/163) 2.04 0.000189 0.00256
GO:0051234 establishment of localization 10.43% (17/163) 1.43 0.000223 0.00298
GO:0043248 proteasome assembly 1.23% (2/163) 6.36 0.000288 0.003788
GO:0051028 mRNA transport 1.84% (3/163) 4.56 0.000303 0.003807
GO:0006406 mRNA export from nucleus 1.84% (3/163) 4.56 0.000303 0.003807
GO:0032588 trans-Golgi network membrane 1.23% (2/163) 6.34 0.000295 0.003814
GO:0140101 catalytic activity, acting on a tRNA 3.07% (5/163) 3.08 0.000354 0.004379
GO:0000278 mitotic cell cycle 1.84% (3/163) 4.46 0.000374 0.004562
GO:0006810 transport 9.82% (16/163) 1.4 0.000408 0.004908
GO:0016043 cellular component organization 7.98% (13/163) 1.59 0.000437 0.004909
GO:0008169 C-methyltransferase activity 1.23% (2/163) 6.09 0.000415 0.004917
GO:0016192 vesicle-mediated transport 4.29% (7/163) 2.39 0.000432 0.004919
GO:1901564 organonitrogen compound metabolic process 16.56% (27/163) 1.0 0.000431 0.004973
GO:0071013 catalytic step 2 spliceosome 1.84% (3/163) 4.39 0.00043 0.005036
GO:0034641 cellular nitrogen compound metabolic process 12.27% (20/163) 1.2 0.000478 0.005234
GO:0015980 energy derivation by oxidation of organic compounds 1.84% (3/163) 4.34 0.000477 0.00529
GO:0051353 positive regulation of oxidoreductase activity 0.61% (1/163) 10.85 0.000542 0.005649
GO:1901671 positive regulation of superoxide dismutase activity 0.61% (1/163) 10.85 0.000542 0.005649
GO:1901668 regulation of superoxide dismutase activity 0.61% (1/163) 10.85 0.000542 0.005649
GO:0051341 regulation of oxidoreductase activity 0.61% (1/163) 10.85 0.000542 0.005649
GO:0006508 proteolysis 5.52% (9/163) 1.96 0.00058 0.00569
GO:0004812 aminoacyl-tRNA ligase activity 2.45% (4/163) 3.42 0.000578 0.005739
GO:0016875 ligase activity, forming carbon-oxygen bonds 2.45% (4/163) 3.42 0.000578 0.005739
GO:0006418 tRNA aminoacylation for protein translation 2.45% (4/163) 3.43 0.000572 0.005813
GO:0046483 heterocycle metabolic process 11.66% (19/163) 1.21 0.000601 0.005831
GO:1990904 ribonucleoprotein complex 4.29% (7/163) 2.32 0.000571 0.005879
GO:0043039 tRNA aminoacylation 2.45% (4/163) 3.4 0.00062 0.005946
GO:0031023 microtubule organizing center organization 1.23% (2/163) 5.7 0.000714 0.006556
GO:0006139 nucleobase-containing compound metabolic process 11.04% (18/163) 1.23 0.00071 0.006592
GO:0043038 amino acid activation 2.45% (4/163) 3.35 0.000699 0.006628
GO:0140098 catalytic activity, acting on RNA 4.91% (8/163) 2.08 0.000709 0.006657
GO:0043933 protein-containing complex organization 4.29% (7/163) 2.25 0.000757 0.006873
GO:0009057 macromolecule catabolic process 4.29% (7/163) 2.25 0.000769 0.00691
GO:0005681 spliceosomal complex 2.45% (4/163) 3.29 0.000812 0.007221
GO:0045292 mRNA cis splicing, via spliceosome 1.23% (2/163) 5.59 0.000828 0.007287
GO:0005747 mitochondrial respiratory chain complex I 1.23% (2/163) 5.58 0.000838 0.007306
GO:0090304 nucleic acid metabolic process 9.82% (16/163) 1.3 0.000898 0.007742
GO:0098800 inner mitochondrial membrane protein complex 1.84% (3/163) 4.0 0.000943 0.008055
GO:0061630 ubiquitin protein ligase activity 2.45% (4/163) 3.23 0.00096 0.008113
GO:0007049 cell cycle 1.84% (3/163) 3.98 0.000975 0.008162
GO:0061659 ubiquitin-like protein ligase activity 2.45% (4/163) 3.16 0.001123 0.008878
GO:0005227 calcium-activated cation channel activity 1.23% (2/163) 5.37 0.001116 0.00891
GO:0099094 ligand-gated monoatomic cation channel activity 1.23% (2/163) 5.37 0.001116 0.00891
GO:0022839 monoatomic ion-gated channel activity 1.23% (2/163) 5.37 0.001116 0.00891
GO:0006913 nucleocytoplasmic transport 2.45% (4/163) 3.18 0.001088 0.008936
GO:0051169 nuclear transport 2.45% (4/163) 3.18 0.001088 0.008936
GO:0045271 respiratory chain complex I 1.23% (2/163) 5.29 0.001257 0.009845
GO:0050657 nucleic acid transport 1.84% (3/163) 3.79 0.001422 0.010117
GO:0051236 establishment of RNA localization 1.84% (3/163) 3.79 0.001422 0.010117
GO:0050658 RNA transport 1.84% (3/163) 3.79 0.001422 0.010117
GO:0051084 'de novo' post-translational protein folding 1.23% (2/163) 5.18 0.001446 0.010125
GO:0051085 chaperone cofactor-dependent protein refolding 1.23% (2/163) 5.18 0.001446 0.010125
GO:0019400 alditol metabolic process 1.23% (2/163) 5.23 0.001363 0.010125
GO:0006405 RNA export from nucleus 1.84% (3/163) 3.8 0.001381 0.01017
GO:0000209 protein polyubiquitination 1.84% (3/163) 3.81 0.001362 0.0102
GO:0005838 proteasome regulatory particle 0.61% (1/163) 9.53 0.001355 0.010244
GO:1904872 regulation of telomerase RNA localization to Cajal body 0.61% (1/163) 9.53 0.001355 0.010244
GO:1904874 positive regulation of telomerase RNA localization to Cajal body 0.61% (1/163) 9.53 0.001355 0.010244
GO:0030964 NADH dehydrogenase complex 1.23% (2/163) 5.2 0.001419 0.010354
GO:0006071 glycerol metabolic process 1.23% (2/163) 5.23 0.00135 0.01048
GO:0031090 organelle membrane 4.29% (7/163) 2.08 0.001524 0.010578
GO:0048024 regulation of mRNA splicing, via spliceosome 1.23% (2/163) 5.05 0.001725 0.011879
GO:0034243 regulation of transcription elongation by RNA polymerase II 1.23% (2/163) 5.03 0.001771 0.012099
GO:0019646 aerobic electron transport chain 1.23% (2/163) 5.0 0.001865 0.012639
GO:0016417 S-acyltransferase activity 1.23% (2/163) 4.99 0.001881 0.012647
GO:0016020 membrane 12.27% (20/163) 1.03 0.001997 0.013016
GO:0042393 histone binding 1.84% (3/163) 3.62 0.001985 0.013041
GO:0006725 cellular aromatic compound metabolic process 11.04% (18/163) 1.1 0.001973 0.013059
GO:0043169 cation binding 7.98% (13/163) 1.35 0.002027 0.013115
GO:0051082 unfolded protein binding 1.84% (3/163) 3.62 0.001967 0.013121
GO:0016070 RNA metabolic process 6.75% (11/163) 1.48 0.002258 0.014499
GO:0043687 post-translational protein modification 4.29% (7/163) 1.97 0.00232 0.014786
GO:0005829 cytosol 4.91% (8/163) 1.79 0.002445 0.015466
GO:0050684 regulation of mRNA processing 1.23% (2/163) 4.78 0.002495 0.015668
GO:0006458 'de novo' protein folding 1.23% (2/163) 4.77 0.00255 0.015896
GO:0042254 ribosome biogenesis 1.23% (2/163) 4.69 0.002833 0.017533
GO:0005525 GTP binding 2.45% (4/163) 2.76 0.003065 0.018697
GO:0032561 guanyl ribonucleotide binding 2.45% (4/163) 2.76 0.003065 0.018697
GO:0043484 regulation of RNA splicing 1.23% (2/163) 4.6 0.003191 0.01933
GO:0016126 sterol biosynthetic process 1.23% (2/163) 4.59 0.003253 0.019564
GO:0019001 guanyl nucleotide binding 2.45% (4/163) 2.72 0.003408 0.020072
GO:1901615 organic hydroxy compound metabolic process 2.45% (4/163) 2.72 0.003408 0.020072
GO:0004149 dihydrolipoyllysine-residue succinyltransferase activity 0.61% (1/163) 8.04 0.003791 0.020233
GO:0006657 CDP-choline pathway 0.61% (1/163) 8.04 0.003791 0.020233
GO:0004105 choline-phosphate cytidylyltransferase activity 0.61% (1/163) 8.04 0.003791 0.020233
GO:0031210 phosphatidylcholine binding 0.61% (1/163) 8.04 0.003791 0.020233
GO:0016751 S-succinyltransferase activity 0.61% (1/163) 8.04 0.003791 0.020233
GO:0016748 succinyltransferase activity 0.61% (1/163) 8.04 0.003791 0.020233
GO:0000381 regulation of alternative mRNA splicing, via spliceosome 0.61% (1/163) 8.04 0.003791 0.020233
GO:0030906 retromer, cargo-selective complex 0.61% (1/163) 8.04 0.003791 0.020233
GO:0098798 mitochondrial protein-containing complex 1.84% (3/163) 3.34 0.00339 0.020246
GO:0034080 CENP-A containing chromatin assembly 0.61% (1/163) 8.15 0.003521 0.020314
GO:0031055 chromatin remodeling at centromere 0.61% (1/163) 8.15 0.003521 0.020314
GO:0005509 calcium ion binding 2.45% (4/163) 2.71 0.003495 0.020443
GO:1901617 organic hydroxy compound biosynthetic process 1.84% (3/163) 3.31 0.003611 0.020699
GO:0070647 protein modification by small protein conjugation or removal 3.68% (6/163) 2.04 0.003645 0.020752
GO:0033554 cellular response to stress 4.29% (7/163) 1.83 0.003929 0.020842
GO:0006091 generation of precursor metabolites and energy 2.45% (4/163) 2.68 0.003736 0.02099
GO:0022904 respiratory electron transport chain 1.23% (2/163) 4.49 0.003722 0.021052
GO:0007017 microtubule-based process 2.45% (4/163) 2.65 0.004084 0.021531
GO:0061077 chaperone-mediated protein folding 1.23% (2/163) 4.39 0.004244 0.022238
GO:0000398 mRNA splicing, via spliceosome 1.84% (3/163) 3.22 0.004297 0.022378
GO:0009060 aerobic respiration 1.23% (2/163) 4.37 0.004362 0.022578
GO:0051716 cellular response to stimulus 4.29% (7/163) 1.79 0.004594 0.023352
GO:0046872 metal ion binding 7.36% (12/163) 1.27 0.00457 0.023369
GO:0045333 cellular respiration 1.23% (2/163) 4.32 0.004627 0.023379
GO:0051168 nuclear export 1.84% (3/163) 3.19 0.004563 0.023475
GO:0019538 protein metabolic process 12.27% (20/163) 0.92 0.004689 0.023553
GO:0015931 nucleobase-containing compound transport 1.84% (3/163) 3.17 0.004763 0.023789
GO:0000377 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 1.84% (3/163) 3.14 0.004991 0.02478
GO:0008121 ubiquinol-cytochrome-c reductase activity 0.61% (1/163) 7.6 0.005141 0.025379
GO:0031120 snRNA pseudouridine synthesis 0.61% (1/163) 7.53 0.005411 0.026256
GO:0008531 riboflavin kinase activity 0.61% (1/163) 7.53 0.005411 0.026256
GO:0046166 glyceraldehyde-3-phosphate biosynthetic process 0.61% (1/163) 7.53 0.005411 0.026256
GO:0070545 PeBoW complex 0.61% (1/163) 7.39 0.005951 0.028076
GO:0010447 response to acidic pH 0.61% (1/163) 7.39 0.005951 0.028076
GO:0009268 response to pH 0.61% (1/163) 7.39 0.005951 0.028076
GO:0008266 poly(U) RNA binding 0.61% (1/163) 7.39 0.005951 0.028076
GO:0045272 plasma membrane respiratory chain complex I 0.61% (1/163) 7.32 0.00622 0.028106
GO:0072588 box H/ACA RNP complex 0.61% (1/163) 7.32 0.00622 0.028106
GO:0003730 mRNA 3'-UTR binding 0.61% (1/163) 7.32 0.00622 0.028106
GO:0004807 triose-phosphate isomerase activity 0.61% (1/163) 7.32 0.00622 0.028106
GO:0031429 box H/ACA snoRNP complex 0.61% (1/163) 7.32 0.00622 0.028106
GO:0032784 regulation of DNA-templated transcription elongation 1.23% (2/163) 4.13 0.006028 0.028286
GO:0005813 centrosome 1.23% (2/163) 4.14 0.005891 0.028424
GO:0140640 catalytic activity, acting on a nucleic acid 5.52% (9/163) 1.45 0.006141 0.028657
GO:0006099 tricarboxylic acid cycle 1.23% (2/163) 4.08 0.006419 0.028702
GO:0034660 ncRNA metabolic process 3.68% (6/163) 1.87 0.00639 0.028723
GO:0000375 RNA splicing, via transesterification reactions 1.84% (3/163) 3.03 0.006201 0.028781
GO:0030126 COPI vesicle coat 1.23% (2/163) 4.05 0.006648 0.029569
GO:0005868 cytoplasmic dynein complex 0.61% (1/163) 7.09 0.007298 0.032126
GO:0045505 dynein intermediate chain binding 0.61% (1/163) 7.09 0.007298 0.032126
GO:0044877 protein-containing complex binding 3.07% (5/163) 2.07 0.007339 0.032143
GO:0005815 microtubule organizing center 1.23% (2/163) 3.96 0.007507 0.032379
GO:0022834 ligand-gated channel activity 1.23% (2/163) 3.97 0.007477 0.032412
GO:0015276 ligand-gated monoatomic ion channel activity 1.23% (2/163) 3.97 0.007477 0.032412
GO:0004842 ubiquitin-protein transferase activity 2.45% (4/163) 2.37 0.007868 0.032775
GO:0016971 flavin-dependent sulfhydryl oxidase activity 0.61% (1/163) 6.99 0.007837 0.032806
GO:0003983 UTP:glucose-1-phosphate uridylyltransferase activity 0.61% (1/163) 6.99 0.007837 0.032806
GO:0045252 oxoglutarate dehydrogenase complex 0.61% (1/163) 6.99 0.007837 0.032806
GO:0006011 UDP-glucose metabolic process 0.61% (1/163) 6.99 0.007837 0.032806
GO:0051748 UTP-monosaccharide-1-phosphate uridylyltransferase activity 0.61% (1/163) 6.99 0.007837 0.032806
GO:1901575 organic substance catabolic process 4.91% (8/163) 1.51 0.007718 0.033122
GO:0005198 structural molecule activity 2.45% (4/163) 2.36 0.008077 0.033484
GO:0044237 cellular metabolic process 18.4% (30/163) 0.65 0.00831 0.034283
GO:0030286 dynein complex 0.61% (1/163) 6.89 0.008375 0.034385
GO:0019787 ubiquitin-like protein transferase activity 2.45% (4/163) 2.32 0.008868 0.036238
GO:0097159 organic cyclic compound binding 21.47% (35/163) 0.58 0.008939 0.036352
GO:0006335 DNA replication-dependent chromatin assembly 0.61% (1/163) 6.76 0.009181 0.037161
GO:0016860 intramolecular oxidoreductase activity 1.23% (2/163) 3.8 0.009367 0.037732
GO:0006399 tRNA metabolic process 2.45% (4/163) 2.29 0.009612 0.03818
GO:0004829 threonine-tRNA ligase activity 0.61% (1/163) 6.68 0.009719 0.038249
GO:0006435 threonyl-tRNA aminoacylation 0.61% (1/163) 6.68 0.009719 0.038249
GO:0016755 aminoacyltransferase activity 2.45% (4/163) 2.29 0.009591 0.038273
GO:0008380 RNA splicing 1.84% (3/163) 2.8 0.009571 0.038376
GO:0043136 glycerol-3-phosphatase activity 0.61% (1/163) 6.6 0.010256 0.039277
GO:0019401 alditol biosynthetic process 0.61% (1/163) 6.6 0.010256 0.039277
GO:0016972 thiol oxidase activity 0.61% (1/163) 6.6 0.010256 0.039277
GO:0006114 glycerol biosynthetic process 0.61% (1/163) 6.6 0.010256 0.039277
GO:0009056 catabolic process 4.91% (8/163) 1.44 0.010215 0.039835
GO:1903311 regulation of mRNA metabolic process 1.23% (2/163) 3.73 0.01019 0.039919
GO:0022607 cellular component assembly 3.07% (5/163) 1.93 0.010669 0.040677
GO:0140096 catalytic activity, acting on a protein 10.43% (17/163) 0.89 0.01101 0.041789
GO:0030904 retromer complex 0.61% (1/163) 6.49 0.011061 0.041798
GO:0005261 monoatomic cation channel activity 1.23% (2/163) 3.65 0.011336 0.042647
GO:0006338 chromatin remodeling 1.84% (3/163) 2.69 0.011704 0.04384
GO:0065007 biological regulation 10.43% (17/163) 0.88 0.011825 0.044097
GO:0016272 prefoldin complex 0.61% (1/163) 6.36 0.012134 0.045054
GO:0010044 response to aluminum ion 0.61% (1/163) 6.32 0.012402 0.04585
GO:0004824 lysine-tRNA ligase activity 0.61% (1/163) 6.29 0.01267 0.046438
GO:0006430 lysyl-tRNA aminoacylation 0.61% (1/163) 6.29 0.01267 0.046438
GO:0019751 polyol metabolic process 1.23% (2/163) 3.56 0.012728 0.046452
GO:0010468 regulation of gene expression 6.75% (11/163) 1.13 0.012786 0.046463
GO:0040031 snRNA modification 0.61% (1/163) 6.26 0.012938 0.046817
GO:0005750 mitochondrial respiratory chain complex III 0.61% (1/163) 6.2 0.013473 0.04735
GO:0045275 respiratory chain complex III 0.61% (1/163) 6.2 0.013473 0.04735
GO:0031204 post-translational protein targeting to membrane, translocation 0.61% (1/163) 6.2 0.013473 0.04735
GO:0050789 regulation of biological process 9.82% (16/163) 0.89 0.013219 0.047434
GO:0006694 steroid biosynthetic process 1.23% (2/163) 3.53 0.013313 0.047569
GO:0070034 telomerase RNA binding 0.61% (1/163) 6.23 0.013205 0.047584
GO:0010556 regulation of macromolecule biosynthetic process 6.75% (11/163) 1.12 0.013384 0.047626
GO:0071786 endoplasmic reticulum tubular network organization 0.61% (1/163) 6.18 0.013741 0.048093
GO:0022613 ribonucleoprotein complex biogenesis 1.23% (2/163) 3.5 0.013829 0.048202
GO:0032044 DSIF complex 0.61% (1/163) 6.15 0.014008 0.04863
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (163) (download table)

InterPro Domains

GO Terms

CAZYmes

Family Terms