ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0006474 | N-terminal protein amino acid acetylation | 50.0% (1/2) | 11.24 | 0.000413 | 0.002476 |
GO:0031365 | N-terminal protein amino acid modification | 50.0% (1/2) | 10.98 | 0.000496 | 0.002479 |
GO:0018206 | peptidyl-methionine modification | 50.0% (1/2) | 11.25 | 0.000409 | 0.00307 |
GO:0008143 | poly(A) binding | 50.0% (1/2) | 12.24 | 0.000206 | 0.003095 |
GO:0070717 | poly-purine tract binding | 50.0% (1/2) | 12.24 | 0.000206 | 0.003095 |
GO:0017196 | N-terminal peptidyl-methionine acetylation | 50.0% (1/2) | 11.5 | 0.000346 | 0.003461 |
GO:0006473 | protein acetylation | 50.0% (1/2) | 9.54 | 0.001347 | 0.005053 |
GO:0003727 | single-stranded RNA binding | 50.0% (1/2) | 9.72 | 0.001188 | 0.005091 |
GO:0043543 | protein acylation | 50.0% (1/2) | 8.85 | 0.002165 | 0.007218 |
GO:0051604 | protein maturation | 50.0% (1/2) | 8.49 | 0.00278 | 0.008341 |
GO:0018193 | peptidyl-amino acid modification | 50.0% (1/2) | 6.72 | 0.009479 | 0.025853 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |