Coexpression cluster: Cluster_585 (Co-expression clusters of Perlo et al 2022 (PRJEB44480))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0009987 cellular process 57.14% (28/49) 1.63 0.0 1e-06
GO:0004017 adenylate kinase activity 6.12% (3/49) 9.24 0.0 4e-06
GO:0022884 macromolecule transmembrane transporter activity 6.12% (3/49) 7.69 0.0 2.1e-05
GO:0140318 protein transporter activity 6.12% (3/49) 7.7 0.0 2.3e-05
GO:0008320 protein transmembrane transporter activity 6.12% (3/49) 7.7 0.0 2.3e-05
GO:0005575 cellular_component 53.06% (26/49) 1.41 0.0 2.3e-05
GO:0008150 biological_process 63.27% (31/49) 1.19 0.0 2.5e-05
GO:0050145 nucleoside monophosphate kinase activity 6.12% (3/49) 7.76 0.0 2.7e-05
GO:0009977 proton motive force dependent protein transmembrane transporter activity 4.08% (2/49) 10.58 1e-06 2.8e-05
GO:0033281 TAT protein transport complex 4.08% (2/49) 10.58 1e-06 2.8e-05
GO:0032991 protein-containing complex 26.53% (13/49) 2.52 0.0 3.3e-05
GO:0003746 translation elongation factor activity 6.12% (3/49) 7.16 1e-06 3.6e-05
GO:0004046 aminoacylase activity 4.08% (2/49) 10.19 1e-06 3.7e-05
GO:0008135 translation factor activity, RNA binding 8.16% (4/49) 5.67 1e-06 3.8e-05
GO:0090079 translation regulator activity, nucleic acid binding 8.16% (4/49) 5.67 1e-06 3.8e-05
GO:0044237 cellular metabolic process 38.78% (19/49) 1.73 1e-06 3.8e-05
GO:0008152 metabolic process 44.9% (22/49) 1.48 2e-06 4.4e-05
GO:0045182 translation regulator activity 8.16% (4/49) 5.49 2e-06 4.8e-05
GO:0110165 cellular anatomical entity 46.94% (23/49) 1.41 2e-06 4.9e-05
GO:0043953 protein transport by the Tat complex 4.08% (2/49) 9.72 3e-06 5.3e-05
GO:0019205 nucleobase-containing compound kinase activity 6.12% (3/49) 6.74 3e-06 6.5e-05
GO:0016776 phosphotransferase activity, phosphate group as acceptor 6.12% (3/49) 6.59 5e-06 7.9e-05
GO:0006414 translational elongation 6.12% (3/49) 6.6 4e-06 8.1e-05
GO:0034641 cellular nitrogen compound metabolic process 24.49% (12/49) 2.2 8e-06 0.00013
GO:0009304 tRNA transcription 4.08% (2/49) 8.49 1.5e-05 0.00022
GO:0042797 tRNA transcription by RNA polymerase III 4.08% (2/49) 8.49 1.5e-05 0.00022
GO:0044249 cellular biosynthetic process 18.37% (9/49) 2.61 1.4e-05 0.000226
GO:0006412 translation 8.16% (4/49) 4.64 2.2e-05 0.000312
GO:0043226 organelle 28.57% (14/49) 1.81 2.5e-05 0.000332
GO:0043229 intracellular organelle 28.57% (14/49) 1.81 2.5e-05 0.000343
GO:1901576 organic substance biosynthetic process 18.37% (9/49) 2.49 2.7e-05 0.000352
GO:0005739 mitochondrion 10.2% (5/49) 3.8 3.1e-05 0.000376
GO:0043043 peptide biosynthetic process 8.16% (4/49) 4.51 3e-05 0.000382
GO:0006807 nitrogen compound metabolic process 34.69% (17/49) 1.52 3.4e-05 0.0004
GO:0009059 macromolecule biosynthetic process 12.24% (6/49) 3.28 3.6e-05 0.000407
GO:0009058 biosynthetic process 18.37% (9/49) 2.41 4.1e-05 0.000453
GO:0071704 organic substance metabolic process 38.78% (19/49) 1.34 5.6e-05 0.000608
GO:0006518 peptide metabolic process 8.16% (4/49) 4.26 6e-05 0.000637
GO:0006360 transcription by RNA polymerase I 4.08% (2/49) 7.4 6.7e-05 0.000694
GO:0001054 RNA polymerase I activity 4.08% (2/49) 7.3 7.8e-05 0.000783
GO:0043604 amide biosynthetic process 8.16% (4/49) 4.12 8.7e-05 0.000829
GO:0044238 primary metabolic process 36.73% (18/49) 1.35 8.9e-05 0.000833
GO:0005736 RNA polymerase I complex 4.08% (2/49) 7.23 8.5e-05 0.000834
GO:0001056 RNA polymerase III activity 4.08% (2/49) 7.15 9.6e-05 0.000875
GO:0044271 cellular nitrogen compound biosynthetic process 12.24% (6/49) 3.01 9.9e-05 0.000878
GO:0043231 intracellular membrane-bounded organelle 24.49% (12/49) 1.8 0.000112 0.000977
GO:0043227 membrane-bounded organelle 24.49% (12/49) 1.79 0.00012 0.001027
GO:0098781 ncRNA transcription 4.08% (2/49) 6.83 0.00015 0.001249
GO:0006366 transcription by RNA polymerase II 4.08% (2/49) 6.62 0.000199 0.001625
GO:0005666 RNA polymerase III complex 4.08% (2/49) 6.49 0.000238 0.001912
GO:0043603 amide metabolic process 8.16% (4/49) 3.7 0.000264 0.002038
GO:0065002 intracellular protein transmembrane transport 4.08% (2/49) 6.42 0.000262 0.002056
GO:0006383 transcription by RNA polymerase III 4.08% (2/49) 6.27 0.000321 0.002428
GO:1901566 organonitrogen compound biosynthetic process 10.2% (5/49) 3.04 0.000358 0.002655
GO:0001055 RNA polymerase II activity 4.08% (2/49) 6.16 0.000373 0.00272
GO:0005665 RNA polymerase II, core complex 4.08% (2/49) 6.11 0.0004 0.002811
GO:0098796 membrane protein complex 8.16% (4/49) 3.55 0.000393 0.002813
GO:0051641 cellular localization 10.2% (5/49) 2.95 0.000479 0.003311
GO:0098797 plasma membrane protein complex 4.08% (2/49) 5.92 0.000519 0.003529
GO:0003924 GTPase activity 6.12% (3/49) 4.14 0.000681 0.004552
GO:0032561 guanyl ribonucleotide binding 6.12% (3/49) 4.08 0.000768 0.004969
GO:0005525 GTP binding 6.12% (3/49) 4.08 0.000768 0.004969
GO:0140513 nuclear protein-containing complex 10.2% (5/49) 2.77 0.000814 0.005184
GO:0019001 guanyl nucleotide binding 6.12% (3/49) 4.04 0.000837 0.005246
GO:0005737 cytoplasm 14.29% (7/49) 2.15 0.000943 0.005816
GO:0140535 intracellular protein-containing complex 8.16% (4/49) 3.19 0.000988 0.006001
GO:0071806 protein transmembrane transport 4.08% (2/49) 5.41 0.001047 0.006265
GO:0033036 macromolecule localization 8.16% (4/49) 3.12 0.001165 0.006578
GO:0070727 cellular macromolecule localization 8.16% (4/49) 3.13 0.001156 0.006624
GO:0008104 protein localization 8.16% (4/49) 3.13 0.001147 0.006663
GO:0046907 intracellular transport 8.16% (4/49) 3.13 0.001132 0.006677
GO:0016811 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides 4.08% (2/49) 5.28 0.001261 0.007021
GO:0051649 establishment of localization in cell 8.16% (4/49) 3.09 0.001282 0.007044
GO:0070072 vacuolar proton-transporting V-type ATPase complex assembly 2.04% (1/49) 9.41 0.001467 0.007842
GO:0070070 proton-transporting V-type ATPase complex assembly 2.04% (1/49) 9.41 0.001467 0.007842
GO:0000313 organellar ribosome 2.04% (1/49) 9.33 0.001548 0.008062
GO:0005761 mitochondrial ribosome 2.04% (1/49) 9.33 0.001548 0.008062
GO:0055029 nuclear DNA-directed RNA polymerase complex 4.08% (2/49) 5.07 0.001669 0.008578
GO:0000380 alternative mRNA splicing, via spliceosome 2.04% (1/49) 9.19 0.001711 0.008685
GO:0003899 DNA-directed 5'-3' RNA polymerase activity 4.08% (2/49) 4.99 0.001862 0.009334
GO:0006139 nucleobase-containing compound metabolic process 16.33% (8/49) 1.8 0.001903 0.009419
GO:0000428 DNA-directed RNA polymerase complex 4.08% (2/49) 4.86 0.002228 0.010896
GO:0071705 nitrogen compound transport 8.16% (4/49) 2.86 0.002264 0.010939
GO:0006886 intracellular protein transport 6.12% (3/49) 3.51 0.002362 0.011277
GO:0042721 TIM22 mitochondrial import inner membrane insertion complex 2.04% (1/49) 8.68 0.002443 0.011527
GO:0048039 ubiquinone binding 2.04% (1/49) 8.63 0.002525 0.011772
GO:0004784 superoxide dismutase activity 2.04% (1/49) 8.49 0.002769 0.012616
GO:0016721 oxidoreductase activity, acting on superoxide radicals as acceptor 2.04% (1/49) 8.49 0.002769 0.012616
GO:0046483 heterocycle metabolic process 16.33% (8/49) 1.7 0.002916 0.012851
GO:0034062 5'-3' RNA polymerase activity 4.08% (2/49) 4.66 0.002893 0.01289
GO:0097747 RNA polymerase activity 4.08% (2/49) 4.66 0.002893 0.01289
GO:0030880 RNA polymerase complex 4.08% (2/49) 4.59 0.003198 0.013939
GO:0006725 cellular aromatic compound metabolic process 16.33% (8/49) 1.66 0.003356 0.01447
GO:0070071 proton-transporting two-sector ATPase complex assembly 2.04% (1/49) 8.12 0.003582 0.015279
GO:0003674 molecular_function 55.1% (27/49) 0.64 0.003672 0.015339
GO:0098798 mitochondrial protein-containing complex 4.08% (2/49) 4.49 0.003646 0.015392
GO:0045039 protein insertion into mitochondrial inner membrane 2.04% (1/49) 8.06 0.003744 0.015478
GO:1901360 organic cyclic compound metabolic process 16.33% (8/49) 1.62 0.003999 0.016363
GO:0000340 RNA 7-methylguanosine cap binding 2.04% (1/49) 7.91 0.00415 0.016811
GO:0070390 transcription export complex 2 2.04% (1/49) 7.88 0.004231 0.016968
GO:0004315 3-oxoacyl-[acyl-carrier-protein] synthase activity 2.04% (1/49) 7.77 0.004556 0.017912
GO:0015031 protein transport 6.12% (3/49) 3.18 0.004513 0.017917
GO:0072546 EMC complex 2.04% (1/49) 7.75 0.004637 0.018054
GO:0016810 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds 4.08% (2/49) 4.27 0.004906 0.018917
GO:0051668 localization within membrane 4.08% (2/49) 4.25 0.005072 0.019188
GO:0071702 organic substance transport 8.16% (4/49) 2.53 0.005068 0.019357
GO:0043170 macromolecule metabolic process 24.49% (12/49) 1.17 0.005389 0.020197
GO:0034975 protein folding in endoplasmic reticulum 2.04% (1/49) 7.49 0.00553 0.020532
GO:0008253 5'-nucleotidase activity 2.04% (1/49) 7.45 0.005692 0.020941
GO:0006656 phosphatidylcholine biosynthetic process 2.04% (1/49) 7.32 0.00626 0.022819
GO:0071028 nuclear mRNA surveillance 2.04% (1/49) 7.11 0.007232 0.026125
GO:0000339 RNA cap binding 2.04% (1/49) 7.07 0.007394 0.026471
GO:0006801 superoxide metabolic process 2.04% (1/49) 7.0 0.007798 0.027673
GO:0046470 phosphatidylcholine metabolic process 2.04% (1/49) 6.97 0.00796 0.028
GO:0045184 establishment of protein localization 6.12% (3/49) 2.87 0.008098 0.028237
GO:1902494 catalytic complex 8.16% (4/49) 2.32 0.00852 0.029453
GO:0005634 nucleus 12.24% (6/49) 1.73 0.009142 0.030298
GO:0000315 organellar large ribosomal subunit 2.04% (1/49) 6.79 0.009011 0.030366
GO:0005762 mitochondrial large ribosomal subunit 2.04% (1/49) 6.79 0.009011 0.030366
GO:0090151 establishment of protein localization to mitochondrial membrane 2.04% (1/49) 6.79 0.009011 0.030366
GO:0016281 eukaryotic translation initiation factor 4F complex 2.04% (1/49) 6.77 0.009092 0.030383
GO:0034475 U4 snRNA 3'-end processing 2.04% (1/49) 6.75 0.009254 0.030416
GO:0045036 protein targeting to chloroplast 2.04% (1/49) 6.71 0.009496 0.030709
GO:0007007 inner mitochondrial membrane organization 2.04% (1/49) 6.7 0.009577 0.030723
GO:0006457 protein folding 4.08% (2/49) 3.78 0.009464 0.030854
GO:0007006 mitochondrial membrane organization 2.04% (1/49) 6.64 0.009981 0.031764
GO:0003824 catalytic activity 32.65% (16/49) 0.85 0.0103 0.032522
GO:1990234 transferase complex 6.12% (3/49) 2.72 0.010703 0.03353
GO:0006351 DNA-templated transcription 4.08% (2/49) 3.66 0.011078 0.034173
GO:0071051 polyadenylation-dependent snoRNA 3'-end processing 2.04% (1/49) 6.49 0.01103 0.034287
GO:0008252 nucleotidase activity 2.04% (1/49) 6.34 0.012239 0.037465
GO:0015291 secondary active transmembrane transporter activity 4.08% (2/49) 3.56 0.012563 0.037597
GO:0043628 regulatory ncRNA 3'-end processing 2.04% (1/49) 6.32 0.012481 0.03763
GO:0031126 sno(s)RNA 3'-end processing 2.04% (1/49) 6.32 0.012481 0.03763
GO:0043144 sno(s)RNA processing 2.04% (1/49) 6.28 0.012803 0.038029
GO:0016074 sno(s)RNA metabolic process 2.04% (1/49) 6.26 0.012964 0.038225
GO:0034660 ncRNA metabolic process 6.12% (3/49) 2.61 0.013229 0.038721
GO:0000124 SAGA complex 2.04% (1/49) 6.21 0.013447 0.038793
GO:0032543 mitochondrial translation 2.04% (1/49) 6.22 0.013366 0.03884
GO:0070461 SAGA-type complex 2.04% (1/49) 6.19 0.013608 0.038976
GO:0035267 NuA4 histone acetyltransferase complex 2.04% (1/49) 6.14 0.01409 0.039512
GO:0043189 H4/H2A histone acetyltransferase complex 2.04% (1/49) 6.14 0.01409 0.039512
GO:0000177 cytoplasmic exosome (RNase complex) 2.04% (1/49) 6.16 0.013929 0.039615
GO:0071027 nuclear RNA surveillance 2.04% (1/49) 6.12 0.014251 0.039686
GO:0061695 transferase complex, transferring phosphorus-containing groups 4.08% (2/49) 3.46 0.01441 0.03985
GO:0034518 RNA cap binding complex 2.04% (1/49) 6.01 0.015376 0.041382
GO:0048038 quinone binding 2.04% (1/49) 6.02 0.015296 0.041444
GO:0071025 RNA surveillance 2.04% (1/49) 6.04 0.015135 0.04157
GO:0006091 generation of precursor metabolites and energy 4.08% (2/49) 3.42 0.015261 0.041632
GO:0034472 snRNA 3'-end processing 2.04% (1/49) 5.95 0.016099 0.043037
GO:0016075 rRNA catabolic process 2.04% (1/49) 5.82 0.017542 0.044522
GO:0034661 ncRNA catabolic process 2.04% (1/49) 5.82 0.017542 0.044522
GO:0016180 snRNA processing 2.04% (1/49) 5.84 0.017302 0.044762
GO:0006743 ubiquinone metabolic process 2.04% (1/49) 5.79 0.017863 0.044769
GO:0006744 ubiquinone biosynthetic process 2.04% (1/49) 5.79 0.017863 0.044769
GO:0000176 nuclear exosome (RNase complex) 2.04% (1/49) 5.85 0.017222 0.044844
GO:0034427 nuclear-transcribed mRNA catabolic process, exonucleolytic, 3'-5' 2.04% (1/49) 5.83 0.017462 0.044887
GO:1902562 H4 histone acetyltransferase complex 2.04% (1/49) 5.85 0.017142 0.044927
GO:1901564 organonitrogen compound metabolic process 18.37% (9/49) 1.15 0.018176 0.04499
GO:0072596 establishment of protein localization to chloroplast 2.04% (1/49) 5.86 0.017062 0.045011
GO:0017111 ribonucleoside triphosphate phosphatase activity 6.12% (3/49) 2.47 0.016962 0.045044
GO:0016779 nucleotidyltransferase activity 4.08% (2/49) 3.28 0.018131 0.045159
GO:0009765 photosynthesis, light harvesting 2.04% (1/49) 5.66 0.019624 0.047983
GO:0009768 photosynthesis, light harvesting in photosystem I 2.04% (1/49) 5.66 0.019624 0.047983
GO:0072598 protein localization to chloroplast 2.04% (1/49) 5.63 0.019944 0.048469
GO:0016462 pyrophosphatase activity 6.12% (3/49) 2.37 0.020235 0.048881
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (49) (download table)

InterPro Domains

GO Terms

CAZYmes

Family Terms