Coexpression cluster: Cluster_3599 (Co-expression clusters of Correr et al 2020 (PRJEB38368))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0005840 ribosome 15.48% (13/84) 5.96 0.0 0.0
GO:0003735 structural constituent of ribosome 15.48% (13/84) 5.74 0.0 0.0
GO:0006412 translation 15.48% (13/84) 5.56 0.0 0.0
GO:0043604 amide biosynthetic process 16.67% (14/84) 5.15 0.0 0.0
GO:0043043 peptide biosynthetic process 15.48% (13/84) 5.43 0.0 0.0
GO:0043228 non-membrane-bounded organelle 21.43% (18/84) 4.1 0.0 0.0
GO:0043232 intracellular non-membrane-bounded organelle 21.43% (18/84) 4.1 0.0 0.0
GO:1901566 organonitrogen compound biosynthetic process 21.43% (18/84) 4.11 0.0 0.0
GO:0006518 peptide metabolic process 15.48% (13/84) 5.18 0.0 0.0
GO:0044391 ribosomal subunit 13.1% (11/84) 5.9 0.0 0.0
GO:0043603 amide metabolic process 16.67% (14/84) 4.73 0.0 0.0
GO:0005198 structural molecule activity 15.48% (13/84) 5.02 0.0 0.0
GO:0044271 cellular nitrogen compound biosynthetic process 20.24% (17/84) 3.73 0.0 0.0
GO:1990904 ribonucleoprotein complex 15.48% (13/84) 4.17 0.0 0.0
GO:1901576 organic substance biosynthetic process 23.81% (20/84) 2.86 0.0 0.0
GO:0044249 cellular biosynthetic process 22.62% (19/84) 2.91 0.0 0.0
GO:0009058 biosynthetic process 23.81% (20/84) 2.79 0.0 0.0
GO:0022625 cytosolic large ribosomal subunit 8.33% (7/84) 6.27 0.0 0.0
GO:0015934 large ribosomal subunit 8.33% (7/84) 5.98 0.0 0.0
GO:0034641 cellular nitrogen compound metabolic process 27.38% (23/84) 2.36 0.0 0.0
GO:0009059 macromolecule biosynthetic process 15.48% (13/84) 3.62 0.0 0.0
GO:0003723 RNA binding 16.67% (14/84) 2.92 0.0 0.0
GO:0006807 nitrogen compound metabolic process 36.9% (31/84) 1.61 0.0 0.0
GO:0032991 protein-containing complex 22.62% (19/84) 2.29 0.0 0.0
GO:1901564 organonitrogen compound metabolic process 29.76% (25/84) 1.84 0.0 0.0
GO:0043226 organelle 28.57% (24/84) 1.81 0.0 1e-06
GO:0043229 intracellular organelle 28.57% (24/84) 1.81 0.0 1e-06
GO:0005575 cellular_component 45.24% (38/84) 1.18 0.0 3e-06
GO:0009987 cellular process 42.86% (36/84) 1.22 0.0 4e-06
GO:0071704 organic substance metabolic process 38.1% (32/84) 1.32 0.0 6e-06
GO:0022627 cytosolic small ribosomal subunit 4.76% (4/84) 6.2 0.0 6e-06
GO:0022618 protein-RNA complex assembly 5.95% (5/84) 4.93 1e-06 1.3e-05
GO:0110165 cellular anatomical entity 40.48% (34/84) 1.2 1e-06 1.3e-05
GO:0071826 protein-RNA complex organization 5.95% (5/84) 4.89 1e-06 1.4e-05
GO:0008152 metabolic process 38.1% (32/84) 1.25 1e-06 1.5e-05
GO:0044238 primary metabolic process 35.71% (30/84) 1.31 1e-06 1.5e-05
GO:0015935 small ribosomal subunit 4.76% (4/84) 5.77 1e-06 1.6e-05
GO:0019538 protein metabolic process 22.62% (19/84) 1.8 1e-06 2.1e-05
GO:0044237 cellular metabolic process 30.95% (26/84) 1.4 2e-06 3.1e-05
GO:0008150 biological_process 51.19% (43/84) 0.88 5e-06 6.9e-05
GO:0043170 macromolecule metabolic process 28.57% (24/84) 1.39 7e-06 9.2e-05
GO:0005730 nucleolus 5.95% (5/84) 4.1 1.3e-05 0.000164
GO:0008097 5S rRNA binding 2.38% (2/84) 7.7 4.5e-05 0.000577
GO:0019843 rRNA binding 3.57% (3/84) 5.43 5.1e-05 0.000638
GO:0065003 protein-containing complex assembly 5.95% (5/84) 3.46 0.0001 0.001223
GO:0043933 protein-containing complex organization 7.14% (6/84) 2.99 0.000119 0.001429
GO:0071840 cellular component organization or biogenesis 11.9% (10/84) 2.01 0.000188 0.002199
GO:0000028 ribosomal small subunit assembly 2.38% (2/84) 6.45 0.000254 0.002919
GO:0036424 L-phosphoserine phosphatase activity 1.19% (1/84) 11.8 0.00028 0.003143
GO:0003676 nucleic acid binding 17.86% (15/84) 1.44 0.000356 0.003922
GO:0032954 regulation of cytokinetic process 1.19% (1/84) 11.22 0.000419 0.004359
GO:0032955 regulation of division septum assembly 1.19% (1/84) 11.22 0.000419 0.004359
GO:1901891 regulation of cell septum assembly 1.19% (1/84) 11.22 0.000419 0.004359
GO:0003674 molecular_function 53.57% (45/84) 0.6 0.000481 0.00491
GO:0022607 cellular component assembly 5.95% (5/84) 2.89 0.000613 0.006145
GO:0006563 L-serine metabolic process 2.38% (2/84) 5.76 0.000654 0.006327
GO:0002181 cytoplasmic translation 2.38% (2/84) 5.77 0.00065 0.006391
GO:0042273 ribosomal large subunit biogenesis 2.38% (2/84) 5.62 0.000788 0.007487
GO:0000027 ribosomal large subunit assembly 2.38% (2/84) 5.5 0.00094 0.008776
GO:0004794 L-threonine ammonia-lyase activity 1.19% (1/84) 9.8 0.001118 0.010264
GO:0016043 cellular component organization 9.52% (8/84) 1.85 0.001752 0.015822
GO:0004343 glucosamine 6-phosphate N-acetyltransferase activity 1.19% (1/84) 9.0 0.001955 0.017376
GO:0005743 mitochondrial inner membrane 2.38% (2/84) 4.86 0.002222 0.019431
GO:0008623 CHRAC 1.19% (1/84) 8.63 0.002513 0.021637
GO:0009069 serine family amino acid metabolic process 2.38% (2/84) 4.7 0.002793 0.023678
GO:0004616 phosphogluconate dehydrogenase (decarboxylating) activity 1.19% (1/84) 8.41 0.002931 0.024473
GO:0019866 organelle inner membrane 2.38% (2/84) 4.53 0.003503 0.028807
GO:0003941 L-serine ammonia-lyase activity 1.19% (1/84) 8.1 0.003628 0.029398
GO:0006839 mitochondrial transport 2.38% (2/84) 4.44 0.003944 0.030606
GO:0022613 ribonucleoprotein complex biogenesis 2.38% (2/84) 4.46 0.003863 0.030847
GO:0044281 small molecule metabolic process 8.33% (7/84) 1.81 0.003927 0.030908
GO:0070476 rRNA (guanine-N7)-methylation 1.19% (1/84) 7.95 0.004046 0.030962
GO:0019520 aldonic acid metabolic process 1.19% (1/84) 7.85 0.004324 0.031351
GO:0046177 D-gluconate catabolic process 1.19% (1/84) 7.85 0.004324 0.031351
GO:0019521 D-gluconate metabolic process 1.19% (1/84) 7.85 0.004324 0.031351
GO:0046176 aldonic acid catabolic process 1.19% (1/84) 7.85 0.004324 0.031351
GO:0004577 N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase activity 1.19% (1/84) 7.8 0.004463 0.03194
GO:0032797 SMN complex 1.19% (1/84) 7.6 0.005159 0.036445
GO:0006564 L-serine biosynthetic process 1.19% (1/84) 7.56 0.005298 0.036953
GO:0140021 mitochondrial ADP transmembrane transport 1.19% (1/84) 7.41 0.005854 0.038864
GO:1990544 mitochondrial ATP transmembrane transport 1.19% (1/84) 7.41 0.005854 0.038864
GO:0043541 UDP-N-acetylglucosamine transferase complex 1.19% (1/84) 7.45 0.005715 0.039364
GO:0070279 vitamin B6 binding 2.38% (2/84) 4.09 0.006292 0.039394
GO:0030170 pyridoxal phosphate binding 2.38% (2/84) 4.09 0.006292 0.039394
GO:0031966 mitochondrial membrane 2.38% (2/84) 4.15 0.005823 0.039613
GO:0006784 heme A biosynthetic process 1.19% (1/84) 7.31 0.006271 0.040179
GO:0016272 prefoldin complex 1.19% (1/84) 7.31 0.006271 0.040179
GO:0046160 heme a metabolic process 1.19% (1/84) 7.31 0.006271 0.040179
GO:0009068 aspartate family amino acid catabolic process 1.19% (1/84) 7.19 0.006827 0.041335
GO:0006567 threonine catabolic process 1.19% (1/84) 7.19 0.006827 0.041335
GO:0004576 oligosaccharyl transferase activity 1.19% (1/84) 7.22 0.006688 0.041405
GO:0006565 L-serine catabolic process 1.19% (1/84) 7.16 0.006966 0.041718
GO:0009097 isoleucine biosynthetic process 1.19% (1/84) 7.05 0.007521 0.041858
GO:1990547 mitochondrial phosphate ion transmembrane transport 1.19% (1/84) 7.05 0.007521 0.041858
GO:0006549 isoleucine metabolic process 1.19% (1/84) 7.05 0.007521 0.041858
GO:0051082 unfolded protein binding 2.38% (2/84) 4.0 0.007155 0.041938
GO:0006398 mRNA 3'-end processing by stem-loop binding and cleavage 1.19% (1/84) 7.1 0.007243 0.04201
GO:0006566 threonine metabolic process 1.19% (1/84) 7.13 0.007104 0.042091
GO:0018193 peptidyl-amino acid modification 3.57% (3/84) 2.91 0.007668 0.042251
GO:0004534 5'-3' RNA exonuclease activity 1.19% (1/84) 7.08 0.007382 0.042369
GO:0036265 RNA (guanine-N7)-methylation 1.19% (1/84) 6.97 0.007937 0.043299
GO:0005488 binding 34.52% (29/84) 0.61 0.008337 0.045035
GO:0016435 rRNA (guanine) methyltransferase activity 1.19% (1/84) 6.85 0.00863 0.046167
GO:0019842 vitamin binding 2.38% (2/84) 3.77 0.009618 0.047744
GO:0000480 endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 1.19% (1/84) 6.72 0.009461 0.047828
GO:0000472 endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 1.19% (1/84) 6.72 0.009461 0.047828
GO:0031010 ISWI-type complex 1.19% (1/84) 6.78 0.009046 0.047926
GO:0046483 heterocycle metabolic process 11.9% (10/84) 1.24 0.009572 0.047948
GO:0015866 ADP transport 1.19% (1/84) 6.74 0.009323 0.048009
GO:0015867 ATP transport 1.19% (1/84) 6.74 0.009323 0.048009
GO:0005471 ATP:ADP antiporter activity 1.19% (1/84) 6.74 0.009323 0.048009
GO:0016053 organic acid biosynthetic process 3.57% (3/84) 2.78 0.009867 0.04811
GO:0046394 carboxylic acid biosynthetic process 3.57% (3/84) 2.78 0.009867 0.04811
GO:0016925 protein sumoylation 1.19% (1/84) 6.63 0.010015 0.048407
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (84) (download table)

InterPro Domains

GO Terms

CAZYmes

Family Terms