Coexpression cluster: Cluster_1165 (Co-expression clusters of Correr et al 2020 (PRJEB38368))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0006790 sulfur compound metabolic process 5.88% (6/102) 4.08 2e-06 0.001089
GO:1901566 organonitrogen compound biosynthetic process 8.82% (9/102) 2.83 6e-06 0.001173
GO:0044237 cellular metabolic process 28.43% (29/102) 1.28 4e-06 0.001237
GO:0051536 iron-sulfur cluster binding 3.92% (4/102) 4.88 1.2e-05 0.0015
GO:0051540 metal cluster binding 3.92% (4/102) 4.88 1.2e-05 0.0015
GO:0009532 plastid stroma 3.92% (4/102) 4.39 4.5e-05 0.003076
GO:0009570 chloroplast stroma 3.92% (4/102) 4.39 4.5e-05 0.003076
GO:1990904 ribonucleoprotein complex 6.86% (7/102) 3.0 3.1e-05 0.003214
GO:0009987 cellular process 35.29% (36/102) 0.94 4.1e-05 0.003593
GO:0044249 cellular biosynthetic process 11.76% (12/102) 1.97 6.1e-05 0.003768
GO:0044391 ribosomal subunit 3.92% (4/102) 4.16 8.2e-05 0.004219
GO:0034641 cellular nitrogen compound metabolic process 15.69% (16/102) 1.55 0.000103 0.004268
GO:0008152 metabolic process 31.37% (32/102) 0.97 9e-05 0.00429
GO:0009067 aspartate family amino acid biosynthetic process 2.94% (3/102) 5.23 7.7e-05 0.004336
GO:0005575 cellular_component 36.27% (37/102) 0.86 9.9e-05 0.004383
GO:1901576 organic substance biosynthetic process 11.76% (12/102) 1.84 0.000134 0.005171
GO:0044281 small molecule metabolic process 9.8% (10/102) 2.04 0.000167 0.005427
GO:0009066 aspartate family amino acid metabolic process 2.94% (3/102) 4.88 0.000159 0.005459
GO:0006807 nitrogen compound metabolic process 25.49% (26/102) 1.08 0.000152 0.005552
GO:0071704 organic substance metabolic process 29.41% (30/102) 0.94 0.00022 0.006473
GO:0009058 biosynthetic process 11.76% (12/102) 1.77 0.000215 0.006659
GO:0009117 nucleotide metabolic process 4.9% (5/102) 3.07 0.000351 0.009885
GO:0006753 nucleoside phosphate metabolic process 4.9% (5/102) 3.06 0.000368 0.009903
GO:0110165 cellular anatomical entity 31.37% (32/102) 0.83 0.000547 0.010587
GO:0005488 binding 37.25% (38/102) 0.72 0.000567 0.010628
GO:0006553 lysine metabolic process 1.96% (2/102) 5.91 0.000534 0.010654
GO:0009085 lysine biosynthetic process 1.96% (2/102) 5.91 0.000534 0.010654
GO:0051588 regulation of neurotransmitter transport 0.98% (1/102) 10.94 0.000509 0.010867
GO:2000300 regulation of synaptic vesicle exocytosis 0.98% (1/102) 10.94 0.000509 0.010867
GO:0046928 regulation of neurotransmitter secretion 0.98% (1/102) 10.94 0.000509 0.010867
GO:0080171 lytic vacuole organization 0.98% (1/102) 10.94 0.000509 0.010867
GO:0007040 lysosome organization 0.98% (1/102) 10.94 0.000509 0.010867
GO:0046483 heterocycle metabolic process 13.73% (14/102) 1.45 0.000606 0.011031
GO:0003674 molecular_function 51.96% (53/102) 0.56 0.000433 0.011168
GO:0018105 peptidyl-serine phosphorylation 2.94% (3/102) 4.17 0.000664 0.011418
GO:0018209 peptidyl-serine modification 2.94% (3/102) 4.17 0.000664 0.011418
GO:0055086 nucleobase-containing small molecule metabolic process 4.9% (5/102) 2.84 0.000712 0.011907
GO:0006725 cellular aromatic compound metabolic process 13.73% (14/102) 1.41 0.000758 0.012341
GO:1903305 regulation of regulated secretory pathway 0.98% (1/102) 10.2 0.000848 0.012809
GO:0050804 modulation of chemical synaptic transmission 0.98% (1/102) 10.2 0.000848 0.012809
GO:0099177 regulation of trans-synaptic signaling 0.98% (1/102) 10.2 0.000848 0.012809
GO:0044283 small molecule biosynthetic process 4.9% (5/102) 2.67 0.0012 0.013262
GO:0099643 signal release from synapse 0.98% (1/102) 9.52 0.001357 0.013334
GO:0099003 vesicle-mediated transport in synapse 0.98% (1/102) 9.52 0.001357 0.013334
GO:0023061 signal release 0.98% (1/102) 9.52 0.001357 0.013334
GO:0016079 synaptic vesicle exocytosis 0.98% (1/102) 9.72 0.001188 0.013365
GO:1990849 vacuolar localization 0.98% (1/102) 9.72 0.001188 0.013365
GO:0099078 BORC complex 0.98% (1/102) 9.72 0.001188 0.013365
GO:0031082 BLOC complex 0.98% (1/102) 9.72 0.001188 0.013365
GO:0031083 BLOC-1 complex 0.98% (1/102) 9.72 0.001188 0.013365
GO:0032418 lysosome localization 0.98% (1/102) 9.72 0.001188 0.013365
GO:0045055 regulated exocytosis 0.98% (1/102) 9.72 0.001188 0.013365
GO:0016226 iron-sulfur cluster assembly 1.96% (2/102) 5.28 0.001262 0.013473
GO:0031163 metallo-sulfur cluster assembly 1.96% (2/102) 5.28 0.001262 0.013473
GO:0008150 biological_process 42.16% (43/102) 0.6 0.001295 0.013587
GO:0000377 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 2.94% (3/102) 3.82 0.001328 0.013705
GO:0071011 precatalytic spliceosome 1.96% (2/102) 5.5 0.000941 0.013862
GO:0000469 obsolete cleavage involved in rRNA processing 0.98% (1/102) 9.94 0.001018 0.014003
GO:0008021 synaptic vesicle 0.98% (1/102) 9.94 0.001018 0.014003
GO:0006396 RNA processing 5.88% (6/102) 2.29 0.001533 0.014162
GO:0034513 box H/ACA snoRNA binding 0.98% (1/102) 9.35 0.001527 0.014318
GO:0070382 exocytic vesicle 0.98% (1/102) 9.35 0.001527 0.014318
GO:0030133 transport vesicle 0.98% (1/102) 9.35 0.001527 0.014318
GO:1901360 organic cyclic compound metabolic process 13.73% (14/102) 1.37 0.001 0.0144
GO:0051213 dioxygenase activity 2.94% (3/102) 3.92 0.00109 0.014662
GO:0019637 organophosphate metabolic process 5.88% (6/102) 2.37 0.001144 0.014758
GO:1902373 negative regulation of mRNA catabolic process 0.98% (1/102) 9.2 0.001696 0.014787
GO:0048255 mRNA stabilization 0.98% (1/102) 9.2 0.001696 0.014787
GO:0005737 cytoplasm 9.8% (10/102) 1.61 0.001727 0.014846
GO:1901564 organonitrogen compound metabolic process 17.65% (18/102) 1.09 0.001762 0.014944
GO:0000398 mRNA splicing, via spliceosome 2.94% (3/102) 3.9 0.001138 0.014991
GO:0006163 purine nucleotide metabolic process 3.92% (4/102) 3.0 0.001675 0.015025
GO:0000375 RNA splicing, via transesterification reactions 2.94% (3/102) 3.71 0.001663 0.01514
GO:1901135 carbohydrate derivative metabolic process 4.9% (5/102) 2.48 0.00212 0.017046
GO:0072521 purine-containing compound metabolic process 3.92% (4/102) 2.91 0.002096 0.017073
GO:0046394 carboxylic acid biosynthetic process 3.92% (4/102) 2.91 0.002091 0.017261
GO:0016053 organic acid biosynthetic process 3.92% (4/102) 2.91 0.002091 0.017261
GO:0005681 spliceosomal complex 2.94% (3/102) 3.55 0.002242 0.017569
GO:0044238 primary metabolic process 25.49% (26/102) 0.82 0.002228 0.017678
GO:0035556 intracellular signal transduction 3.92% (4/102) 2.87 0.002336 0.018075
GO:0072380 TRC complex 0.98% (1/102) 8.72 0.002374 0.01814
GO:1901607 alpha-amino acid biosynthetic process 2.94% (3/102) 3.52 0.002405 0.018156
GO:0030515 snoRNA binding 1.96% (2/102) 4.77 0.002521 0.018577
GO:0000154 rRNA modification 1.96% (2/102) 4.78 0.002498 0.018631
GO:0016628 oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor 1.96% (2/102) 4.76 0.002578 0.018777
GO:0008380 RNA splicing 2.94% (3/102) 3.47 0.002612 0.018801
GO:0010857 calcium-dependent protein kinase activity 1.96% (2/102) 4.72 0.002707 0.019042
GO:0009931 calcium-dependent protein serine/threonine kinase activity 1.96% (2/102) 4.72 0.002707 0.019042
GO:0004683 calmodulin-dependent protein kinase activity 1.96% (2/102) 4.71 0.002755 0.019158
GO:0008652 amino acid biosynthetic process 2.94% (3/102) 3.4 0.002992 0.020581
GO:0006139 nucleobase-containing compound metabolic process 11.76% (12/102) 1.32 0.003063 0.020609
GO:0004853 uroporphyrinogen decarboxylase activity 0.98% (1/102) 8.35 0.003051 0.020753
GO:0048205 COPI coating of Golgi vesicle 0.98% (1/102) 8.2 0.003389 0.020772
GO:0031120 snRNA pseudouridine synthesis 0.98% (1/102) 8.2 0.003389 0.020772
GO:0048200 Golgi transport vesicle coating 0.98% (1/102) 8.2 0.003389 0.020772
GO:0019877 diaminopimelate biosynthetic process 0.98% (1/102) 8.2 0.003389 0.020772
GO:0034719 SMN-Sm protein complex 0.98% (1/102) 8.28 0.00322 0.020982
GO:0004801 transaldolase activity 0.98% (1/102) 8.28 0.00322 0.020982
GO:0004496 mevalonate kinase activity 0.98% (1/102) 8.28 0.00322 0.020982
GO:0005684 U2-type spliceosomal complex 1.96% (2/102) 4.56 0.003381 0.021578
GO:0043186 P granule 0.98% (1/102) 8.13 0.003558 0.021595
GO:0003735 structural constituent of ribosome 2.94% (3/102) 3.34 0.003378 0.02178
GO:0016765 transferase activity, transferring alkyl or aryl (other than methyl) groups 2.94% (3/102) 3.29 0.003706 0.021848
GO:0090407 organophosphate biosynthetic process 3.92% (4/102) 2.69 0.00364 0.021877
GO:0015935 small ribosomal subunit 1.96% (2/102) 4.49 0.00369 0.021962
GO:0003962 cystathionine gamma-synthase activity 0.98% (1/102) 8.0 0.003897 0.022334
GO:0072588 box H/ACA RNP complex 0.98% (1/102) 8.0 0.003897 0.022334
GO:0031429 box H/ACA snoRNP complex 0.98% (1/102) 8.0 0.003897 0.022334
GO:0016702 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen 1.96% (2/102) 4.42 0.004082 0.023184
GO:1903312 negative regulation of mRNA metabolic process 0.98% (1/102) 7.77 0.004573 0.025733
GO:0044271 cellular nitrogen compound biosynthetic process 5.88% (6/102) 1.95 0.004806 0.0268
GO:0008897 holo-[acyl-carrier-protein] synthase activity 0.98% (1/102) 7.62 0.00508 0.028074
GO:0042350 GDP-L-fucose biosynthetic process 0.98% (1/102) 7.44 0.005755 0.028729
GO:0046368 GDP-L-fucose metabolic process 0.98% (1/102) 7.44 0.005755 0.028729
GO:0050201 fucokinase activity 0.98% (1/102) 7.44 0.005755 0.028729
GO:0042352 GDP-L-fucose salvage 0.98% (1/102) 7.44 0.005755 0.028729
GO:0016631 enoyl-[acyl-carrier-protein] reductase activity 0.98% (1/102) 7.44 0.005755 0.028729
GO:0007266 Rho protein signal transduction 0.98% (1/102) 7.44 0.005755 0.028729
GO:0004318 enoyl-[acyl-carrier-protein] reductase (NADH) activity 0.98% (1/102) 7.44 0.005755 0.028729
GO:0046777 protein autophosphorylation 1.96% (2/102) 4.22 0.005322 0.029154
GO:0006397 mRNA processing 2.94% (3/102) 3.05 0.005897 0.029204
GO:0008839 4-hydroxy-tetrahydrodipicolinate reductase 0.98% (1/102) 7.48 0.005586 0.029555
GO:0005094 Rho GDP-dissociation inhibitor activity 0.98% (1/102) 7.48 0.005586 0.029555
GO:0022625 cytosolic large ribosomal subunit 1.96% (2/102) 4.18 0.005585 0.030061
GO:0016701 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen 1.96% (2/102) 4.19 0.005552 0.030145
GO:0009150 purine ribonucleotide metabolic process 2.94% (3/102) 2.96 0.006992 0.033551
GO:0003824 catalytic activity 28.43% (29/102) 0.65 0.006952 0.03362
GO:0019287 isopentenyl diphosphate biosynthetic process, mevalonate pathway 0.98% (1/102) 7.17 0.006936 0.033806
GO:0019346 transsulfuration 0.98% (1/102) 7.17 0.006936 0.033806
GO:0050667 homocysteine metabolic process 0.98% (1/102) 7.13 0.007104 0.033828
GO:0043489 RNA stabilization 0.98% (1/102) 7.1 0.007273 0.034366
GO:0033875 ribonucleoside bisphosphate metabolic process 1.96% (2/102) 3.93 0.007779 0.035147
GO:0033865 nucleoside bisphosphate metabolic process 1.96% (2/102) 3.93 0.007779 0.035147
GO:0034032 purine nucleoside bisphosphate metabolic process 1.96% (2/102) 3.93 0.007779 0.035147
GO:0003723 RNA binding 6.86% (7/102) 1.64 0.007541 0.035362
GO:0032991 protein-containing complex 10.78% (11/102) 1.22 0.007713 0.035628
GO:0006364 rRNA processing 2.94% (3/102) 2.91 0.007674 0.035718
GO:0015934 large ribosomal subunit 1.96% (2/102) 3.9 0.00817 0.036383
GO:0040031 snRNA modification 0.98% (1/102) 6.94 0.008115 0.036401
GO:0004103 choline kinase activity 0.98% (1/102) 6.91 0.008284 0.036625
GO:1901605 alpha-amino acid metabolic process 2.94% (3/102) 2.84 0.008726 0.038309
GO:0019878 lysine biosynthetic process via aminoadipic acid 0.98% (1/102) 6.82 0.008789 0.038311
GO:0047627 adenylylsulfatase activity 0.98% (1/102) 6.8 0.008957 0.038502
GO:0016819 hydrolase activity, acting on acid anhydrides, in sulfonyl-containing anhydrides 0.98% (1/102) 6.8 0.008957 0.038502
GO:0016627 oxidoreductase activity, acting on the CH-CH group of donors 1.96% (2/102) 3.81 0.009165 0.039124
GO:0016072 rRNA metabolic process 2.94% (3/102) 2.8 0.009492 0.040245
GO:0017005 3'-tyrosyl-DNA phosphodiesterase activity 0.98% (1/102) 6.69 0.00963 0.040549
GO:0005516 calmodulin binding 1.96% (2/102) 3.76 0.009799 0.040984
GO:0060090 molecular adaptor activity 1.96% (2/102) 3.75 0.009972 0.041149
GO:0044255 cellular lipid metabolic process 4.9% (5/102) 1.95 0.009917 0.0412
GO:0072379 ER membrane insertion complex 0.98% (1/102) 6.62 0.010134 0.041542
GO:0009259 ribonucleotide metabolic process 2.94% (3/102) 2.76 0.010233 0.041674
GO:0015976 carbon utilization 0.98% (1/102) 6.59 0.010302 0.041679
GO:0034457 Mpp10 complex 0.98% (1/102) 6.52 0.010806 0.043434
GO:0007265 Ras protein signal transduction 0.98% (1/102) 6.48 0.011142 0.044495
GO:0004594 pantothenate kinase activity 0.98% (1/102) 6.44 0.011477 0.044682
GO:0005687 U4 snRNP 0.98% (1/102) 6.44 0.011477 0.044682
GO:0004305 ethanolamine kinase activity 0.98% (1/102) 6.46 0.01131 0.044875
GO:0019693 ribose phosphate metabolic process 2.94% (3/102) 2.7 0.011417 0.045015
GO:0008333 endosome to lysosome transport 0.98% (1/102) 6.37 0.011981 0.045778
GO:0015743 malate transport 0.98% (1/102) 6.37 0.011981 0.045778
GO:0006901 vesicle coating 0.98% (1/102) 6.37 0.011981 0.045778
GO:0016740 transferase activity 14.71% (15/102) 0.92 0.012067 0.045824
GO:0015740 C4-dicarboxylate transport 0.98% (1/102) 6.35 0.012148 0.045853
GO:0044272 sulfur compound biosynthetic process 1.96% (2/102) 3.58 0.012477 0.046807
GO:0031118 rRNA pseudouridine synthesis 0.98% (1/102) 6.3 0.012651 0.047176
GO:0070259 tyrosyl-DNA phosphodiesterase activity 0.98% (1/102) 6.28 0.012819 0.047515
GO:0006656 phosphatidylcholine biosynthetic process 0.98% (1/102) 6.26 0.012987 0.047566
GO:0070402 NADPH binding 0.98% (1/102) 6.22 0.013322 0.047665
GO:0009228 thiamine biosynthetic process 0.98% (1/102) 6.22 0.013322 0.047665
GO:0034309 primary alcohol biosynthetic process 0.98% (1/102) 6.22 0.013322 0.047665
GO:0018193 peptidyl-amino acid modification 2.94% (3/102) 2.63 0.012977 0.047814
GO:0005198 structural molecule activity 2.94% (3/102) 2.62 0.013159 0.047913
GO:0006620 post-translational protein targeting to endoplasmic reticulum membrane 0.98% (1/102) 6.18 0.013657 0.048583
GO:1902369 negative regulation of RNA catabolic process 0.98% (1/102) 6.17 0.013824 0.048898
GO:0099503 secretory vesicle 0.98% (1/102) 6.15 0.013992 0.049209
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (102) (download table)

InterPro Domains

GO Terms

CAZYmes

Family Terms