ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0140358 | P-type transmembrane transporter activity | 50.0% (1/2) | 8.97 | 0.001993 | 0.014745 |
GO:0015662 | P-type ion transporter activity | 50.0% (1/2) | 8.97 | 0.001993 | 0.014745 |
GO:0019829 | ATPase-coupled monoatomic cation transmembrane transporter activity | 50.0% (1/2) | 8.48 | 0.0028 | 0.017269 |
GO:0050660 | flavin adenine dinucleotide binding | 50.0% (1/2) | 7.57 | 0.005265 | 0.01948 |
GO:0043226 | organelle | 100.0% (2/2) | 3.62 | 0.006651 | 0.020508 |
GO:0022853 | active monoatomic ion transmembrane transporter activity | 50.0% (1/2) | 7.58 | 0.005202 | 0.021385 |
GO:0043229 | intracellular organelle | 100.0% (2/2) | 3.62 | 0.00665 | 0.022367 |
GO:0043227 | membrane-bounded organelle | 100.0% (2/2) | 3.82 | 0.004993 | 0.023095 |
GO:0046873 | metal ion transmembrane transporter activity | 50.0% (1/2) | 6.91 | 0.008316 | 0.02367 |
GO:0015085 | calcium ion transmembrane transporter activity | 50.0% (1/2) | 8.99 | 0.001966 | 0.024247 |
GO:1901702 | salt transmembrane transporter activity | 50.0% (1/2) | 6.74 | 0.009334 | 0.024667 |
GO:0015399 | primary active transmembrane transporter activity | 50.0% (1/2) | 6.4 | 0.01181 | 0.025704 |
GO:0043231 | intracellular membrane-bounded organelle | 100.0% (2/2) | 3.83 | 0.004919 | 0.026 |
GO:0008324 | monoatomic cation transmembrane transporter activity | 50.0% (1/2) | 6.3 | 0.01265 | 0.026003 |
GO:0022890 | inorganic cation transmembrane transporter activity | 50.0% (1/2) | 6.44 | 0.011456 | 0.026492 |
GO:0005739 | mitochondrion | 50.0% (1/2) | 6.09 | 0.01462 | 0.027047 |
GO:0015075 | monoatomic ion transmembrane transporter activity | 50.0% (1/2) | 6.02 | 0.015363 | 0.027069 |
GO:0042626 | ATPase-coupled transmembrane transporter activity | 50.0% (1/2) | 6.5 | 0.011026 | 0.027196 |
GO:0015318 | inorganic molecular entity transmembrane transporter activity | 50.0% (1/2) | 6.14 | 0.014134 | 0.027525 |
GO:0022804 | active transmembrane transporter activity | 50.0% (1/2) | 5.74 | 0.018656 | 0.031377 |
GO:0071949 | FAD binding | 50.0% (1/2) | 9.01 | 0.001943 | 0.03594 |
GO:0005388 | P-type calcium transporter activity | 50.0% (1/2) | 9.8 | 0.001121 | 0.041487 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |