ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0005673 | transcription factor TFIIE complex | 50.0% (1/2) | 13.61 | 8e-05 | 0.001717 |
GO:0001097 | TFIIH-class transcription factor complex binding | 50.0% (1/2) | 14.2 | 5.3e-05 | 0.00229 |
GO:0001091 | RNA polymerase II general transcription initiation factor binding | 50.0% (1/2) | 11.34 | 0.000386 | 0.005533 |
GO:0001098 | basal transcription machinery binding | 50.0% (1/2) | 9.89 | 0.001051 | 0.006459 |
GO:0001099 | basal RNA polymerase II transcription machinery binding | 50.0% (1/2) | 9.89 | 0.001051 | 0.006459 |
GO:0008134 | transcription factor binding | 50.0% (1/2) | 9.52 | 0.001361 | 0.007314 |
GO:0140296 | general transcription initiation factor binding | 50.0% (1/2) | 10.07 | 0.000932 | 0.008012 |
GO:0006367 | transcription initiation at RNA polymerase II promoter | 50.0% (1/2) | 10.08 | 0.000922 | 0.009908 |
GO:0006352 | DNA-templated transcription initiation | 50.0% (1/2) | 8.85 | 0.002162 | 0.01033 |
GO:0090575 | RNA polymerase II transcription regulator complex | 50.0% (1/2) | 8.54 | 0.002691 | 0.01157 |
GO:0005667 | transcription regulator complex | 50.0% (1/2) | 7.52 | 0.005457 | 0.021333 |
GO:0032774 | RNA biosynthetic process | 50.0% (1/2) | 6.76 | 0.009188 | 0.032923 |
GO:0044877 | protein-containing complex binding | 50.0% (1/2) | 6.09 | 0.014607 | 0.048315 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |