ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0018175 | protein nucleotidylation | 50.0% (1/2) | 14.5 | 4.3e-05 | 0.00088 |
GO:0018117 | protein adenylylation | 50.0% (1/2) | 14.5 | 4.3e-05 | 0.00088 |
GO:0070733 | AMPylase activity | 50.0% (1/2) | 14.5 | 4.3e-05 | 0.00088 |
GO:0051011 | microtubule minus-end binding | 50.0% (1/2) | 11.34 | 0.000386 | 0.002943 |
GO:0007020 | microtubule nucleation | 50.0% (1/2) | 11.44 | 0.000359 | 0.003132 |
GO:0000922 | spindle pole | 50.0% (1/2) | 11.03 | 0.000479 | 0.003248 |
GO:0043015 | gamma-tubulin binding | 50.0% (1/2) | 11.47 | 0.000353 | 0.003586 |
GO:0009534 | chloroplast thylakoid | 50.0% (1/2) | 10.46 | 0.000712 | 0.00362 |
GO:0031976 | plastid thylakoid | 50.0% (1/2) | 10.46 | 0.000712 | 0.00362 |
GO:0000930 | gamma-tubulin complex | 50.0% (1/2) | 11.51 | 0.000343 | 0.004182 |
GO:0031122 | cytoplasmic microtubule organization | 50.0% (1/2) | 10.49 | 0.000695 | 0.004242 |
GO:0051321 | meiotic cell cycle | 50.0% (1/2) | 10.04 | 0.000948 | 0.00445 |
GO:0070566 | adenylyltransferase activity | 50.0% (1/2) | 9.89 | 0.001051 | 0.004581 |
GO:0000923 | equatorial microtubule organizing center | 50.0% (1/2) | 11.63 | 0.000316 | 0.004821 |
GO:0009579 | thylakoid | 50.0% (1/2) | 9.64 | 0.001251 | 0.005087 |
GO:0005813 | centrosome | 50.0% (1/2) | 9.49 | 0.001387 | 0.005289 |
GO:0000278 | mitotic cell cycle | 50.0% (1/2) | 9.22 | 0.001673 | 0.005372 |
GO:0051225 | spindle assembly | 50.0% (1/2) | 9.25 | 0.00164 | 0.005558 |
GO:0005815 | microtubule organizing center | 50.0% (1/2) | 9.31 | 0.001574 | 0.005646 |
GO:0007051 | spindle organization | 50.0% (1/2) | 8.64 | 0.002505 | 0.006944 |
GO:0140694 | non-membrane-bounded organelle assembly | 50.0% (1/2) | 8.69 | 0.002421 | 0.007034 |
GO:0007049 | cell cycle | 50.0% (1/2) | 8.74 | 0.002332 | 0.007112 |
GO:0070925 | organelle assembly | 50.0% (1/2) | 8.17 | 0.003465 | 0.00919 |
GO:0097435 | supramolecular fiber organization | 50.0% (1/2) | 7.72 | 0.00475 | 0.012074 |
GO:0000226 | microtubule cytoskeleton organization | 50.0% (1/2) | 7.59 | 0.005179 | 0.012636 |
GO:0007010 | cytoskeleton organization | 50.0% (1/2) | 7.19 | 0.006821 | 0.01486 |
GO:0015631 | tubulin binding | 50.0% (1/2) | 7.14 | 0.0071 | 0.014934 |
GO:0008017 | microtubule binding | 50.0% (1/2) | 7.23 | 0.006652 | 0.015028 |
GO:0022414 | reproductive process | 50.0% (1/2) | 7.23 | 0.006629 | 0.015552 |
GO:0007017 | microtubule-based process | 50.0% (1/2) | 6.99 | 0.007829 | 0.015919 |
GO:0016779 | nucleotidyltransferase activity | 50.0% (1/2) | 6.9 | 0.008366 | 0.016462 |
GO:0008092 | cytoskeletal protein binding | 50.0% (1/2) | 6.39 | 0.011912 | 0.022708 |
GO:0022402 | cell cycle process | 50.0% (1/2) | 6.08 | 0.014752 | 0.027269 |
GO:0022607 | cellular component assembly | 50.0% (1/2) | 5.96 | 0.016027 | 0.028754 |
GO:0043228 | non-membrane-bounded organelle | 50.0% (1/2) | 5.32 | 0.024835 | 0.042082 |
GO:0043232 | intracellular non-membrane-bounded organelle | 50.0% (1/2) | 5.32 | 0.024832 | 0.043278 |
GO:0006996 | organelle organization | 50.0% (1/2) | 5.15 | 0.028057 | 0.046255 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |