ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0004556 | alpha-amylase activity | 25.0% (1/4) | 11.44 | 0.000359 | 0.015813 |
GO:0140358 | P-type transmembrane transporter activity | 25.0% (1/4) | 7.97 | 0.003981 | 0.029195 |
GO:0015662 | P-type ion transporter activity | 25.0% (1/4) | 7.97 | 0.003981 | 0.029195 |
GO:0016160 | amylase activity | 25.0% (1/4) | 9.44 | 0.001444 | 0.03176 |
GO:0005388 | P-type calcium transporter activity | 25.0% (1/4) | 8.8 | 0.002241 | 0.032872 |
GO:0019829 | ATPase-coupled monoatomic cation transmembrane transporter activity | 25.0% (1/4) | 7.48 | 0.005593 | 0.035155 |
GO:0015085 | calcium ion transmembrane transporter activity | 25.0% (1/4) | 7.99 | 0.003928 | 0.043209 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |