ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0046578 | regulation of Ras protein signal transduction | 28.57% (2/7) | 10.91 | 0.0 | 3e-06 |
GO:0051056 | regulation of small GTPase mediated signal transduction | 28.57% (2/7) | 10.91 | 0.0 | 3e-06 |
GO:0032012 | regulation of ARF protein signal transduction | 28.57% (2/7) | 11.41 | 0.0 | 4e-06 |
GO:1902531 | regulation of intracellular signal transduction | 28.57% (2/7) | 9.48 | 3e-06 | 1.5e-05 |
GO:0005085 | guanyl-nucleotide exchange factor activity | 28.57% (2/7) | 8.79 | 9e-06 | 3.1e-05 |
GO:0023051 | regulation of signaling | 28.57% (2/7) | 7.77 | 3.6e-05 | 8e-05 |
GO:0010646 | regulation of cell communication | 28.57% (2/7) | 7.78 | 3.5e-05 | 9.1e-05 |
GO:0009966 | regulation of signal transduction | 28.57% (2/7) | 7.79 | 3.5e-05 | 0.000105 |
GO:0030695 | GTPase regulator activity | 28.57% (2/7) | 7.11 | 8.9e-05 | 0.000161 |
GO:0060589 | nucleoside-triphosphatase regulator activity | 28.57% (2/7) | 7.11 | 8.9e-05 | 0.000161 |
GO:0048583 | regulation of response to stimulus | 28.57% (2/7) | 6.89 | 0.000121 | 0.000199 |
GO:0030234 | enzyme regulator activity | 28.57% (2/7) | 5.59 | 0.000721 | 0.001082 |
GO:0098772 | molecular function regulator activity | 28.57% (2/7) | 5.5 | 0.000819 | 0.001133 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |