ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0000323 | lytic vacuole | 50.0% (1/2) | 9.89 | 0.001055 | 0.007805 |
GO:0005770 | late endosome | 50.0% (1/2) | 9.96 | 0.001002 | 0.009264 |
GO:0030119 | AP-type membrane coat adaptor complex | 50.0% (1/2) | 10.72 | 0.000592 | 0.010958 |
GO:0005764 | lysosome | 50.0% (1/2) | 10.1 | 0.000908 | 0.011203 |
GO:0030131 | clathrin adaptor complex | 50.0% (1/2) | 11.25 | 0.000409 | 0.015145 |
GO:0016197 | endosomal transport | 50.0% (1/2) | 8.41 | 0.002933 | 0.018089 |
GO:0005773 | vacuole | 50.0% (1/2) | 7.98 | 0.003947 | 0.020861 |
GO:0005768 | endosome | 50.0% (1/2) | 7.7 | 0.004793 | 0.02217 |
GO:0031410 | cytoplasmic vesicle | 50.0% (1/2) | 7.23 | 0.006629 | 0.024526 |
GO:0097708 | intracellular vesicle | 50.0% (1/2) | 7.23 | 0.006629 | 0.024526 |
GO:0031982 | vesicle | 50.0% (1/2) | 6.97 | 0.007935 | 0.026691 |
GO:0006886 | intracellular protein transport | 50.0% (1/2) | 6.54 | 0.010698 | 0.032985 |
GO:0051649 | establishment of localization in cell | 50.0% (1/2) | 5.7 | 0.019141 | 0.033725 |
GO:0033036 | macromolecule localization | 50.0% (1/2) | 5.74 | 0.018646 | 0.034496 |
GO:0070727 | cellular macromolecule localization | 50.0% (1/2) | 5.74 | 0.01861 | 0.036241 |
GO:0098796 | membrane protein complex | 50.0% (1/2) | 6.16 | 0.013929 | 0.036814 |
GO:0071705 | nitrogen compound transport | 50.0% (1/2) | 5.47 | 0.022369 | 0.03762 |
GO:0008104 | protein localization | 50.0% (1/2) | 5.74 | 0.018567 | 0.038166 |
GO:0015031 | protein transport | 50.0% (1/2) | 6.21 | 0.013477 | 0.038357 |
GO:0045184 | establishment of protein localization | 50.0% (1/2) | 5.9 | 0.016664 | 0.038536 |
GO:0016192 | vesicle-mediated transport | 50.0% (1/2) | 5.93 | 0.016314 | 0.040242 |
GO:0046907 | intracellular transport | 50.0% (1/2) | 5.75 | 0.018505 | 0.040275 |
GO:0005829 | cytosol | 50.0% (1/2) | 5.14 | 0.028175 | 0.041698 |
GO:0051641 | cellular localization | 50.0% (1/2) | 5.24 | 0.026323 | 0.042346 |
GO:0071702 | organic substance transport | 50.0% (1/2) | 5.15 | 0.028027 | 0.043208 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |