ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0030139 | endocytic vesicle | 50.0% (1/2) | 13.03 | 0.00012 | 0.003834 |
GO:0051020 | GTPase binding | 50.0% (1/2) | 10.1 | 0.000912 | 0.009725 |
GO:0031267 | small GTPase binding | 50.0% (1/2) | 10.1 | 0.000912 | 0.009725 |
GO:0005085 | guanyl-nucleotide exchange factor activity | 50.0% (1/2) | 9.6 | 0.001288 | 0.010301 |
GO:0019899 | enzyme binding | 50.0% (1/2) | 7.19 | 0.006858 | 0.01688 |
GO:0043226 | organelle | 100.0% (2/2) | 3.62 | 0.006651 | 0.017736 |
GO:0031982 | vesicle | 50.0% (1/2) | 6.97 | 0.007935 | 0.018138 |
GO:0043229 | intracellular organelle | 100.0% (2/2) | 3.62 | 0.00665 | 0.019345 |
GO:0043227 | membrane-bounded organelle | 100.0% (2/2) | 3.82 | 0.004993 | 0.019974 |
GO:0031410 | cytoplasmic vesicle | 50.0% (1/2) | 7.23 | 0.006629 | 0.021212 |
GO:0097708 | intracellular vesicle | 50.0% (1/2) | 7.23 | 0.006629 | 0.021212 |
GO:0030695 | GTPase regulator activity | 50.0% (1/2) | 7.92 | 0.004136 | 0.022059 |
GO:0060589 | nucleoside-triphosphatase regulator activity | 50.0% (1/2) | 7.92 | 0.004136 | 0.022059 |
GO:0043231 | intracellular membrane-bounded organelle | 100.0% (2/2) | 3.83 | 0.004919 | 0.022487 |
GO:0098772 | molecular function regulator activity | 50.0% (1/2) | 6.31 | 0.012581 | 0.025161 |
GO:0030234 | enzyme regulator activity | 50.0% (1/2) | 6.4 | 0.011803 | 0.02518 |
GO:0016192 | vesicle-mediated transport | 50.0% (1/2) | 5.93 | 0.016314 | 0.030709 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |