ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0015914 | phospholipid transport | 50.0% (1/2) | 9.62 | 0.001271 | 0.005719 |
GO:0097035 | regulation of membrane lipid distribution | 50.0% (1/2) | 9.7 | 0.001204 | 0.006504 |
GO:0034204 | lipid translocation | 50.0% (1/2) | 9.78 | 0.001138 | 0.007681 |
GO:0015748 | organophosphate ester transport | 50.0% (1/2) | 8.93 | 0.002056 | 0.007929 |
GO:0045332 | phospholipid translocation | 50.0% (1/2) | 9.87 | 0.001068 | 0.009613 |
GO:0005319 | lipid transporter activity | 50.0% (1/2) | 8.45 | 0.002867 | 0.009676 |
GO:0006869 | lipid transport | 50.0% (1/2) | 8.27 | 0.003242 | 0.009727 |
GO:0140303 | intramembrane lipid transporter activity | 50.0% (1/2) | 9.88 | 0.001061 | 0.014329 |
GO:0061024 | membrane organization | 50.0% (1/2) | 7.45 | 0.00571 | 0.015416 |
GO:0065008 | regulation of biological quality | 50.0% (1/2) | 6.97 | 0.007948 | 0.01951 |
GO:0140326 | ATPase-coupled intramembrane lipid transporter activity | 50.0% (1/2) | 9.93 | 0.001028 | 0.02776 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |