ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0022884 | macromolecule transmembrane transporter activity | 25.0% (1/4) | 9.72 | 0.001184 | 0.010067 |
GO:0140318 | protein transporter activity | 25.0% (1/4) | 9.73 | 0.001178 | 0.012012 |
GO:0008320 | protein transmembrane transporter activity | 25.0% (1/4) | 9.73 | 0.001178 | 0.012012 |
GO:0065002 | intracellular protein transmembrane transport | 25.0% (1/4) | 9.04 | 0.001902 | 0.01386 |
GO:0006616 | SRP-dependent cotranslational protein targeting to membrane, translocation | 25.0% (1/4) | 10.13 | 0.000892 | 0.015158 |
GO:0030118 | clathrin coat | 25.0% (1/4) | 10.69 | 0.000606 | 0.015443 |
GO:0030125 | clathrin vesicle coat | 25.0% (1/4) | 10.69 | 0.000606 | 0.015443 |
GO:0034357 | photosynthetic membrane | 25.0% (1/4) | 7.22 | 0.006713 | 0.018018 |
GO:0042651 | thylakoid membrane | 25.0% (1/4) | 7.22 | 0.006713 | 0.018018 |
GO:0030117 | membrane coat | 25.0% (1/4) | 7.26 | 0.006487 | 0.019462 |
GO:0071806 | protein transmembrane transport | 25.0% (1/4) | 8.03 | 0.003829 | 0.019526 |
GO:0098657 | import into cell | 25.0% (1/4) | 7.32 | 0.006249 | 0.019918 |
GO:0006810 | transport | 50.0% (2/4) | 3.75 | 0.007859 | 0.020041 |
GO:0033218 | amide binding | 25.0% (1/4) | 7.68 | 0.004864 | 0.02067 |
GO:0051234 | establishment of localization | 50.0% (2/4) | 3.69 | 0.008576 | 0.020827 |
GO:0042170 | plastid membrane | 25.0% (1/4) | 6.72 | 0.009432 | 0.020914 |
GO:0055035 | plastid thylakoid membrane | 25.0% (1/4) | 7.34 | 0.006176 | 0.020999 |
GO:0009535 | chloroplast thylakoid membrane | 25.0% (1/4) | 7.34 | 0.006176 | 0.020999 |
GO:0030120 | vesicle coat | 25.0% (1/4) | 7.54 | 0.005361 | 0.021031 |
GO:0051179 | localization | 50.0% (2/4) | 3.63 | 0.009212 | 0.021355 |
GO:0042277 | peptide binding | 25.0% (1/4) | 8.04 | 0.003789 | 0.021469 |
GO:0031968 | organelle outer membrane | 25.0% (1/4) | 6.6 | 0.010238 | 0.021756 |
GO:0019867 | outer membrane | 25.0% (1/4) | 6.53 | 0.010746 | 0.021923 |
GO:0006897 | endocytosis | 25.0% (1/4) | 7.7 | 0.00481 | 0.022303 |
GO:0005048 | signal sequence binding | 25.0% (1/4) | 8.16 | 0.003503 | 0.022333 |
GO:0016020 | membrane | 50.0% (2/4) | 3.05 | 0.020019 | 0.039267 |
GO:0006886 | intracellular protein transport | 25.0% (1/4) | 5.54 | 0.021281 | 0.040198 |
GO:0098796 | membrane protein complex | 25.0% (1/4) | 5.16 | 0.027665 | 0.04703 |
GO:0098588 | bounding membrane of organelle | 25.0% (1/4) | 5.2 | 0.026889 | 0.047288 |
GO:0015031 | protein transport | 25.0% (1/4) | 5.21 | 0.026772 | 0.048763 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |