ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0004650 | polygalacturonase activity | 50.0% (1/2) | 9.92 | 0.001031 | 0.007427 |
GO:0070971 | endoplasmic reticulum exit site | 50.0% (1/2) | 9.96 | 0.001002 | 0.009014 |
GO:0030127 | COPII vesicle coat | 50.0% (1/2) | 10.11 | 0.000905 | 0.010861 |
GO:0030120 | vesicle coat | 50.0% (1/2) | 8.54 | 0.002684 | 0.013804 |
GO:0035459 | vesicle cargo loading | 50.0% (1/2) | 10.35 | 0.000769 | 0.013836 |
GO:0090110 | COPII-coated vesicle cargo loading | 50.0% (1/2) | 10.35 | 0.000769 | 0.013836 |
GO:0030117 | membrane coat | 50.0% (1/2) | 8.26 | 0.003249 | 0.01462 |
GO:0000149 | SNARE binding | 50.0% (1/2) | 8.62 | 0.002544 | 0.015267 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |