ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0008519 | ammonium transmembrane transporter activity | 1.59% (2/126) | 6.79 | 0.000158 | 0.010715 |
GO:0072488 | ammonium transmembrane transport | 1.59% (2/126) | 6.79 | 0.000158 | 0.010715 |
GO:0005215 | transporter activity | 10.32% (13/126) | 1.89 | 5.6e-05 | 0.013304 |
GO:0033857 | diphosphoinositol-pentakisphosphate kinase activity | 1.59% (2/126) | 6.86 | 0.000143 | 0.013638 |
GO:0000828 | inositol hexakisphosphate kinase activity | 1.59% (2/126) | 6.86 | 0.000143 | 0.013638 |
GO:0000829 | inositol heptakisphosphate kinase activity | 1.59% (2/126) | 6.86 | 0.000143 | 0.013638 |
GO:0022857 | transmembrane transporter activity | 10.32% (13/126) | 1.96 | 3.4e-05 | 0.016406 |
GO:0032958 | inositol phosphate biosynthetic process | 1.59% (2/126) | 6.31 | 0.000306 | 0.018231 |
GO:0006020 | inositol metabolic process | 1.59% (2/126) | 6.16 | 0.000376 | 0.019887 |
GO:0043647 | inositol phosphate metabolic process | 1.59% (2/126) | 5.58 | 0.000845 | 0.040205 |
GO:0055085 | transmembrane transport | 7.14% (9/126) | 1.82 | 0.001138 | 0.049259 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |