ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0072542 | protein phosphatase activator activity | 100.0% (3/3) | 13.07 | 0.0 | 0.0 |
GO:0019211 | phosphatase activator activity | 100.0% (3/3) | 13.07 | 0.0 | 0.0 |
GO:0030289 | protein phosphatase 4 complex | 100.0% (3/3) | 12.86 | 0.0 | 0.0 |
GO:1903293 | phosphatase complex | 100.0% (3/3) | 10.73 | 0.0 | 0.0 |
GO:0008287 | protein serine/threonine phosphatase complex | 100.0% (3/3) | 10.73 | 0.0 | 0.0 |
GO:0005654 | nucleoplasm | 100.0% (3/3) | 10.45 | 0.0 | 0.0 |
GO:0019208 | phosphatase regulator activity | 100.0% (3/3) | 10.23 | 0.0 | 0.0 |
GO:0019888 | protein phosphatase regulator activity | 100.0% (3/3) | 10.26 | 0.0 | 0.0 |
GO:0006470 | protein dephosphorylation | 100.0% (3/3) | 9.13 | 0.0 | 0.0 |
GO:0008047 | enzyme activator activity | 100.0% (3/3) | 8.65 | 0.0 | 0.0 |
GO:0140677 | molecular function activator activity | 100.0% (3/3) | 8.56 | 0.0 | 0.0 |
GO:0016311 | dephosphorylation | 100.0% (3/3) | 8.46 | 0.0 | 0.0 |
GO:0030234 | enzyme regulator activity | 100.0% (3/3) | 7.4 | 0.0 | 1e-06 |
GO:0098772 | molecular function regulator activity | 100.0% (3/3) | 7.31 | 0.0 | 1e-06 |
GO:1902494 | catalytic complex | 100.0% (3/3) | 5.93 | 4e-06 | 1e-05 |
GO:0006793 | phosphorus metabolic process | 100.0% (3/3) | 4.47 | 9.2e-05 | 0.000178 |
GO:0032991 | protein-containing complex | 100.0% (3/3) | 4.43 | 9.9e-05 | 0.000182 |
GO:0006796 | phosphate-containing compound metabolic process | 100.0% (3/3) | 4.48 | 9e-05 | 0.000186 |
GO:0036211 | protein modification process | 100.0% (3/3) | 4.33 | 0.000122 | 0.000213 |
GO:0043412 | macromolecule modification | 100.0% (3/3) | 4.15 | 0.000179 | 0.000295 |
GO:0019538 | protein metabolic process | 100.0% (3/3) | 3.95 | 0.000273 | 0.00043 |
GO:1901564 | organonitrogen compound metabolic process | 100.0% (3/3) | 3.59 | 0.00057 | 0.000855 |
GO:0043170 | macromolecule metabolic process | 100.0% (3/3) | 3.2 | 0.001291 | 0.001852 |
GO:0044237 | cellular metabolic process | 100.0% (3/3) | 3.09 | 0.001612 | 0.002217 |
GO:0006807 | nitrogen compound metabolic process | 100.0% (3/3) | 3.05 | 0.001757 | 0.002319 |
GO:0044238 | primary metabolic process | 100.0% (3/3) | 2.8 | 0.002981 | 0.003783 |
GO:0071704 | organic substance metabolic process | 100.0% (3/3) | 2.71 | 0.003573 | 0.004367 |
GO:0008152 | metabolic process | 100.0% (3/3) | 2.64 | 0.004129 | 0.004866 |
GO:0110165 | cellular anatomical entity | 100.0% (3/3) | 2.5 | 0.005519 | 0.006281 |
GO:0009987 | cellular process | 100.0% (3/3) | 2.44 | 0.006253 | 0.006878 |
GO:0005575 | cellular_component | 100.0% (3/3) | 2.32 | 0.00799 | 0.008506 |
GO:0008150 | biological_process | 100.0% (3/3) | 1.85 | 0.021524 | 0.022197 |
GO:0003674 | molecular_function | 100.0% (3/3) | 1.5 | 0.044202 | 0.044202 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |