ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0046578 | regulation of Ras protein signal transduction | 33.33% (1/3) | 10.51 | 0.000683 | 0.004101 |
GO:0051056 | regulation of small GTPase mediated signal transduction | 33.33% (1/3) | 10.51 | 0.000683 | 0.004101 |
GO:0032012 | regulation of ARF protein signal transduction | 33.33% (1/3) | 10.51 | 0.000683 | 0.004101 |
GO:1902531 | regulation of intracellular signal transduction | 33.33% (1/3) | 9.36 | 0.001518 | 0.006833 |
GO:0005085 | guanyl-nucleotide exchange factor activity | 33.33% (1/3) | 7.96 | 0.00402 | 0.009045 |
GO:0010646 | regulation of cell communication | 33.33% (1/3) | 8.01 | 0.003869 | 0.009948 |
GO:0009966 | regulation of signal transduction | 33.33% (1/3) | 8.01 | 0.003869 | 0.009948 |
GO:0023051 | regulation of signaling | 33.33% (1/3) | 8.01 | 0.003869 | 0.009948 |
GO:0048583 | regulation of response to stimulus | 33.33% (1/3) | 6.92 | 0.008256 | 0.016513 |
GO:0030695 | GTPase regulator activity | 33.33% (1/3) | 6.54 | 0.010672 | 0.017462 |
GO:0060589 | nucleoside-triphosphatase regulator activity | 33.33% (1/3) | 6.54 | 0.010672 | 0.017462 |
GO:0098772 | molecular function regulator activity | 33.33% (1/3) | 4.93 | 0.032381 | 0.044835 |
GO:0030234 | enzyme regulator activity | 33.33% (1/3) | 5.02 | 0.030522 | 0.045783 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |