Coexpression cluster: Cluster_119 (Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0033014 tetrapyrrole biosynthetic process 7.94% (5/63) 6.19 0.0 3e-06
GO:0033013 tetrapyrrole metabolic process 7.94% (5/63) 5.81 0.0 5e-06
GO:0006457 protein folding 11.11% (7/63) 4.36 0.0 5e-06
GO:0006779 porphyrin-containing compound biosynthetic process 6.35% (4/63) 6.2 0.0 2.1e-05
GO:0006778 porphyrin-containing compound metabolic process 6.35% (4/63) 5.74 1e-06 6.3e-05
GO:0042026 protein refolding 4.76% (3/63) 6.79 3e-06 0.000136
GO:0016887 ATP hydrolysis activity 11.11% (7/63) 3.48 3e-06 0.000144
GO:0034641 cellular nitrogen compound metabolic process 25.4% (16/63) 1.81 8e-06 0.000313
GO:0009987 cellular process 49.21% (31/63) 1.06 9e-06 0.000322
GO:0017111 ribonucleoside triphosphate phosphatase activity 12.7% (8/63) 2.92 1.1e-05 0.000335
GO:0017076 purine nucleotide binding 26.98% (17/63) 1.66 1.5e-05 0.000387
GO:0006725 cellular aromatic compound metabolic process 22.22% (14/63) 1.9 1.6e-05 0.000388
GO:0046483 heterocycle metabolic process 22.22% (14/63) 1.92 1.4e-05 0.000407
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 12.7% (8/63) 2.78 2.1e-05 0.000413
GO:0016462 pyrophosphatase activity 12.7% (8/63) 2.8 1.8e-05 0.000415
GO:1901360 organic cyclic compound metabolic process 22.22% (14/63) 1.87 2e-05 0.000416
GO:0016817 hydrolase activity, acting on acid anhydrides 12.7% (8/63) 2.76 2.2e-05 0.000416
GO:0005488 binding 57.14% (36/63) 0.85 2.6e-05 0.000448
GO:0000166 nucleotide binding 26.98% (17/63) 1.58 2.9e-05 0.000451
GO:1901265 nucleoside phosphate binding 26.98% (17/63) 1.58 2.9e-05 0.000451
GO:0000774 adenyl-nucleotide exchange factor activity 3.17% (2/63) 7.71 3.7e-05 0.000563
GO:0016874 ligase activity 7.94% (5/63) 3.7 4.4e-05 0.000626
GO:1901363 heterocyclic compound binding 26.98% (17/63) 1.52 5e-05 0.000681
GO:0004853 uroporphyrinogen decarboxylase activity 3.17% (2/63) 7.48 5.2e-05 0.000689
GO:0036094 small molecule binding 26.98% (17/63) 1.51 5.6e-05 0.000703
GO:0035639 purine ribonucleoside triphosphate binding 23.81% (15/63) 1.62 7.2e-05 0.00088
GO:0034660 ncRNA metabolic process 7.94% (5/63) 3.5 8.2e-05 0.000965
GO:0032555 purine ribonucleotide binding 23.81% (15/63) 1.56 0.000118 0.001333
GO:0006399 tRNA metabolic process 6.35% (4/63) 3.93 0.000144 0.001425
GO:0032553 ribonucleotide binding 23.81% (15/63) 1.54 0.000132 0.001433
GO:0015995 chlorophyll biosynthetic process 3.17% (2/63) 6.83 0.000136 0.001437
GO:0097367 carbohydrate derivative binding 23.81% (15/63) 1.53 0.000144 0.001466
GO:0042802 identical protein binding 3.17% (2/63) 6.59 0.000193 0.001743
GO:0042803 protein homodimerization activity 3.17% (2/63) 6.59 0.000193 0.001743
GO:0060590 ATPase regulator activity 3.17% (2/63) 6.59 0.000193 0.001743
GO:0016070 RNA metabolic process 12.7% (8/63) 2.31 0.000204 0.001789
GO:0003723 RNA binding 12.7% (8/63) 2.3 0.000214 0.001823
GO:0015994 chlorophyll metabolic process 3.17% (2/63) 6.48 0.000225 0.001871
GO:0030554 adenyl nucleotide binding 22.22% (14/63) 1.52 0.000264 0.00214
GO:0051301 cell division 3.17% (2/63) 6.29 0.000296 0.00234
GO:0097159 organic cyclic compound binding 38.1% (24/63) 1.0 0.000322 0.002485
GO:0016831 carboxy-lyase activity 4.76% (3/63) 4.35 0.000439 0.00283
GO:0043039 tRNA aminoacylation 4.76% (3/63) 4.37 0.000425 0.002858
GO:0004812 aminoacyl-tRNA ligase activity 4.76% (3/63) 4.37 0.000425 0.002858
GO:0016875 ligase activity, forming carbon-oxygen bonds 4.76% (3/63) 4.37 0.000425 0.002858
GO:0043038 amino acid activation 4.76% (3/63) 4.37 0.000425 0.002858
GO:0005515 protein binding 26.98% (17/63) 1.26 0.000453 0.00286
GO:0018130 heterocycle biosynthetic process 9.52% (6/63) 2.6 0.000465 0.002879
GO:0019438 aromatic compound biosynthetic process 9.52% (6/63) 2.62 0.000438 0.002882
GO:0006418 tRNA aminoacylation for protein translation 4.76% (3/63) 4.4 0.000398 0.002996
GO:0043168 anion binding 23.81% (15/63) 1.39 0.00041 0.003015
GO:0043167 ion binding 30.16% (19/63) 1.13 0.000607 0.003687
GO:0044271 cellular nitrogen compound biosynthetic process 12.7% (8/63) 2.05 0.000674 0.004017
GO:1901362 organic cyclic compound biosynthetic process 9.52% (6/63) 2.47 0.000736 0.004305
GO:0016830 carbon-carbon lyase activity 4.76% (3/63) 3.97 0.000951 0.005463
GO:0046148 pigment biosynthetic process 3.17% (2/63) 5.43 0.000989 0.005579
GO:0140101 catalytic activity, acting on a tRNA 4.76% (3/63) 3.89 0.00112 0.006208
GO:0005524 ATP binding 19.05% (12/63) 1.46 0.001184 0.00645
GO:0003674 molecular_function 71.43% (45/63) 0.45 0.001449 0.007763
GO:0008360 regulation of cell shape 1.59% (1/63) 9.29 0.001595 0.008129
GO:0090227 regulation of red or far-red light signaling pathway 1.59% (1/63) 9.29 0.001595 0.008129
GO:0090228 positive regulation of red or far-red light signaling pathway 1.59% (1/63) 9.29 0.001595 0.008129
GO:1901566 organonitrogen compound biosynthetic process 11.11% (7/63) 2.02 0.00168 0.008426
GO:0032559 adenyl ribonucleotide binding 19.05% (12/63) 1.39 0.001789 0.008833
GO:0009058 biosynthetic process 15.87% (10/63) 1.56 0.001879 0.009133
GO:0042440 pigment metabolic process 3.17% (2/63) 4.9 0.002069 0.009906
GO:0008150 biological_process 55.56% (35/63) 0.58 0.002155 0.010164
GO:0016829 lyase activity 6.35% (4/63) 2.83 0.002467 0.011465
GO:0044249 cellular biosynthetic process 14.29% (9/63) 1.61 0.002528 0.011579
GO:0018198 peptidyl-cysteine modification 1.59% (1/63) 8.29 0.003188 0.013612
GO:0018160 peptidyl-pyrromethane cofactor linkage 1.59% (1/63) 8.29 0.003188 0.013612
GO:0004418 hydroxymethylbilane synthase activity 1.59% (1/63) 8.29 0.003188 0.013612
GO:0035596 methylthiotransferase activity 1.59% (1/63) 8.29 0.003188 0.013612
GO:0050497 alkylthioltransferase activity 1.59% (1/63) 8.29 0.003188 0.013612
GO:0006520 amino acid metabolic process 6.35% (4/63) 2.7 0.003366 0.014182
GO:0009967 positive regulation of signal transduction 1.59% (1/63) 7.71 0.004778 0.017761
GO:0004827 proline-tRNA ligase activity 1.59% (1/63) 7.71 0.004778 0.017761
GO:0004425 indole-3-glycerol-phosphate synthase activity 1.59% (1/63) 7.71 0.004778 0.017761
GO:0032954 regulation of cytokinetic process 1.59% (1/63) 7.71 0.004778 0.017761
GO:0023056 positive regulation of signaling 1.59% (1/63) 7.71 0.004778 0.017761
GO:0032955 regulation of division septum assembly 1.59% (1/63) 7.71 0.004778 0.017761
GO:0010647 positive regulation of cell communication 1.59% (1/63) 7.71 0.004778 0.017761
GO:0006433 prolyl-tRNA aminoacylation 1.59% (1/63) 7.71 0.004778 0.017761
GO:1901891 regulation of cell septum assembly 1.59% (1/63) 7.71 0.004778 0.017761
GO:1901576 organic substance biosynthetic process 14.29% (9/63) 1.49 0.004396 0.018279
GO:0003729 mRNA binding 3.17% (2/63) 4.25 0.005029 0.018479
GO:0051087 protein-folding chaperone binding 3.17% (2/63) 4.16 0.005639 0.020482
GO:0051002 ligase activity, forming nitrogen-metal bonds 1.59% (1/63) 7.29 0.006365 0.020736
GO:0043953 protein transport by the Tat complex 1.59% (1/63) 7.29 0.006365 0.020736
GO:0051003 ligase activity, forming nitrogen-metal bonds, forming coordination complexes 1.59% (1/63) 7.29 0.006365 0.020736
GO:2000030 regulation of response to red or far red light 1.59% (1/63) 7.29 0.006365 0.020736
GO:0016851 magnesium chelatase activity 1.59% (1/63) 7.29 0.006365 0.020736
GO:0004825 methionine-tRNA ligase activity 1.59% (1/63) 7.29 0.006365 0.020736
GO:0006424 glutamyl-tRNA aminoacylation 1.59% (1/63) 7.29 0.006365 0.020736
GO:0004818 glutamate-tRNA ligase activity 1.59% (1/63) 7.29 0.006365 0.020736
GO:0006431 methionyl-tRNA aminoacylation 1.59% (1/63) 7.29 0.006365 0.020736
GO:0090304 nucleic acid metabolic process 12.7% (8/63) 1.54 0.006046 0.021712
GO:0004462 lactoylglutathione lyase activity 1.59% (1/63) 6.97 0.00795 0.025376
GO:0004654 polyribonucleotide nucleotidyltransferase activity 1.59% (1/63) 6.97 0.00795 0.025376
GO:0022604 regulation of cell morphogenesis 1.59% (1/63) 6.71 0.009533 0.029825
GO:0022603 regulation of anatomical structure morphogenesis 1.59% (1/63) 6.71 0.009533 0.029825
GO:0044237 cellular metabolic process 26.98% (17/63) 0.83 0.010885 0.033722
GO:0006353 DNA-templated transcription termination 1.59% (1/63) 6.29 0.01269 0.038933
GO:0032561 guanyl ribonucleotide binding 4.76% (3/63) 2.56 0.014504 0.043238
GO:0005525 GTP binding 4.76% (3/63) 2.56 0.014504 0.043238
GO:0051082 unfolded protein binding 3.17% (2/63) 3.46 0.01438 0.043692
GO:0019001 guanyl nucleotide binding 4.76% (3/63) 2.54 0.014991 0.044272
GO:0042274 ribosomal small subunit biogenesis 1.59% (1/63) 5.97 0.015838 0.046341
GO:0008270 zinc ion binding 6.35% (4/63) 2.03 0.016641 0.048245
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (63) (download table)

InterPro Domains

GO Terms

CAZYmes

Family Terms