ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0019001 | guanyl nucleotide binding | 80.0% (4/5) | 7.75 | 0.0 | 0.0 |
GO:0005525 | GTP binding | 80.0% (4/5) | 7.79 | 0.0 | 0.0 |
GO:0032561 | guanyl ribonucleotide binding | 80.0% (4/5) | 7.79 | 0.0 | 0.0 |
GO:0003924 | GTPase activity | 80.0% (4/5) | 7.85 | 0.0 | 0.0 |
GO:0016817 | hydrolase activity, acting on acid anhydrides | 80.0% (4/5) | 6.04 | 0.0 | 1e-06 |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 80.0% (4/5) | 6.18 | 0.0 | 1e-06 |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 80.0% (4/5) | 6.06 | 0.0 | 1e-06 |
GO:0005768 | endosome | 60.0% (3/5) | 7.97 | 0.0 | 1e-06 |
GO:0016462 | pyrophosphatase activity | 80.0% (4/5) | 6.08 | 0.0 | 1e-06 |
GO:0031410 | cytoplasmic vesicle | 60.0% (3/5) | 7.5 | 0.0 | 1e-06 |
GO:0097708 | intracellular vesicle | 60.0% (3/5) | 7.5 | 0.0 | 1e-06 |
GO:0031982 | vesicle | 60.0% (3/5) | 7.24 | 1e-06 | 2e-06 |
GO:0016192 | vesicle-mediated transport | 60.0% (3/5) | 6.19 | 5e-06 | 1.7e-05 |
GO:0035639 | purine ribonucleoside triphosphate binding | 80.0% (4/5) | 3.92 | 3.8e-05 | 0.000107 |
GO:0016787 | hydrolase activity | 80.0% (4/5) | 3.87 | 4.3e-05 | 0.000115 |
GO:0097367 | carbohydrate derivative binding | 80.0% (4/5) | 3.56 | 0.000101 | 0.000224 |
GO:0032553 | ribonucleotide binding | 80.0% (4/5) | 3.57 | 9.8e-05 | 0.00023 |
GO:0017076 | purine nucleotide binding | 80.0% (4/5) | 3.53 | 0.00011 | 0.000231 |
GO:0032555 | purine ribonucleotide binding | 80.0% (4/5) | 3.58 | 9.5e-05 | 0.000236 |
GO:0036094 | small molecule binding | 80.0% (4/5) | 3.41 | 0.00015 | 0.00025 |
GO:0000166 | nucleotide binding | 80.0% (4/5) | 3.46 | 0.000131 | 0.00025 |
GO:1901265 | nucleoside phosphate binding | 80.0% (4/5) | 3.46 | 0.000131 | 0.00025 |
GO:1901363 | heterocyclic compound binding | 80.0% (4/5) | 3.42 | 0.000146 | 0.000254 |
GO:0043168 | anion binding | 80.0% (4/5) | 3.43 | 0.000141 | 0.000256 |
GO:0006810 | transport | 60.0% (3/5) | 4.02 | 0.000483 | 0.000773 |
GO:0043167 | ion binding | 80.0% (4/5) | 2.96 | 0.000515 | 0.000793 |
GO:0051234 | establishment of localization | 60.0% (3/5) | 3.95 | 0.000551 | 0.000816 |
GO:0051179 | localization | 60.0% (3/5) | 3.9 | 0.000614 | 0.000877 |
GO:0097159 | organic cyclic compound binding | 80.0% (4/5) | 2.48 | 0.00188 | 0.002593 |
GO:0043227 | membrane-bounded organelle | 60.0% (3/5) | 3.09 | 0.003165 | 0.004084 |
GO:0043231 | intracellular membrane-bounded organelle | 60.0% (3/5) | 3.1 | 0.003097 | 0.004129 |
GO:0043226 | organelle | 60.0% (3/5) | 2.88 | 0.004782 | 0.005626 |
GO:0003824 | catalytic activity | 80.0% (4/5) | 2.14 | 0.004588 | 0.005736 |
GO:0043229 | intracellular organelle | 60.0% (3/5) | 2.88 | 0.004781 | 0.005795 |
GO:0005488 | binding | 80.0% (4/5) | 1.83 | 0.010624 | 0.012141 |
GO:0110165 | cellular anatomical entity | 60.0% (3/5) | 1.76 | 0.041597 | 0.046219 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |