ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0016538 | cyclin-dependent protein serine/threonine kinase regulator activity | 4.35% (2/46) | 6.2 | 0.000356 | 0.012318 |
GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity | 4.35% (2/46) | 6.28 | 0.000319 | 0.013809 |
GO:1904029 | regulation of cyclin-dependent protein kinase activity | 4.35% (2/46) | 6.28 | 0.000319 | 0.013809 |
GO:0042325 | regulation of phosphorylation | 4.35% (2/46) | 5.53 | 0.000895 | 0.014073 |
GO:0000307 | cyclin-dependent protein kinase holoenzyme complex | 4.35% (2/46) | 5.62 | 0.000792 | 0.015223 |
GO:0001932 | regulation of protein phosphorylation | 4.35% (2/46) | 5.53 | 0.000889 | 0.015373 |
GO:0051174 | regulation of phosphorus metabolic process | 4.35% (2/46) | 5.16 | 0.001484 | 0.016046 |
GO:0019220 | regulation of phosphate metabolic process | 4.35% (2/46) | 5.16 | 0.001484 | 0.016046 |
GO:0043549 | regulation of kinase activity | 4.35% (2/46) | 5.65 | 0.00076 | 0.016434 |
GO:0031399 | regulation of protein modification process | 4.35% (2/46) | 5.0 | 0.001828 | 0.01664 |
GO:1902911 | protein kinase complex | 4.35% (2/46) | 5.01 | 0.001814 | 0.017438 |
GO:0071900 | regulation of protein serine/threonine kinase activity | 4.35% (2/46) | 5.81 | 0.00061 | 0.017581 |
GO:1902554 | serine/threonine protein kinase complex | 4.35% (2/46) | 5.04 | 0.001741 | 0.017713 |
GO:0019207 | kinase regulator activity | 4.35% (2/46) | 5.17 | 0.00146 | 0.018044 |
GO:0019887 | protein kinase regulator activity | 4.35% (2/46) | 5.22 | 0.001363 | 0.01814 |
GO:0045859 | regulation of protein kinase activity | 4.35% (2/46) | 5.65 | 0.000754 | 0.01864 |
GO:0051338 | regulation of transferase activity | 4.35% (2/46) | 5.25 | 0.001303 | 0.01878 |
GO:0044772 | mitotic cell cycle phase transition | 4.35% (2/46) | 6.29 | 0.000314 | 0.027131 |
GO:0044770 | cell cycle phase transition | 4.35% (2/46) | 6.29 | 0.000314 | 0.027131 |
GO:0004350 | glutamate-5-semialdehyde dehydrogenase activity | 2.17% (1/46) | 8.06 | 0.003744 | 0.032387 |
GO:0065009 | regulation of molecular function | 4.35% (2/46) | 4.27 | 0.004909 | 0.035388 |
GO:0006427 | histidyl-tRNA aminoacylation | 2.17% (1/46) | 7.7 | 0.004811 | 0.03619 |
GO:0004821 | histidine-tRNA ligase activity | 2.17% (1/46) | 7.7 | 0.004811 | 0.03619 |
GO:0050790 | regulation of catalytic activity | 4.35% (2/46) | 4.33 | 0.004523 | 0.037265 |
GO:0046592 | polyamine oxidase activity | 2.17% (1/46) | 7.17 | 0.006942 | 0.048042 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |