ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0042054 | histone methyltransferase activity | 50.0% (1/2) | 9.37 | 0.001514 | 0.006812 |
GO:0016571 | histone methylation | 50.0% (1/2) | 9.48 | 0.001397 | 0.00686 |
GO:0018022 | peptidyl-lysine methylation | 50.0% (1/2) | 9.59 | 0.001301 | 0.007025 |
GO:0016279 | protein-lysine N-methyltransferase activity | 50.0% (1/2) | 9.72 | 0.001184 | 0.007107 |
GO:0016278 | lysine N-methyltransferase activity | 50.0% (1/2) | 9.72 | 0.001184 | 0.007107 |
GO:0035097 | histone methyltransferase complex | 50.0% (1/2) | 10.43 | 0.000725 | 0.007834 |
GO:0034968 | histone lysine methylation | 50.0% (1/2) | 10.07 | 0.000932 | 0.008385 |
GO:0034708 | methyltransferase complex | 50.0% (1/2) | 9.82 | 0.001108 | 0.008547 |
GO:0048188 | Set1C/COMPASS complex | 50.0% (1/2) | 11.01 | 0.000486 | 0.008745 |
GO:0140938 | histone H3 methyltransferase activity | 50.0% (1/2) | 10.58 | 0.000652 | 0.008805 |
GO:0008213 | protein alkylation | 50.0% (1/2) | 8.71 | 0.002388 | 0.009212 |
GO:0006479 | protein methylation | 50.0% (1/2) | 8.71 | 0.002388 | 0.009212 |
GO:0051568 | histone H3-K4 methylation | 50.0% (1/2) | 11.47 | 0.000353 | 0.009524 |
GO:0008276 | protein methyltransferase activity | 50.0% (1/2) | 8.46 | 0.00284 | 0.009586 |
GO:0008170 | N-methyltransferase activity | 50.0% (1/2) | 8.54 | 0.002694 | 0.009698 |
GO:0018205 | peptidyl-lysine modification | 50.0% (1/2) | 8.34 | 0.003086 | 0.009803 |
GO:0140993 | histone modifying activity | 50.0% (1/2) | 7.95 | 0.004043 | 0.011491 |
GO:0016570 | histone modification | 50.0% (1/2) | 7.96 | 0.004003 | 0.012009 |
GO:0042800 | histone H3K4 methyltransferase activity | 50.0% (1/2) | 11.82 | 0.000276 | 0.014916 |
GO:0043414 | macromolecule methylation | 50.0% (1/2) | 7.39 | 0.005959 | 0.016088 |
GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | 50.0% (1/2) | 7.17 | 0.006917 | 0.017787 |
GO:0032259 | methylation | 50.0% (1/2) | 7.0 | 0.007793 | 0.019127 |
GO:0018193 | peptidyl-amino acid modification | 50.0% (1/2) | 6.72 | 0.009479 | 0.022256 |
GO:0016741 | transferase activity, transferring one-carbon groups | 50.0% (1/2) | 6.36 | 0.012118 | 0.026174 |
GO:0008168 | methyltransferase activity | 50.0% (1/2) | 6.42 | 0.011638 | 0.026185 |
GO:1990234 | transferase complex | 50.0% (1/2) | 5.75 | 0.018468 | 0.038358 |
GO:0043687 | post-translational protein modification | 50.0% (1/2) | 5.51 | 0.021852 | 0.043704 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |